If you qualify for the scrappage scheme then why not contact your local Arnold Clark Renault dealership for further information or pop down to your local branch to put your name at the top of the waiting list.
| Brand New Clio 1.2 16v Extreme 3 Dr 75 bhp | ||||
|
| List Price £10,485 New Cash Price From £6995 Save Over £3400 | ||
| Double Optic Headlamps front fog lights, ABS with EBD, CD player, electric front windows, front lateral airbags, immobiliser, multifunctional trip computer | ||||
| RENAULT CLIO 1.2 16v 75 bhp - URBAN 37.2 (7.6), EXTRA URBAN 57.6 (4.9), COMBINED 47.6 (5.9). CO2 - 139 g/km, fuel consumption in - mpg (ltr/100 km). | Enquire Now | |||
| Brand New Clio 1.2 16v Expression 5 Dr 75 bhp | ||||
|
| List Price £11,085 New Cash Price From £7995 Save Over £3000 | ||
| See Me Home Headlights ABS with EBD brake assist, CD player, electric front windows, electric heated door mirrors, remote locking, tinted windows | ||||
| RENAULT CLIO 1.2 16v 75 bhp - URBAN 37.2 (7.6), EXTRA URBAN 57.6 (4.9), COMBINED 47.6 (5.9). CO2 - 139 g/km, fuel consumption in - mpg (ltr/100 km) | Enquire Now | |||
| Brand New Clio 1.2 16v I-Music 3 Dr 75 bhp | ||||
![]() |
| List Price £11,238 New Cash Price From £8495 Save Over £2700 | ||
| Double Optic Headlamps 15” alloys, CD with MP3 jack, front lateral airbags, remote locking, front fog lights, bluetooth handsfree kit electric front windows, air conditioning | ||||
| RENAULT CLIO 1.2 16v 75 bhp - URBAN 37.2 (7.6), EXTRA URBAN 57.6 (4.9), COMBINED 47.6 (5.9). CO2 - 139 g/km, fuel consumption in - mpg (ltr/100 km) | Enquire Now | |||
| Brand New Clio Sport Tourer 1.2 16v Expression 75 bhp | ||||
![]() |
| List Price £11,970 New Cash Price From £8995 Save Over £2900 | ||
| See Me Home Headlights ABS with EBD brake assist, CD player, electric front windows, electric heared door mirrors, black roof bars, remote locking, tinted windows | ||||
| CLIO SPORTS TOURER 1.2 16v 75 bhp - URBAN 37.2 (7.6), EXTRA URBAN 57.6 (4.9), COMBINED 47.9 (5.9). CO2 - 139 g/km, fuel consumption in - mpg (ltr/100 km) | Enquire Now | |||
| Brand New Megane 1.6 Extreme 5 Dr | ||||
|
| List Price £13,995 New Cash Price From £9995 Save £4000 | ||
| New Model air conditioning, double optic headlamps, keyless entry, multiple in-dash and under-floor storage features, remote locking, see me home headlights, variable power assisted steering | ||||
| RENAULT MEGANE 1.6 100 bhp - URBAN 31.4 (9), EXTRA URBAN 51.4 (5.5), COMBINED 42.2 (6.7). CO2 - 159 g/km, fuel consumption in - mpg (ltr/100 km). | Enquire Now | |||
| Brand New Scenic 1.6 Extreme 5 Dr | ||||
|
| List Price £14,395 New Cash Price From £11,495 Save £2900 | ||
| New Model air conditioning, CD and MP3 player, smart rear wiper, multi-functional tunepoint, accessory power point brake assist, double optic headlamps, 6 airbags electric front windows | ||||
| RENAULT SCENIC 1.6 - URBAN 28.5 (9.9), EXTRA URBAN 47.9 (5.9), COMBINED 38.2 (7.4). CO2 - 174 g/km, fuel consumption in - mpg (ltr/100 km). | Enquire Now | |||
| Brand New Grand Scenic 1.6 VVTi Extreme 110 bhp | ||||
![]() |
| List Price £15,795 New Cash Price From £12,495 Save Over £3300 | ||
| 7 Seats, See Me Home Headlights air conditioning, CD player with MP3 jack, electric front windows, keyless entry, multi-functional tune point, smart rear wiper, variable power assisted steering | ||||
| RENAULT GRAND SCENIC 1.6 EXTREME - URBAN 28.5 (9.9), EXTRA URBAN 46.3 (6.1), COMBINED 37.7 (7.5). CO2 - 177 g/km, fuel consumption in - mpg (ltr/100 km). | Enquire Now | |||


