Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2002 (52) BMW 3 Series 318i SE Touring | £3988 | ||
| 90352 miles - CO2 179g/km - PURPLE - Petrol ABS, Alarm, Airbags, Alloys, Air Conditioning, CD Player, Central Locking, Colour Coded Bumpers, Electric Mirrors | |||
| Add to Showroom | Branch Details: Peterhead Ford | More Details | |
![]() | 2001 BMW 3 Series 2.0 318ci SE 2 Dr | £4988 | |
| 76018 miles - 51.4mpg - CO2 175g/km - Black - Petrol | |||
| Add to Showroom | Branch Details: Armadale Citroen | More Details | |
![]() | 2002 (02) BMW 3 Series Ti Se Compact Auto | £5488 | |
| 45500 miles - CO2 191g/km - Green - Petrol Full Leather, Alloys, Cruise Control, Electric Front Windows, Electric Mirrors, Front Fog Lights, Remote Locking | |||
| Add to Showroom | Branch Details: Perth Citroen | More Details | |
![]() | 2004 BMW 3 Series Se Compact | £5488 | |
| 47000 miles - Silver - Petrol | |||
| Add to Showroom | Branch Details: Manchester Honda | More Details | |
![]() | 2004 BMW 3 Series 316I ES 4DR | £5495 | |
| 50000 miles - Blue - Petrol | |||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details | |
![]() | 2004 BMW 3 Series 3.0 Diesel 330d Sport 4 Dr | £5995 | |
| 119205 miles - 54.3mpg - CO2 177g/km - Grey - Diesel ABS, Anti-Lock Brakes, Body Coloured Bumpers, Cruise Control, Electronic Stability Programme, Front Fog Lights, Immobiliser | |||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details | |
| 2003 (53) BMW 3 Series 2.0 318i SE 4 Dr | £5995 | ||
| 43568 miles - 49.6mpg - CO2 180g/km - Silver Ice - Petrol Electric Pack, Climate Control, 8 Speaker Audio System, ABS with EBD, Airbags, Alloys, Anti-Theft System | |||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details | |
![]() | 2003 BMW 3 Series 2.0 318ci SE 2 Dr | £6288 | |
| 57000 miles - 51.4mpg - CO2 175g/km - Silver - Petrol ABS, Anti-Lock Brakes, Body Coloured Bumpers, Cruise Control, Electronic Stability Programme, Front Fog Lights, Immobiliser, Pas | |||
| Add to Showroom | Branch Details: Linwood Volkswagen / Seat | More Details | |
| 2002 (02) BMW 3 Series Ci Se | £6488 | ||
| 38420 miles - CO2 196g/km - GREY GREEN - Petrol Air Conditioning, Full Leather, Front Fog Lights, Body Coloured Bumpers, Remote Central Locking, PAS, ABS, Airbags, Alarm | |||
| Add to Showroom | Branch Details: Bearsden Renault | More Details | |
| 2003 (03/53) BMW 3 Series 2.0 318ci SE 2 Dr | £6488 | ||
| 55000 miles - 51.4mpg - CO2 175g/km - Silver - Petrol Cruise Control, Alloys, CD Audio Unit, Front Fog Lights, Immobiliser, ABS, Dynamic Stability Control, Power Steering | |||
| Add to Showroom | Branch Details: Manchester Vauxhall | More Details | |
