Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2005 (55) BMW 3 Series 2.0 320i SE 4 Dr | £8988 | ||
| 64952 miles - 50.4mpg - CO2 178g/km - Silver - Petrol Body Coloured Bumpers, Cruise Control, Front Fog Lights, Immobiliser, ABS, Airbags, Alarm, Alloys, CD Player | |||
| Add to Showroom | Branch Details: Aberdeen Ford (Lang Stracht) | More Details | |
![]() | 2005 (05) BMW 1 Series N45 1.6 | £8995 | |
| 46523 miles - CO2 160g/km - Blue - Petrol Fog Lamps, Alarm, CD, ABS, Airbags | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Glasgow) | More Details | |
![]() | 2005 BMW 1 Series 1.6 116i SE 5 Dr | £8995 | |
| 44397 miles - 47.9mpg - CO2 181g/km - Blue - Petrol ABS, Anti-Lock Brakes, Body Coloured Bumpers, Climate Control, Electric Windows, Electronic Stability Programme, Front Fog Lights | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Irvine) | More Details | |
| 2004 (54) BMW 5 Series 525i SE 4 Dr Auto | £8995 | ||
| 71533 miles - 37.7mpg - CO2 239g/km - Grey - Petrol Full Leather, Service History, Cruise Control, Front Fog Lights, Immobiliser, Body Coloured Bumpers, Electronic Stability Programme | |||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details | |
![]() | 2006 (06) BMW 3 Series 2.0 Diesel 318d ES Touring 5 Dr | £9488 | |
| 60028 miles - 61.4mpg - CO2 155g/km - Silver - Diesel Cruise Control, Air Conditioning, 6 Speed, Front Fog Lights, Immobiliser, CD and MP3 Player, Electric Mirrors, Electric Windows | |||
| Add to Showroom | Branch Details: Oldbury Fiat/Motorstore | More Details | |
| 2007 (57) BMW 1 Series 1.6 116i SE 5 Dr | £9488 | ||
| 63285 miles - 48.7mpg - CO2 179g/km - Green - Petrol Body Coloured Bumpers, Electronic Stability Programme, Front Fog Lights, Leather Steering Wheel, Climate Control, Cruise Control | |||
| Add to Showroom | Branch Details: Stirling Mazda | More Details | |
| 2007 (07) BMW 1 Series 1.6 116i SE 5 Dr | £9488 | ||
| 43288 miles - 48.7mpg - CO2 180g/km - BLACK - Petrol Body Coloured Bumpers, Climate Control, Electric Windows, Electronic Stability Programme, Front Fog Lights, Immobiliser | |||
| Add to Showroom | Branch Details: Glasgow Volkswagen (North) | More Details | |
| 2005 (55) BMW 1 Series Sport | £9488 | ||
| 29691 miles - CO2 181g/km - Blue - Petrol Air Conditioning, Body Coloured Bumpers, Electric Windows, Remote Locking, Immobiliser, Alloys, ABS with EBFD, Airbags, ISOFIX | |||
| Add to Showroom | Branch Details: Glasgow Peugeot | More Details | |
![]() | 2006 BMW 1 Series Es | £9488 | |
| 22181 miles - Red - Petrol | |||
| Add to Showroom | Branch Details: Glasgow Peugeot | More Details | |

![]() | 2007 BMW 3 Series 2.0 Diesel 320d SE 4 Dr | £9688 | |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Helensburgh Volkswagen | More Details | |
