Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2002 (02) BMW 3 Series 2.2 320ci 2 Dr | £8988 | |
| 58000 miles - 30.1mpg - CO2 225g/km - Silver - Petrol Heated Electric Seats with Memory, 17" Alloys, Cruise Control, Reversing Sensors, Auto Climate Control, 6 Disc CD Autochanger | ||
| Add to Showroom | Branch Details: Huddersfield Peugeot/Renault | More Details |
![]() | 2005 (05) BMW 1 Series 116i Sport 5dr | Only £8988 |
| 26821 miles - CO2 181g/km - Blue Graphite - Petrol 12 Months MOT, Auto Climate Control, 17" Alloys, ABS, CD Audio Unit, Remote Locking, Height Adjustable Driver's Seat | ||
| Add to Showroom | Branch Details: Liverpool Mazda / Motorstore | More Details |

![]() | 2001 (Y) BMW 3 Series 2.2 320ci 2 Dr Auto | £8995 |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | ||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Glasgow) | More Details |
![]() | 2005 BMW 3 Series 2.0 Diesel 320d SE 4 Dr | £8995 |
| 53500 miles - 49.6mpg - CO2 153g/km - Red - Diesel ABS, Anti-Lock Brakes, Body Coloured Bumpers, Cruise Control, Electronic Stability Programme, Front Fog Lights, Immobiliser, Pas | ||
| Add to Showroom | Branch Details: Carlisle Ford | More Details |
| 2005 (05/55) BMW 1 Series 2.0 Diesel 120d SE 5 Dr | £8995 | |
| 58374 miles - 49.6mpg - CO2 152g/km - Blue - Diesel Body Coloured Bumpers, Climate Control, Electronic Stability Programme, Front Fog Lights, Immobiliser | ||
| Add to Showroom | Branch Details: Penrith Ford/Citroen | More Details |
![]() | 2004 (04) BMW 5 Series 525d SE 4 Dr Auto | £8995 |
| 115414 miles - CO2 208g/km - Aleutian Grey - Diesel New Model, Full Leather, Electric Pack, 8 Speaker Audio System, ABS with EBD, Air Conditioning, Airbags, Alloys, Anti-Theft System | ||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details |
![]() | 2006 (56) BMW 1 Series 120i Se 5dr Step Auto | Only £8995 |
| 43185 miles - CO2 190g/km - Grey - Petrol ABS, Alarm, CD, CD Player, Sports Interior, Front Fog Lights, Remote Locking, Electric Heated Door Mirrors, Electric Windows | ||
| Add to Showroom | Branch Details: Greenock Ford | More Details |
| 2007 (56) BMW 1 Series 1.6 116i SE 5 Dr | £9288 | |
| 55041 miles - 37.7mpg - CO2 180g/km - Black - Petrol Electronic Stability Programme, Climate Control, Full Service History, Leather Steering Wheel, Alarm, Alloys | ||
| Add to Showroom | Branch Details: West Bromwich Motorstore | More Details |
| 2003 (03) BMW 3 Series 2.5 325ci Sport 2 Dr | £9288 | |
| 51751 miles - 31.4mpg - CO2 217g/km - Red - Petrol Body Coloured Bumpers, Electronic Stability Programme, ABS, Front Fog Lights, Immobiliser, Trip Computer, Leather Interior | ||
| Add to Showroom | Branch Details: Glenrothes Vauxhall | More Details |
| 2005 (54) BMW 1 Series Se 5drs | £9488 | |
| 62866 miles - CO2 155g/km - Blue - Diesel Rear Parking Sensor, Dual Zone Climate Control, Electric Mirrors, Electric Windows, Remote Locking, Trip Computer, Alloys, Aux socket | ||
| Add to Showroom | Branch Details: Dumfries Renault | More Details |
