Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
![]() | 2012 (12) Hyundai I40 1.6 GDi Active Blue Drive 5 Dr | £14,988 | |
| 15 miles - 55.4mpg - CO2 140g/km - White - Petrol ABS(Anti-Lock Brakes), Air Bag Knee, Air Conditioning, Centre Console, Child Proof Locks, Cloth Interior, Cup Holder, Deadlocks | |||
| Add to Showroom | Branch Details: Dundee Renault / Hyundai | More Details | |
![]() | 2012 (12) Hyundai I40 1.6 GDi Active Blue Drive 5 Dr | £14,988 | |
| 15 miles - 55.4mpg - CO2 140g/km - White - Petrol ABS(Anti-Lock Brakes), Air Bag Knee, Air Conditioning, Centre Console, Child Proof Locks, Cloth Interior, Cup Holder, Deadlocks | |||
| Add to Showroom | Branch Details: Dundee Renault / Hyundai | More Details | |
![]() | 61 Hyundai i40 1.6 GDi Active Tourer | From £14,988 | |
| 44.1mpg - CO2 149g/km - Petrol Balance Of 5 Year Triple Care Package, 16" Alloys, Electric Parking Brake, LED Running Lights, Auto Headlights, iPod Connection, Roof Rails, Air Conditioning, Low Mileage | Save £3662 on Cost New | ||
| Add to Showroom | More Details | ||
![]() | 2012 (12) Hyundai I40 1.6 GDi Active Blue Drive 5 Dr | £15,488 | |
| 15 miles - 55.4mpg - CO2 140g/km - Black - Petrol ABS(Anti-Lock Brakes), Air Bag Knee, Air Conditioning, Centre Console, Child Proof Locks, Cloth Interior, Cup Holder, Deadlocks | |||
| Add to Showroom | Branch Details: Dundee Renault / Hyundai | More Details | |
![]() | 2012 (12) Hyundai I40 1.6 GDi Active Blue Drive 5 Dr | £15,488 | |
| 15 miles - 55.4mpg - CO2 140g/km - Silver - Petrol ABS(Anti-Lock Brakes), Air Bag Knee, Air Conditioning, Centre Console, Child Proof Locks, Cloth Interior, Cup Holder, Deadlocks | |||
| Add to Showroom | Branch Details: Dundee Renault / Hyundai | More Details | |
![]() | 2012 (12) Hyundai I40 1.6 GDi [135] Style 4dr | £15,488 | |
| 2624 miles - CO2 140g/km - Silver - Petrol Alloys, Front Fog Lights, Daytime Running Lights, CD Player, Electric Mirrors, Electric Windows, Cruise Control, Low Mileage | |||
| Add to Showroom | Branch Details: Aberdeen Craigshaw Road Complex | More Details | |
| 2012 (12) Hyundai I40 1.6 GDi [135] Blue drive Active 5dr | £15,488 | ||
| 25 miles - CO2 140g/km - Metallic - Titanium - Petrol Balance Of 5 Year Triple Care Package, Delivery Mileage, Alloys, Intelligent Stop and Start, Air Conditioning, Bluetooth | |||
| Add to Showroom | Branch Details: Aberdeen Craigshaw Road Complex | More Details | |
| 2012 (12) Hyundai I40 1.6 GDi [135] Blue drive Active 5dr | £15,488 | ||
| 20 miles - CO2 149g/km - Mica - Blue spirit - Petrol Delivery Mileage, Cruise Control, Bluetooth, Alloys, Air Conditioning, Airbags, Remote Locking | |||
| Add to Showroom | Branch Details: Aberdeen Craigshaw Road Complex | More Details | |
![]() | 2012 (12) Hyundai I40 1.6 GDi [135] Style 4dr | £16,488 | |
| 15 miles - 50.4mpg - CO2 155g/km - Silver - Petrol Delivery Mileage, Auto Headlights, Dual Zone Climate Control, Sat Nav, Bluetooth, Parking Sensors, Reversing Camera | |||
| Add to Showroom | Branch Details: Dundee Renault / Hyundai | More Details | |
| 2012 (12) Hyundai I40 1.6 GDi [135] Style 4dr | £16,488 | ||
| 25 miles - CO2 155g/km - Sleek Silver - Petrol Delivery Mileage, Keyless Entry, Metallic Paint, Full Electrics, PAS, Alloys, CD Player, Contact Branch for Details | |||
| Add to Showroom | Branch Details: Aberdeen Craigshaw Road Complex | More Details | |


