Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
![]() | 2006 (06) Hyundai Tucson 2.7 V6 CDX 5 Dr Auto | £5288 | |
| 38000 miles - 34.5mpg - CO2 237g/km - Blue - Petrol Electric Tilt Side Sunroof, 16" Alloys, Air Conditioning, Cruise Control, Climate Control, Adjustable Lumbar Support | |||
| Add to Showroom | Branch Details: Stoke Vauxhall | More Details | |
![]() | 2006 Hyundai Tucson Diesel Crtd Cdx 5 Dr Auto | £5988 | |
| 56548 miles - 42.2mpg - CO2 210g/km - Green - Diesel ABS, Climate Control, Cruise Control, Electric Sunroof, Front Fog Lights, Heated Windscreen, Immobiliser, Leather Interior, Pas | |||
| Add to Showroom | Branch Details: Paisley Fiat | More Details | |
![]() | 2008 (08) Hyundai Tucson 2.0 GSi 5 Dr | £6288 | |
| 46909 miles - 42.8mpg - CO2 190g/km - Black - Petrol ABS(Anti-Lock Brakes), Adjustable Lumbar Support, Air Conditioning, Ashtray/Lighter, Centre Rear Seat Belt, Child Proof Locks | |||
| Add to Showroom | Branch Details: Dumbarton Renault | More Details | |
| 2006 (06/56) Hyundai Tucson 2.0 Diesel CRTD GSi 5 Dr | £6488 | ||
| 57183 miles - 47.9mpg - CO2 187g/km - Silver - Diesel ABS(Anti-Lock Brakes), Air Conditioning, Centre Rear Seat Belt, Driver's Air Bag, Electric Sunroof, Electronic Stability Programme | |||
| Add to Showroom | Branch Details: Alloa Vauxhall | More Details | |
![]() | 2006 (06) Hyundai Tucson 2.0 Diesel CRTD GSi 5 Dr | £6488 | |
| 45200 miles - 47.9mpg - CO2 187g/km - Black - Diesel ABS(Anti-Lock Brakes), Air Conditioning, Centre Rear Seat Belt, Driver's Air Bag, Electric Sunroof, Electronic Stability Programme | |||
| Add to Showroom | Branch Details: Carlisle Ford | More Details | |
| 2005 (55) Hyundai Tucson 2.0 Diesel CRTD CDX 5 Dr Auto | £6988 | ||
| 44254 miles - 42.2mpg - CO2 210g/km - Black - Diesel Climate Control, Cruise Control, 16" Alloys, ABS, Traction Control, Height Adjustable Seatbelts with Pretensioners and Load Limiters | |||
| Add to Showroom | Branch Details: Winsford Vauxhall | More Details | |
| 2008 (08) Hyundai Tucson 2.0 Diesel CRTD GSi 5 Dr | £7988 | ||
| 45010 miles - 47.9mpg - CO2 187g/km - Silver - Diesel ABS(Anti-Lock Brakes), Adjustable Lumbar Support, Air Conditioning, Ashtray/Lighter, Centre Rear Seat Belt, Child Proof Locks | |||
| Add to Showroom | Branch Details: Aberdeen Toyota | More Details | |
| 2009 (09) Hyundai Tucson Comfort 2wd 5 Dr | Only £7988 | ||
| 33158 miles - CO2 190g/km - Gold - Petrol 16" Alloys, Roof Rails, Air Conditioning, CD and MP3 Facility, Steering Wheel Audio Controls, Remote Locking | |||
| Add to Showroom | Branch Details: Glasgow Nissan (North) | More Details | |
| 2009 (09) Hyundai Tucson Diesel Cdx 5 Dr | £8488 | ||
| 55106 miles - 41.5mpg - CO2 184g/km - GREY - Diesel ABS(Anti-Lock Brakes), Ashtray/Lighter, Centre Console, Centre Rear Seat Belt, Child Proof Locks, Cup Holder, Driver's Air Bag | |||
| Add to Showroom | Branch Details: Glasgow Bishopbriggs Toyota | More Details | |
![]() | 2009 Hyundai Tucson Diesel Cdx 5 Dr | £8988 | |
| 31372 miles - CO2 184g/km - Grey - Diesel ABS, Climate Control, Cruise Control, Electric Sunroof, Brake Force Distribution, Front Fog Lights, Heated Windscreen, Immobiliser | |||
| Add to Showroom | Branch Details: Edinburgh Seafield Motorstore | More Details | |

