Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
![]() | 2008 (08) Lexus IS 200 2.0 S 4dr | Sale Price £10,988 | |
| 19197 miles - CO2 168g/km - Black - Diesel Very Low Mileage, 6 Speed Manual, Satellite Navigation, Cruise Control, Bluetooth, Electric Windows, Electric Mirrors | |||
| Add to Showroom | Branch Details: Ayr Ford | More Details | |
![]() | 2008 (08) Lexus IS 2.2 Diesel 220d 4 Dr | Sale Price £10,988 | |
| 21200 miles - CO2 168g/km - Black - Diesel Turbo Diesel, Remote Locking with Anti Hijack, Electric Windows, Electric Mirrors, Climate Control, CD Player | |||
| Add to Showroom | Branch Details: Ayr Ford | More Details | |
| 2009 (09) Lexus IS 250 Se 4dr | Sale Price £11,488 | ||
| 58083 miles - CO2 231g/km - Red - Petrol Climate Control, CD Audio with Aux Socket for MP3, Leather Interior, Electric Front Seats, Heated Front Seats | |||
| Add to Showroom | Branch Details: Irvine Prestige and Performance | More Details | |
| 2009 Lexus IS 2.5 250 SR 4 Dr Auto | Sale Price £11,988 | ||
| 46798 miles - 40.4mpg - CO2 214g/km - Silver - Petrol ABS, Climate Control, Brake Force Distribution, Electronic Stability Programme, Front Fog Lights, Immobiliser, Leather Gear Knob | |||
| Add to Showroom | Branch Details: Glasgow Prestige & Performance | More Details | |
![]() | 2009 (08) Lexus IS 2.2 Diesel 220d SE 4 Dr | Sale Price £11,988 | |
| 48000 miles - 53.3mpg - CO2 163g/km - Silver - Diesel ABS(Anti-Lock Brakes), Carpet, Centre Rear Seat Belt, Climate Control, Cruise Control, Deadlocks, Driver's Air Bag | Pre Sale £12,988 Save £1000 | ||
| Add to Showroom | Branch Details: Aberdeen Fiat / Kia | More Details | |
![]() | 2009 (58/09) Lexus IS 2.5 250 SR 4 Dr | Sale Price £11,988 | |
| 46798 miles - CO2 214g/km - Silver - Petrol One Owner, Full Service History, Auto Climate Control, Bluetooth Phone Integration, 18" Alloys, Metallic Paint, Cruise Control | |||
| Add to Showroom | Branch Details: Glasgow Prestige & Performance | More Details | |
| 2008 (57/08) Lexus IS 2.5 250 SE 4 Dr Auto | Sale Price £12,488 | ||
| 29619 miles - 40.4mpg - CO2 214g/km - Blue - Petrol Leather Interior, Satellite Navigation, Reversing Camera, Centre Rear Seat Belt, Climate Control, Cruise Control, Heated Front Seats | |||
| Add to Showroom | Branch Details: Peterhead Ford | More Details | |
| 2008 (08) Lexus IS 250 SE 4dr Auto | Sale Price £12,988 | ||
| 28463 miles - CO2 214g/km - GREY - Petrol Leather Interior, Automatic, Heated Front Seats, Low Mileage, Full Service History, Rear Parking Sensor, Air Conditioning | |||
| Add to Showroom | Branch Details: Stirling Volvo | More Details | |
| 2009 (09) Lexus IS 2.2 Diesel 220d SE 4 Dr | Sale Price £12,988 | ||
| 24800 miles - 53.3mpg - CO2 148g/km - Silver - Diesel One Owner, Full Service History, Dual Zone Climate Control, Diesel, 6 Speed, Keyless Entry, Keyless Engine Start | |||
| Add to Showroom | Branch Details: Glasgow Fiat / Abarth (North) | More Details | |
| 2008 Lexus IS 2.5 250 SE-L 4 Dr Auto | Sale Price £13,788 | ||
| 25245 miles - 40.4mpg - CO2 214g/km - Grey - Petrol ABS, Climate Control, Cruise Control, Brake Force Distribution, Electronic Stability Programme, Front Fog Lights, Immobiliser | |||
| Add to Showroom | Branch Details: Glasgow South Street Ford / Mazda / Nissan | More Details | |

