Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2004 Rover Streetwise 1.4 S 3 Dr | £2988 | |
| 48207 miles - 38.7mpg - CO2 174g/km - Blue - Petrol ABS, Anti-Lock Brakes, Electric Windows, Immobiliser, In Car Entertainment, Roof Rails | ||
| Add to Showroom | Branch Details: Ayr Peugeot | More Details |
| 2005 (05) Rover 25 1.4 I 5 Dr | £2988 | |
| 52840 miles - 41.3mpg - CO2 164g/km - Gold - Petrol Immobiliser, Height Adjustable Steering Wheel, Central Locking with Remote Activation, ABS with EBD, PAS | ||
| Add to Showroom | Branch Details: Seafield Peugeot / Seat / Kia (East) | More Details |
![]() | 2004 (04) Fiat Panda 1.2 Dynamic 5dr | £2988 |
| 39562 miles - CO2 156g/km - Green - Petrol Remote Locking, Electric Front Windows, CD, ABS, PAS, Immobiliser, Trip Computer, Alloys | ||
| Add to Showroom | Branch Details: Rutherglen Ford | More Details |
![]() | 2007 Honda Pes 125-7 2 Dr | £2988 |
| 4800 miles - Blue - Petrol | ||
| Add to Showroom | Branch Details: Glasgow Vauxhall (North) | More Details |

| 2004 Ford Ka 1.3 Style 3 Dr | £2988 | |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | ||
| Add to Showroom | Branch Details: Alloa Vauxhall | More Details |
![]() | 2003 Citroen Saxo 1.6 VTR 3 Dr | £2988 |
| 35000 miles - 42.1mpg - CO2 159g/km - Black - Petrol Body Coloured Bumpers, Electric Windows, Front Fog Lights, Immobiliser, Pas, Sunroof | ||
| Add to Showroom | Branch Details: Alloa Vauxhall | More Details |

| 2004 (04) Ford Ka 1.3 Style 3 Dr | £2988 | |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | ||
| Add to Showroom | Branch Details: Northwich Vauxhall | More Details |
![]() | 2002 (52) Renault Clio 1.2 16V Expression 5dr | £2988 |
| 40886 miles - 47.9mpg - CO2 139g/km - Blue - Petrol Electric Windows, Air Conditioning, One Owner, Rear Wash Wipe, Remote Locking, Radio/Cassette Player | ||
| Add to Showroom | Branch Details: West Bromwich Motorstore | More Details |
![]() | 2004 Ford Ka 1.3 3 Dr | £2988 |
| 26610 miles - 47.9mpg - CO2 141g/km - Black - Petrol ABS, Anti-Lock Brakes, Immobiliser | ||
| Add to Showroom | Branch Details: West Bromwich Motorstore | More Details |
![]() | 2004 (04) Vauxhall Agila 1.0 Expression 5 Dr | £2988 |
| 27791 miles - 48.7mpg - CO2 139g/km - Blue - Petrol Body Coloured Bumpers, Central Locking, Immobiliser, In Car Entertainment, Immediate Delivery | ||
| Add to Showroom | Branch Details: Glenrothes Vauxhall | More Details |





