Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2006 (06) Renault Laguna 1.9 Diesel dCi Dynamique 5 Dr | £3988 | ||
| 29500 miles - 61.4mpg - CO2 150g/km - Blue - Diesel Low Mileage, Cruise Control, 6 Speed, Rear Spoiler, Body Coloured Bumpers, Centre Rear Seat Belt, Climate Control, 16" Alloys | |||
| Add to Showroom | Branch Details: Peterhead Ford | More Details | |
![]() | 2007 (07) Renault Laguna 2.0 16v Dynamique Sports Tourer 140 BHP | £4988 | |
| 57000 miles - CO2 165g/km - GREY - Diesel Sat Nav, CD, Remote Locking, Electric Front Windows, Immobiliser, ISOFIX Child Seat Anchors, Alloys, Fog Light Surrounds | |||
| Add to Showroom | Branch Details: Bishopbriggs Renault | More Details | |
![]() | 2008 (08) Renault Laguna 2.0 Expression 5 Dr | £5588 | |
| 40360 miles - 44.8mpg - CO2 185g/km - Silver - Petrol ABS(Anti-Lock Brakes), Adjustable Lumbar Support, Air Conditioning, Alloy Wheels, Body Coloured Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Linwood Ford | More Details | |
| 2008 (58) Renault Laguna 2.0 Dynamique 5 Dr | £5688 | ||
| 40500 miles - 44.8mpg - CO2 185g/km - GREY - Petrol ABS(Anti-Lock Brakes), Adjustable Lumbar Support, Air Conditioning, Alloy Wheels, Body Coloured Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Salford Vauxhall / Chevrolet / Fiat | More Details | |
| 2007 (57) Renault Laguna 1.5 Diesel dCi Expression 5 Dr | £5988 | ||
| 34491 miles - 61.4mpg - CO2 130g/km - Silver - Diesel ABS(Anti-Lock Brakes), Adjustable Lumbar Support, Air Conditioning, Alloy Wheels, Body Coloured Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Northwich Vauxhall / Kia | More Details | |

| 2008 (58) Renault Laguna 2.0 Diesel dCi Expression 5 Dr | £5988 | ||
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Grangemouth Renault | More Details | |
| 2008 (08) Renault Laguna 2.0 Expression 5 Dr | £5988 | ||
| 35662 miles - 44.8mpg - CO2 185g/km - Blue - Petrol Keyless Engine Start, Air Conditioning, Radio CD Player with Finger Tip Controls, Central Locking with Remote Activation | |||
| Add to Showroom | Branch Details: Grangemouth Renault | More Details | |
![]() | 2008 (57/08) Renault Laguna 2.0 Diesel dCi Dynamique 5 Dr | £6288 | |
| 38152 miles - 54.3mpg - CO2 159g/km - Silver - Diesel Alloy Wheels, Air Conditioning, Cruise Control, ABS(Anti-Lock Brakes), Adjustable Lumbar Support, Body Coloured Bumpers | |||
| Add to Showroom | Branch Details: Preston Motorstore | More Details | |
![]() | 2007 (57) Renault Laguna 2.0 Diesel dCi Dynamique 5 Dr Auto | Only £6488 | |
| 16300 miles - 50.4mpg - CO2 185g/km - Silver - Diesel ABS(Anti-Lock Brakes), Adjustable Lumbar Support, Air Conditioning, Alloy Wheels, Body Coloured Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Bishopbriggs Renault | More Details | |
![]() | 2009 Renault Laguna 1.5 Diesel dCi Expression 5 Dr | £6488 | |
| 28135 miles - 61.4mpg - CO2 130g/km - Grey - Diesel ABS, Air Conditioning, Body Coloured Bumpers, Brake Force Distribution, Electronic Stability Programme, Immobiliser | |||
| Add to Showroom | Branch Details: Glasgow Nissan (North) | More Details | |

