Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2007 (07/57) Toyota Auris 2.2 D-4d T180 5Dr | £7488 | ||
| 31315 miles - CO2 164g/km - SOLAR RED - Petrol Cruise Control, Air Conditioning, Alloys, Sunroof, Rear Tinted Windows, Rear Spoiler, Keyless Engine Start | |||
| Add to Showroom | Branch Details: Linwood Vauxhall / Chevrolet | More Details | |
| 2008 (58) Toyota Auris 1.4 Diesel D-4D TR 5 Dr | £7488 | ||
| 38927 miles - 62.8mpg - CO2 130g/km - Red - Diesel ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Armrest, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Edinburgh Sighthill Motorstore / Fiat / Abarth | More Details | |
| 2009 (09) Toyota Auris 1.3 VVTi TR StopStart 5 Dr | £7488 | ||
| 15261 miles - 55.4mpg - CO2 136g/km - Silver - Petrol ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Armrest, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Stirling Toyota | More Details | |
| 2007 Toyota Auris 2.2 Diesel D-CAT T180 5 Dr | £7488 | ||
| 38800 miles - 61.4mpg - CO2 164g/km - Silver - Diesel ABS, Climate Control, Cruise Control, Electric Sunroof, Brake Force Distribution, Electronic Stability Programme, Front Fog Lights | |||
| Add to Showroom | Branch Details: Linwood Volkswagen / Seat / Skoda | More Details | |
| 2009 (59) Toyota Auris 1.6 VVT-i TR V-matic 5 Dr Auto | £7488 | ||
| 33573 miles - 54.3mpg - CO2 146g/km - Blue - Petrol ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Armrest, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Bishopbriggs Renault | More Details | |

![]() | 2009 Toyota Auris 1.3 VVTi TR StopStart 5 Dr | £7488 | |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Glasgow Bishopbriggs Toyota | More Details | |
![]() | 2008 (08) Toyota Auris 2.2 D-4D SR180 5dr | £7488 | |
| 47295 miles - CO2 158g/km - Red - Diesel ABS with EBD, Airbags, Air Conditioning, Alloys, 5 Star Euro NCAP Safety Rating, ISOFIX, Only Available At This Branch | |||
| Add to Showroom | Branch Details: Aberdeen Toyota | More Details | |
| 2009 (09) Toyota Auris 1.3 VVT-i StopStart T2 5 Dr | £7488 | ||
| 13848 miles - 56.5mpg - CO2 135g/km - Red - Petrol ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Air Conditioning, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Aberdeen Toyota | More Details | |
![]() | 2009 Toyota Auris 1.3 VVTi TR StopStart 5 Dr | £7488 | |
| 15000 miles - 55.4mpg - CO2 136g/km - Black - Petrol ABS, Climate Control, Brake Force Distribution, Front Fog Lights, Immobiliser, Leather Gear Knob, Leather Steering Wheel, Pas, ISOFIX | |||
| Add to Showroom | Branch Details: Ayr Toyota | More Details | |
| 2009 (09) Toyota Auris 1.6 VVT-i T3 5 Dr | £7488 | ||
| 31590 miles - 47.9mpg - CO2 166g/km - GREY - Petrol ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Air Conditioning, Armrest, Ashtray/Lighter, Bumpers | |||
| Add to Showroom | Branch Details: Kirkcaldy Honda | More Details | |

