Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2011 (11) Toyota Auris 1.8 T4 Hybrid 5 Dr Auto | £12,988 | ||
| 12199 miles - 70.6mpg - CO2 93g/km - Silver - Hybrid Adjustable Lumbar Support, Air Bag Knee, Child Proof Locks, Cloth Interior, Front Fog Lights, Leather Gear Knob | |||
| Add to Showroom | Branch Details: Stirling Toyota (1 miles) | More Details | |
| 2009 (09) Toyota Auris 1.3 VVTi TR StopStart 5 Dr | £7488 | ||
| 15261 miles - 55.4mpg - CO2 136g/km - Silver - Petrol ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Armrest, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Stirling Toyota (1 miles) | More Details | |
| 2009 (09) Toyota Auris 1.4 Diesel D-4D TR 3 Dr | £7688 | ||
| 46349 miles - 62.8mpg - CO2 132g/km - Silver - Diesel Climate Control, Alloys, CD Player, ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Armrest, Ashtray/Lighter | |||
| Add to Showroom | Branch Details: Alloa Vauxhall (6 miles) | More Details | |
![]() | 2009 Toyota Auris 1.3 VVTi TR StopStart 5 Dr | £6488 | |
| 33272 miles - 55.4mpg - CO2 136g/km - Silver - Petrol ABS, Climate Control, Brake Force Distribution, Front Fog Lights, Immobiliser, Leather Gear Knob, Leather Steering Wheel, Pas, ISOFIX | |||
| Add to Showroom | Branch Details: Grangemouth Renault (9 miles) | More Details | |
| 2009 (59) Toyota Auris 1.6 VVT-i TR V-matic 5 Dr Auto | £7488 | ||
| 33573 miles - 54.3mpg - CO2 146g/km - Blue - Petrol ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Armrest, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Bishopbriggs Renault (18 miles) | More Details | |
| 2011 (11) Toyota Auris 1.4 D-4D TR 5dr | £11,988 | ||
| 21430 miles - CO2 128g/km - BLUE - Diesel Alloys, Air Conditioning, CD, Radio, ABS | |||
| Add to Showroom | Branch Details: Glasgow Bishopbriggs Toyota (18 miles) | More Details | |

| 2009 (09) Toyota Auris 1.4 D-4D TR 5dr | £7988 | ||
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Glasgow Bishopbriggs Toyota (18 miles) | More Details | |
| 2008 (58) Toyota Auris 1.4 Diesel D-4D T3 5 Dr | £7988 | ||
| 31433 miles - 62.8mpg - CO2 130g/km - GREY - Diesel ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Air Conditioning, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Glasgow Bishopbriggs Toyota (18 miles) | More Details | |
| 2011 (11) Toyota Auris 1.4 Diesel D-4D TR 5 Dr | £12,288 | ||
| 14201 miles - 65.7mpg - CO2 128g/km - White - Diesel ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Air Conditioning, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Glasgow Bishopbriggs Toyota (18 miles) | More Details | |
| 2007 (07) Toyota Auris 1.6 VVT-i TR 3 Dr | £5888 | ||
| 32596 miles - 47.9mpg - CO2 166g/km - Silver - Petrol ABS(Anti-Lock Brakes), Adjustable Steering Column, Air Bag Knee, Armrest, Ashtray/Lighter, Bumpers, Centre Rear Seat Belt | |||
| Add to Showroom | Branch Details: Glasgow Bishopbriggs Toyota (18 miles) | More Details | |

