Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
![]() | 2001 (X) Volkswagen Golf 2.0T GTI 5dr | £3988 |
| 60336 miles - CO2 194g/km - Blue - Petrol 15" Alloys, Air Conditioning, 8 Speaker Audio System, Multifunctional Trip Computer, Electric Heated Door Mirrors, Electric Windows | ||
| Add to Showroom | Branch Details: Ayr Fiat | More Details |
![]() | 2004 Volkswagen Golf 1.4 GLi 5 Dr | £4288 |
| 63000 miles - CO2 161g/km - Silver - Petrol | ||
| Add to Showroom | Branch Details: Bearsden Renault | More Details |

| 2002 (52) Volkswagen Golf Gt Tdi (150) | £4488 | |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | ||
| Add to Showroom | Branch Details: Altrincham Honda | More Details |
![]() | 2003 Volkswagen Golf 1.6 Match 5 Dr | £4695 |
| 55239 miles - 39.8mpg - CO2 168g/km - Grey - Petrol ABS, Anti-Lock Brakes, Air Conditioning, Body Coloured Bumpers, Electronic Stability Programme, Immobiliser, Pas, Traction Control | ||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details |
![]() | 2003 Volkswagen Golf 1.4 Match 5 Dr | £4988 |
| 50000 miles - 41.5mpg - CO2 161g/km - Silver - Petrol ABS, Anti-Lock Brakes, Air Conditioning, Body Coloured Bumpers, Electronic Stability Programme, Immobiliser, Pas, Traction Control | ||
| Add to Showroom | Branch Details: Ayr Honda | More Details |
| 2005 Volkswagen Golf 1.4 S 3 Dr | £5288 | |
| 57068 miles - 40.4mpg - CO2 166g/km - Black - Petrol ABS, Anti-Lock Brakes, Air Conditioning, Body Coloured Bumpers, Electric Windows, Electronic Stability Programme, Immobiliser, Pas | ||
| Add to Showroom | Branch Details: Motherwell Motorstore | More Details |
![]() | 2003 (53) Volkswagen Golf 1.4 Match 3dr | Only £5488 |
| 54122 miles - 41.5mpg - CO2 161g/km - Red - Petrol Air Conditioning, 15" Alloys, Alarm, Electronic Stability Programme, Immobiliser, Body Coloured Bumpers, Electric Windows | ||
| Add to Showroom | Branch Details: Stafford Motorstore | More Details |
| 2003 (03) Volkswagen Golf 1.9 Diesel TDi GT 5 Dr | £5495 | |
| 85000 miles - 51.4mpg - CO2 146g/km - Silver - Diesel Air Conditioning, Alloys, Low Emissions, Front Fog Lights, Immobiliser, Body Coloured Bumpers, Electronic Stability Programme | ||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details |
| 2002 (52) Volkswagen Golf 1.9 Diesel TDi GT 5 Dr | £5988 | |
| 70750 miles - 51.4mpg - CO2 146g/km - Red - Diesel Air Conditioning, Body Coloured Bumpers, Central Locking, Climate Control, Immobiliser, Sports Seats, Sunroof | ||
| Add to Showroom | Branch Details: Greenock Volkswagen | More Details |
![]() | 2005 (55) Volkswagen Golf 2.0 Diesel SDi S 5 Dr | Only £6288 |
| 73550 miles - 52.3mpg - CO2 143g/km - Silver - Diesel Air Conditioning, Body Coloured Bumpers, Electric Windows, Electronic Stability Programme, Remote Locking, CD Player | ||
| Add to Showroom | Branch Details: Glasgow Nissan (North) | More Details |
