2021 (70) BMW 7 Series 745e M Sport 4dr Auto
Pay a £99 refundable deposit today.
Contactless Click & Collect or Home Delivery now available.
Reserve now for £99Accepted payment methods
- Get an instant valuation on your trade-in
- Use code ADD500 for an extra £500 on top of your valuation
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 0141 648 7754†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 13,744 miles |
---|---|
Year | 2021 |
Fuel | Petrol/Plug-in Electric Hybrid |
Gears | Automatic |
Engine | 2998 cc |
WLTP CO2 emissions | 51 g/km* |
Road tax | £510** |
Doors | 4 |
Seats | 5 |
Body type | Saloon |
Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- BMW Approved Used
- 12 months BMW approved used car warranty
- Android Auto
- Apple CarPlay
- Cruise control
- LED daytime running lights
- Rear parking sensor
- Speed limiter
- Sun protection glass
- Soft Closing Doors
- Ambient interior lighting
- Front comfort seats
- BMW gesture control
- Harman/Kardon Speaker System
- Wifi hotspot preparation
- 19" Alloy Wheels
Standard specification
Driver Convenience
20GB hard disc drive (HDD) memory | Active Guard incl approach control warning with city brake function and person warning with city brake function |
Average speed gauge | Battery certificate |
BMW apps interface | BMW ConnectedDrive - Online |
BMW Drive recorder | BMW gesture control |
BMW information plus | BMW legal emergency call |
BMW Live Cockpit Professional with 12.3" instrument display + 12.3" high resolution centre display nav function and Intelligent Voice Assistant | BMW Teleservices |
Brake force display | Brake pad wear indicator warning light |
Colour information display | Condition based service |
Cruise control with brake assist | Driving experience control with adaptive mode |
eDrive button to select between AUTO eDrive, MAX eDrive and SAVE Battery settings | eDrive Services |
Electric boot lid - electrically opening/closing rear tailgate | Engine start/stop button |
Enhanced bluetooth with wireless charging | Fuel consumption and range |
iDrive touch controller with shortcut buttons | Integrated owner's handbook |
Lights on warning | Multifunctional instrument panel |
Oil sensor for level and grade | On board computer |
On-board diagnosis - OBD | Outside temperature gauge |
Personal Profile | Powered bootlid operation |
Run flat indicator | Service indicator |
Smartphone wireless charging plate | Speed limit display |
Speed limiter | Trip computer |
Wifi hotspot preparation |
Engine/Drivetrain/Suspension
13amp standard charge cable | 2 Axle air suspension |
Anti roll bar front and rear | Charging flap in front side panel - left |
Double wishbone front axle | Dynamic Damper Control |
eDrive exterior sound | Integral rear axle |
Petrol Particulate Filter | Sport automatic transmission |
Entertainment
CD player | DAB Digital radio |
Favourite buttons |
Exterior Features
All round anti-corrosion system | Auto dimming rear view mirror |
Automatic headlights | Automatic windscreen wipers |
Body colour bumpers | Body colour door mirrors |
Carbon core - innovative lightweight construction with highly rigid and light carbon elements | Chrome kidney grill struts in front and side |
Dynamic brake lights | eDrive designation on C Pillar |
Electric front and rear windows with fingertip open/close + anti-trap all round and comfort closing function | Electric heated door mirrors |
Exterior mirrors - electrically folding with anti-dazzle | Follow me home headlights |
Heated windscreen washer jets | High beam assistant |
High gloss shadow line exterior trim | LED daytime driving lights with front and rear active |
LED front and rear fog lights | LED rear lights |
Left and right single chrome quadrilateral exhaust tailpipes | Model logo |
Outer door handle illumination | Rain sensor + automatic driving lights control |
Rear decorative bumper moulding tailpipe in chrome | Third brake light |
Welcome lighting |
Interior Features
12V power sockets | Ambient interior lighting |
Battery in luggage compartment | Centre console with armrest |
Door sill finishers with BMW designation | Driver + front passenger electric lumbar support |
Electric seat adjustment with memory | Footwell courtesy lights front and rear |
Four zone automatic air conditioning | Front and rear cupholders x 2 |
Front and rear reading lights | Front and rear seat heating |
Front comfort seats | Glove compartment |
Grab handles | Isofix child seat mounting |
Lashing eyelets in boot | Lockable glovebox |
M specific key | Microfilter and active carbon filter |
Reach and rake adjustable steering column | Rear centre console |
Rear headrests | Soft close doors |
Stationary cooling and heating | Storage options |
Sun visors | Velour floormats |
Packs
Connected Package Professional - 7 Series | M Aerodynamic pack - 7 Series |
Non smokers pack - 7 Series | Parking Assistant Plus - 7 Series |
Passive Safety
Active front seat headrests | Active protection |
Anti-lock braking system (ABS) | Anti-whiplash front headrests |
Automatic Stability Control (ASC) | Brake assist function |
Brake energy regeneration | Comfort exit stepless door brake |
Cornering brake control | Crash Sensor - activates hazard/interior lighting + unlocks doors |
Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph | Driver and front passenger airbag with front passenger airbag deactivation |
Driver/front passenger side airbags | DSC - Dynamic Stability Control |
Dynamic brake control | Dynamic safety |
Dynamic Traction Control - DTC | EBD - Electronic brakeforce distribution |
Electromechanical parking brake + auto hold function | Engine drag torque control |
Front and rear brake discs with interior ventilation | Front seatbelt pretensioners with force limiters |
Head airbags for first and second row seats | Mechanical child proof lock on rear doors |
Rear airbags | Side impact protection |
Three inertia reel rear seatbelts | Three point rear seat belts |
Two tone horn | Tyre pressure monitoring system |
Warning triangle and first aid kit |
Security
Comfort access system with smart opener | Electronic vehicle immobiliser |
Locking wheel bolts | Remote central locking |
Thatcham Cat.1 alarm |
Trim
Ceramic finish for controls | Leather instrument panel |
Technical specification
Electric Vehicle Data
Battery Capacity in kWh | 12 | Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
---|---|---|---|
Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 258 | Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.3 | Battery Charging Scenario 3 - Charge Time (Mins) | 216 |
Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 156 | Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 | Battery Type | Lithium-ion |
Coupler/Connector Type | Type 2 | NEDC Electricity Consumption kWh/100 km | 12.5 |
NEDC Maximum EV Range Miles | 29 | Standard manufacturers Battery warranty - Mileage | 60000 |
Standard manufacturers Battery warranty - Years | 5 | WLTP - AER (km) - City | 50 |
WLTP - AER (km) - Comb | 47 | WLTP - AER (miles) - City | 31.1 |
WLTP - AER (miles) - Comb | 29.2 | WLTP - EC (kWh/100km) - City | 24.9 |
WLTP - EC (kWh/100km) - Comb | 24.9 | WLTP - EC (kWh/100km) - Extra High | 27 |
WLTP - EC (kWh/100km) - High | 22.2 | WLTP - EC (kWh/100km) - Low | 25.9 |
WLTP - EC (kWh/100km) - Medium | 23.9 | WLTP - EC (miles/kWh) - City | 2.5 |
WLTP - EC (miles/kWh) - Comb | 2.5 | WLTP - EC (miles/kWh) - Extra High | 2.3 |
WLTP - EC (miles/kWh) - High | 2.8 | WLTP - EC (miles/kWh) - Low | 2.4 |
WLTP - EC (miles/kWh) - Medium | 2.6 | WLTP - EC AC Ch Dep (kWh/100km) - Comb | 24.9 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.5 | WLTP - EC AC Weighted (kWh/100km) - Comb | 18.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 18.8 | WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 18.4 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.4 | WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.4 | WLTP - Equivalent AER (km) - City | 52 |
WLTP - Equivalent AER (km) - Comb | 52 | WLTP - Equivalent AER (km) - Comb - TEH | 50 |
WLTP - Equivalent AER (km) - Comb - TEL | 52 | WLTP - Equivalent AER (km) - Extra High | 47 |
WLTP - Equivalent AER (km) - High | 58 | WLTP - Equivalent AER (km) - Low | 50 |
WLTP - Equivalent AER (km) - Medium | 54 | WLTP - Equivalent AER (miles) - City | 32.3 |
WLTP - Equivalent AER (miles) - Comb | 32.3 | WLTP - Equivalent AER (miles) - Comb - TEH | 31.1 |
WLTP - Equivalent AER (miles) - Comb - TEL | 32.3 | WLTP - Equivalent AER (miles) - Extra High | 29.2 |
WLTP - Equivalent AER (miles) - High | 36 | WLTP - Equivalent AER (miles) - Low | 31.1 |
WLTP - Equivalent AER (miles) - Medium | 33.6 |
Emissions - ICE
CO | 0.13 | CO2 (g/km) | 51 |
---|---|---|---|
NOx | 0.019 | Particles | 0.0004 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 193 | WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 197 |
---|---|---|---|
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 193 | WLTP - CO2 Ch Sus (g/km) - Extra High | 186 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 191 | WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 186 |
WLTP - CO2 Ch Sus (g/km) - High | 165 | WLTP - CO2 Ch Sus (g/km) - High - TEH | 169 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 165 | WLTP - CO2 Ch Sus (g/km) - Low | 273 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 279 | WLTP - CO2 Ch Sus (g/km) - Low - TEL | 273 |
WLTP - CO2 Ch Sus (g/km) - Medium | 194 | WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 197 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 194 | WLTP - CO2 Charge Depleting (g/km) - Comb | 39 |
WLTP - CO2 Weighted (g/km) - Comb | 45 | WLTP - CO2 Weighted (g/km) - Comb - TEH | 48 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 45 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 2998 | Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE | Cylinders | 6 |
Cylinders - Bore (mm) | 82 | Cylinders - Stroke (mm) | 94.6 |
Engine Code | XB1151M1 | Engine Layout | NORTH SOUTH |
Fuel Delivery | TURBO DIRECT INJECTION | Gears | 8 SPEED |
Number of Valves | 24 | Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.7 | WLTP - FC Ch Dep (mpg) - Comb | 403.5 |
---|---|---|---|
WLTP - FC Ch Sus (l/100km) - Comb | 8.4 | WLTP - FC Ch Sus (l/100km) - Comb - TEH | 8.6 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 8.4 | WLTP - FC Ch Sus (l/100km) - Extra High | 8.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8.4 | WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 8.1 |
WLTP - FC Ch Sus (l/100km) - High | 7.2 | WLTP - FC Ch Sus (l/100km) - High - TEH | 7.4 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 7.2 | WLTP - FC Ch Sus (l/100km) - Low | 12 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 12.2 | WLTP - FC Ch Sus (l/100km) - Low - TEL | 11.9 |
WLTP - FC Ch Sus (l/100km) - Medium | 8.5 | WLTP - FC Ch Sus (l/100km) - Medium - TEH | 8.6 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 8.5 | WLTP - FC Ch Sus (mpg) - Comb | 33.6 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 32.8 | WLTP - FC Ch Sus (mpg) - Comb - TEL | 33.6 |
WLTP - FC Ch Sus (mpg) - Extra High | 34.9 | WLTP - FC Ch Sus (mpg) - Extra High - TEH | 33.6 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 34.9 | WLTP - FC Ch Sus (mpg) - High | 39.2 |
WLTP - FC Ch Sus (mpg) - High - TEH | 38.2 | WLTP - FC Ch Sus (mpg) - High - TEL | 39.2 |
WLTP - FC Ch Sus (mpg) - Low | 23.5 | WLTP - FC Ch Sus (mpg) - Low - TEH | 23.2 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 23.7 | WLTP - FC Ch Sus (mpg) - Medium | 33.2 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 32.8 | WLTP - FC Ch Sus (mpg) - Medium - TEL | 33.2 |
WLTP - FC Weighted (l/100km) - Comb | 2 | WLTP - FC Weighted (l/100km) - Comb - TEH | 2.1 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 2 | WLTP - FC Weighted (mpg) - Comb | 141.2 |
WLTP - FC Weighted (mpg) - Comb - TEH | 134.5 | WLTP - FC Weighted (mpg) - Comb - TEL | 141.2 |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 3.0 |
---|---|---|---|
Badge Power | 394 | Coin Description | e |
Coin Series | M Sport | Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 50E | Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 | Standard manufacturers warranty - Mileage | 999999 |
Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 5.2 | Engine Power - BHP | 394 |
---|---|---|---|
Engine Power - KW | 290 | Engine Power - PS | True |
Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 443 |
Engine Torque - MKG | 61.2 | Engine Torque - NM | 600 |
Engine Torque - RPM | 1600 | Top Speed | 155 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 245/45 R19 |
---|---|---|---|
Tyre Size Rear | 275/40 R19 | Tyre Size Spare | RUN FLAT TYRES |
Wheel Style | M DOUBLE SPOKE STYLE 647M | Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1467 | Length | 5120 |
---|---|---|---|
Wheelbase | 3070 | Width | 1902 |
Width (including mirrors) | 2169 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 46 | Gross Vehicle Weight | 2635 |
---|---|---|---|
Luggage Capacity (Seats Up) | 420 | Max. Loading Weight | 635 |
Max. Roof Load | 100 | Minimum Kerbweight | 2000 |
No. of Seats | 5 | Turning Circle - Kerb to Kerb | 12.3 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
Personal contract purchase
Monthly payment | £765.09 |
---|---|
Deposit | £249 |
Term (months) | 48 |
Fixed interest rate | 4% |
Cash price | £48,898 |
Credit amount | £48,649 |
Completion fee | £1 |
Guaranteed future value | £23,937.48 |
Total amount payable | £60,146.71 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 8.0p per mile |
Representative APR | 7.9% |
- BMW 7 Series - 745e M Sport 4dr Auto
- WD70UOO
- GBP
- 51898
- 13744 miles, Glasgow BMW
Glasgow BMW
10 Mossland Drive, Hillington Park, Glasgow, G52 4FAPhone Number
Call now on 0141 648 7754†
† Calls may be recorded for quality or training purposes.