2019 (69) Ford Galaxy 2.0 EcoBlue 190 Titanium 5dr
Pay a £99 refundable deposit today.
Contactless Click & Collect or Home Delivery now available.
Reserve now for £99Accepted payment methods
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 0191 823 7811†Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
Mileage | 54,032 miles |
---|---|
Year | 2019 |
Fuel | Diesel |
Gears | Manual |
Engine | 1995 cc |
MPG (combined) | 45.6* |
CO2 emissions | 134 g/km* |
Road tax | £180** |
Doors | 5 |
Seats | 7 |
Body type | SUV |
Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Dual zone air conditioning
- Lane keeping aid with rain sensing front wipers
- 'Ford Power' starter button
- Easy fuel capless refuelling system
- Front and rear parking sensors
- Traffic sign recognition
- Auxiliary input socket
- Automatic rain sensing wipers
- 'Quickclear' heated windscreen/heated washer jets
- Auto dimming rear view mirror
- Automatic headlights
- Automatic wipers with variable sensitivity adjustment
- Front fog lights
- LED daytime running lights
- Rear privacy glass - dark glass to rear windows
- Silver roof rails
- Dual exhaust pipes
- Electric folding door mirrors
- 3 individual fold flat 2nd row seats
- Rear air conditioning
Standard specification
Driver Convenience
'Ford Power' starter button | Easy fuel capless refuelling system |
Front and rear parking sensors | Hydraulic PAS |
Lane keeping aid with rain sensing front wipers | Lights on warning |
Outside temperature display | Traffic sign recognition |
Trip computer |
Engine/Drivetrain/Suspension
Diesel particulate filter |
Entertainment
Auxiliary input socket |
Exterior Features
'Quickclear' heated windscreen/heated washer jets | Auto dimming rear view mirror |
Automatic headlights | Automatic rain sensing wipers |
Automatic wipers with variable sensitivity adjustment | Body colour bumpers |
Body colour door mirrors | Chrome trim to lower side windows |
Dual exhaust pipes | Electric folding door mirrors |
Electric front and rear windows + one touch + global open/closing | Front fog lights |
Headlight courtesy delay | Heated rear window |
LED daytime running lights | Rear privacy glass - dark glass to rear windows |
Silver roof rails | Tailgate wiper - intermittent with electric wash |
Interior Features
2 height adjustable headrests - 3rd row | 2 individual fold flat 3rd row seats |
3 height adjustable headrests - 2nd row | 3 individual fold flat 2nd row seats |
Axis cloth upholstery | Driver/passenger sunvisors with illuminated vanity mirrors + covers |
Dual zone air conditioning | Front and rear velour floor mats |
Front headrests | Front seat armrests |
Front seat storage pockets | Front seatback tables |
Front sports seats | Isofix child seat attachment |
Leather gear knob | Leather trimmed steering wheel |
Manual adjustable front seats + lumbar support | Pollen filter |
Reach + rake adjustable steering column | Rear cupholders |
Rear seat easy entry | Steering wheel audio controls |
Sunglasses storage | Tonneau cover |
Passive Safety
3 point seatbelts on all seats | ABS |
Child proof door locks | Driver and passenger airbags |
Driver and passenger side airbags | Drivers knee airbag |
Electronic brake force distribution | Electronic parking brake |
ESP with traction control + emergency brake assist | Seatbelt warning |
Side curtain airbags | Tyre pressure monitoring system |
Security
Immobiliser | Keyless entry |
Locking wheel nuts | MyKey system |
Remote control central/double locking | Thatcham Cat.1 alarm |
Wheels
Tyre inflation kit |
Technical specification
Emissions - ICE
CO2 (g/km) | 133 | Standard Euro Emissions | EURO 6 |
---|
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1997 | Cylinder Layout | IN-LINE |
Cylinders | 4 | Engine Layout | FRONT TRANSVERSE |
Fuel Delivery | COMMON RAIL | Gears | 6 SPEED |
Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
EC Combined (mpg) | 55.4 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 61.4 | EC Urban (mpg) | 47.1 |
WLTP - FC (l/100km) - Comb | 6.2 | WLTP - FC (l/100km) - Comb - TEH | 6.8 |
WLTP - FC (l/100km) - Comb - TEL | 6.1 | WLTP - FC (l/100km) - Extra High | 6.6 |
WLTP - FC (l/100km) - High | 5.4 | WLTP - FC (l/100km) - Low | 7.2 |
WLTP - FC (l/100km) - Medium | 6.1 | WLTP - MPG - Comb | 45.6 |
WLTP - MPG - Comb - TEH | 41.5 | WLTP - MPG - Comb - TEL | 46.3 |
WLTP - MPG - Extra High | 42.8 | WLTP - MPG - High | 52.3 |
WLTP - MPG - Low | 39.2 | WLTP - MPG - Medium | 46.3 |
General
Badge Engine CC | 2.0 | Badge Power | 190 |
---|---|---|---|
Coin Description | EcoBlue 190 | Coin Series | Titanium |
Generation Mark | 3 | Insurance Group 1 - 50 Effective January 07 | 26E |
NCAP Adult Occupant Protection % | 87 | NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 79 |
NCAP Safety Assist % | 71 | Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 | Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 | Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 144000 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.6 | Engine Power - BHP | 190 |
---|---|---|---|
Engine Power - KW | 140 | Engine Power - PS | True |
Test Cycles
Emissions Test Cycle | NEDC Correlated |
---|
Tyres
Alloys? | True | Space Saver? | True |
---|---|---|---|
Tyre Size Front | 235/55 R17 | Tyre Size Rear | 235/55 R17 |
Tyre Size Spare | SPACE SAVER | Wheel Style | 5X2 SPOKE |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1747 | Length | 4848 |
---|---|---|---|
Wheelbase | 2849 | Width | 1916 |
Width (including mirrors) | 2137 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 70 | Gross Vehicle Weight | 2595 |
---|---|---|---|
Luggage Capacity (Seats Down) | 2339 | Luggage Capacity (Seats Up) | 700 |
Max. Loading Weight | 744 | Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1800 | Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1851 | No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 11.6 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
* Depending on the age of the vehicle, MPG and CO2 may be quoted using either NEDC or WLTP testing standards. Find out more
Figures are provided for comparison purposes. Fuel consumption under real world driving conditions and the CO2 produced will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions and vehicle load.
Choose your finance
Personal contract purchase
Monthly payment | £370.68 |
---|---|
Deposit | £249 |
Term (months) | 48 |
Fixed interest rate | 5.1% |
Cash price | £19,998 |
Credit amount | £19,749 |
Completion fee | £1 |
Guaranteed future value | £7650 |
Total amount payable | £25,321.96 |
Annual mileage | 8000 |
Contract mileage | 32,000 |
Excess mileage charge | 15.0p per mile |
Representative APR | 9.9% |
- Ford Galaxy - 2.0 EcoBlue 190 Titanium 5dr
- BN69AEX
- GBP
- 19998
- 54032 miles, Birtley Motorstore
Birtley Motorstore
Portobello Road, Chester le Street, Birtley, DH3 2SNPhone Number
Call now on 0191 823 7811†
† Calls may be recorded for quality or training purposes.