Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
![]() | 2003 (53) BMW 3 Series 1.8 316ti ES Compact 3 Dr | £4988 |
| 81000 miles - 40.4mpg - CO2 170g/km - Green - Petrol Air Conditioning, Body Coloured Bumpers, Electric Windows, Immobiliser, In Car Entertainment, ABS, Airbags, CD Player | ||
| Add to Showroom | Branch Details: Dumbarton Renault / Nissan | More Details |
![]() | 2002 (52) BMW 3 Series 2.0 318i SE 4 Dr | £5295 |
| 76554 miles - CO2 175g/km - Arctic Silver - Petrol Electric Pack, Climate Control, Alloys, 6 Speaker CD Player, ABS with EBD, Airbags, Anti-Theft System | ||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details |
![]() | 2003 BMW 5 Series Es 4dr | £5988 |
| 52028 miles - SILVER - Petrol | ||
| Add to Showroom | Branch Details: Aberdeen Volvo | More Details |

| 2004 (04) BMW 3 Series Es | £5988 | |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | ||
| Add to Showroom | Branch Details: Accrington Motorstore | More Details |

![]() | 2003 BMW 3 Series 1.8 316ti SE Compact 3 Dr | £5988 |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | ||
| Add to Showroom | Branch Details: Dundee Fiat / Ford / Kia | More Details |
![]() | 2004 (54) BMW 3 Series 2.0 318i ES 4 Dr | Only £5995 |
| 68536 miles - CO2 196g/km - Blue Metallic - Petrol Air Conditioning, Alloys, CD, M Steering Wheel, ABS, Airbags, Body Coloured Mouldings, Mirrors and Handles, PAS, Immediate Delivery | ||
| Add to Showroom | Branch Details: Shiremoor Ford | More Details |
![]() | 2004 (54) BMW 3 Series 1.8 316ti ES Compact 3 Dr | £6488 |
| 45409 miles - 40.4mpg - CO2 170g/km - Grey - Petrol Air Conditioning, Body Coloured Bumpers, Electric Windows, Immobiliser, In Car Entertainment, Keyless Entry | ||
| Add to Showroom | Branch Details: Ashton Motorstore | More Details |
![]() | 2005 (05) BMW 3 Series Compact | £6788 |
| 25353 miles - CO2 170g/km - Black - Petrol 16" Alloys, CD Player, Air Conditioning, Full Service History, Electric Mirrors, Electric Windows, Remote Locking | ||
| Add to Showroom | Branch Details: Cumbernauld Kia | More Details |
![]() | 2004 (04) BMW Mini One 3drs | £6988 |
| 46741 miles - CO2 150g/km - Red - Petrol Airbags, Electric Pack, CD, ABS with EBD, Alloys, Electric Mirrors, Electric Front Windows, CD Player, Central Locking, PAS | ||
| Add to Showroom | Branch Details: Kirkcaldy Honda | More Details |
![]() | 2002 BMW 3 Series 2.0 318ci SE 2 Dr | £6988 |
| 46500 miles - 39.2mpg - CO2 175g/km - Silver - Petrol | ||
| Add to Showroom | Branch Details: Broxburn Fiat | More Details |
