Geocoding
Advanced Search
Used Car Search Results
| Sort Results By | View Type | Cars Per Page |
| 2002 (52) BMW X5 3.0i Sport 5dr Auto | £10,495 | ||
| 76941 miles - CO2 310g/km - Cashmere Silver - Petrol Colour Satellite Navigation, TV, Full Leather, Automatic, Climate Control, Cruise Control, Full Electrics, Front Fog Lights | |||
| Add to Showroom | Branch Details: Glasgow Fiat (Allison St) | More Details | |
| 2002 (52) BMW X5 3.0d Sport 5dr Auto | Only £12,988 | ||
| 75120 miles - CO2 225g/km - Gun Metal Grey - Diesel Full Leather, Diesel, Sat Nav, Heated Leather Seats, CD Autochanger, ABS with EBA, Remote Locking, Rear Parking Sensor, Bluetooth, TV | |||
| Add to Showroom | Branch Details: Bishopbriggs Renault | More Details | |
| 2005 BMW X5 3.0 Diesel D Sport 5 Dr Auto | £18,995 | ||
| 43225 miles - 35.3mpg - CO2 250g/km - Grey - Diesel ABS, Anti-Lock Brakes, Cruise Control, Electronic Stability Programme, Front Fog Lights, Pas, Roof Rails | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Glasgow) | More Details | |
| 2005 (05/55) BMW X5 3.0d Sport Auto | £21,495 | ||
| 37471 miles - CO2 215g/km - TITANIUM SILVER - Diesel 19" Alloys, Metallic Paint, Leather, Electric Front Seats with Memory, Sports Seats, Running Boards, Sports Suspension | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Irvine) | More Details | |
![]() | 2007 BMW X5 Se | £25,988 | |
| 33919 miles - Blue - Diesel | |||
| Add to Showroom | Branch Details: Glasgow Lexus | More Details | |
| 2007 BMW X5 2.5 Diesel SE 5 Dr Auto | £29,995 | ||
| 53212 miles - 39.2mpg - CO2 231g/km - Black - Diesel ABS, Anti-Lock Brakes, Body Coloured Bumpers, Cruise Control, Brake Force Distribution, Electronic Stability Programme | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Glasgow) | More Details | |
| 2009 BMW X5 3.0 Diesel Xdrive SE 5 Seater 5 Dr Auto | £39,995 | ||
| 6692 miles - 40.4mpg - CO2 217g/km - Black - Diesel ABS, Anti-Lock Brakes, Immobiliser, Pas | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Glasgow) | More Details | |
![]() | 2009 BMW X5 3.0 Diesel Xdrive SE 5 Seater 5 Dr Auto | £39,995 | |
| 7989 miles - 40.4mpg - CO2 217g/km - Black - Diesel ABS, Anti-Lock Brakes, Immobiliser, Pas | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Glasgow) | More Details | |
| 2009 (59) BMW X5 3.0 Diesel Xdrive SE 5 Seater 5 Dr Auto | £39,995 | ||
| 5440 miles - 40.4mpg - CO2 217g/km - BLACK - Diesel Immobiliser, Satellite Navigation, Bluetooth, 20" Alloys, Media Package | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Glasgow) | More Details | |
| 2009 (09) BMW X5 Xdrive 35d Msport Auto | £42,995 | ||
| 7900 miles - 40.4mpg - CO2 216g/km - Silver - Diesel 20" Alloys, Media Package, Self Levelling Suspension, Park Distance Control, Bluetooth Prep, Wood Trim, USB Port for MP3 Music Player | |||
| Add to Showroom | Branch Details: Harry Fairbairn BMW (Irvine) | More Details | |
