Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
![]() | 61 Hyundai iX20 1.4 Classic Blue Drive 5 Dr | From £10,488 | |
| 50.4mpg - CO2 130g/km - Petrol Delivery Mileage, Air Conditioning, Balance Of 5 Year Triple Care Package, EcoDrive Indicator, ESP, Front, Side and Curtain Airbags | Save £1707 on Cost New | ||
| Add to Showroom | More Details | ||
| 2011 (61) Hyundai Ix20 1.4 CRDi Classic 5dr | £10,888 | ||
| 13 miles - 67.3mpg - CO2 114g/km - Silver - Diesel Exclusive to Motorstores, Delivery Mileage, 1 Years Road Tax £20, Air Conditioning, ABS(Anti-Lock Brakes), Child Proof Locks, Cloth Interior, Deadlocks | |||
| Add to Showroom | Branch Details: London Road Motorstore | More Details | |
![]() | 2011 (61) Hyundai Ix20 1.4 Diesel CRDi Classic 5 Dr | Only £10,888 | |
| 20 miles - 67.3mpg - CO2 114g/km - Blue - Diesel Exclusive to Motorstores, ABS(Anti-Lock Brakes), Air Conditioning, Delivery Mileage, Child Proof Locks, Cloth Interior, Deadlocks, Driver's Air Bag | |||
| Add to Showroom | Branch Details: Huddersfield Motorstore | More Details | |
| 2011 (61) Hyundai Ix20 1.4 Diesel CRDi Classic 5 Dr | £10,888 | ||
| 42 miles - 67.3mpg - CO2 114g/km - Silver - Diesel Exclusive to Motorstores, Turbo Diesel, Air Conditioning, Low Road Fund Licence, ABS(Anti-Lock Brakes), Child Proof Locks, Cloth Interior, Deadlocks | |||
| Add to Showroom | Branch Details: East Kilbride Motorstore | More Details | |
| 2011 (61) Hyundai Ix20 1.4 Diesel CRDi Classic 5 Dr | £10,888 | ||
| 25 miles - 67.3mpg - CO2 114g/km - Blue - Diesel Exclusive to Motorstores, ABS(Anti-Lock Brakes), Air Conditioning, Ashtray/Lighter, Child Proof Locks, Cloth Interior, Deadlocks, Driver's Air Bag | |||
| Add to Showroom | Branch Details: West Bromwich Motorstore | More Details | |
| 2011 (61) Hyundai Ix20 1.4 Diesel CRDi Classic 5 Dr | Only £10,888 | ||
| 11 miles - 67.3mpg - CO2 114g/km - Blue - Diesel Delivery Mileage, Balance of 5 Year Warranty, Turbo Diesel, Air Conditioning, Low Road Fund Licence, ABS(Anti-Lock Brakes) | |||
| Add to Showroom | Branch Details: Liverpool Motorstore / Kia / Mazda | More Details | |
| 2011 (61) Hyundai Ix20 1.4 CRDi Classic 5dr | Only £10,888 | ||
| 25 miles - CO2 114g/km - Silver - Diesel Delivery Mileage, Air Conditioning, Low Road Fund Licence, Balance of Manufacturers Warranty, 6 Speed, Turbo Diesel, Electric Windows | |||
| Add to Showroom | Branch Details: Stafford Motorstore | More Details | |
| 2011 (61) Hyundai Ix20 1.4 CRDi Classic 5dr | Only £10,888 | ||
| 18 miles - CO2 114g/km - Blue - Diesel Delivery Mileage, Balance of 5 Year Warranty, Air Conditioning, Turbo Diesel, 6 Speed, Low Road Fund Licence, Electric Front Windows | |||
| Add to Showroom | Branch Details: Stafford Motorstore | More Details | |
| 2011 (61) Hyundai Ix20 1.4 Diesel CRDi Classic 5 Dr | £10,888 | ||
| 27 miles - 67.3mpg - CO2 114g/km - Blue - Diesel Exclusive to Motorstores, Delivery Mileage, Balance of 7 Year Warranty, iPod Connection, ABS(Anti-Lock Brakes), Air Conditioning, Ashtray/Lighter | |||
| Add to Showroom | Branch Details: Glasgow South Street Ford / Mazda / Nissan | More Details | |
| 2011 (61) Hyundai Ix20 1.4 Diesel CRDi Classic 5 Dr | £10,888 | ||
| 12 miles - 67.3mpg - CO2 114g/km - Silver - Diesel Exclusive to Motorstores, Only £20 Annual Road Tax, Delivery Mileage, Balance of 5 Year Warranty, ABS(Anti-Lock Brakes), Air Conditioning, Ashtray/Lighter | |||
| Add to Showroom | Branch Details: Glasgow South Street Ford / Mazda / Nissan | More Details | |


