Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |

![]() | 2006 Peugeot 107 1.0 Urban 5 Dr | £3988 | |
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Dundee Vauxhall / Chevrolet | More Details | |

| 2007 (07) Peugeot 107 1.0 Urban 5 Dr | £3988 | ||
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Clydebank Peugeot | More Details | |

| 2006 (06) Peugeot 107 1.0 Urban 3dr | Only £3988 | ||
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Perth Citroen | More Details | |
| 2008 (08) Peugeot 107 1.0 Urban 3 Dr | £4488 | ||
| 25093 miles - 68.9mpg - CO2 109g/km - Silver - Petrol ABS(Anti-Lock Brakes), Electric Windows, Electronic Brake Force Distribution, Electronic Stability Programme, Immobiliser | |||
| Add to Showroom | Branch Details: Clydebank Peugeot | More Details | |
| 2009 (09) Peugeot 107 1.0 Urban Lite 3 Dr | £4688 | ||
| 53721 miles - 72.4mpg - CO2 106g/km - Black - Petrol ABS(Anti-Lock Brakes), CD Audio with Aux Socket for MP3, Low Road Fund Licence, Power Steering, Adjustable Steering Column | |||
| Add to Showroom | Branch Details: Inverness Peugeot | More Details | |
| 2009 (58) Peugeot 107 1.0 Urban Lite 3Dr | £4788 | ||
| 40588 miles - CO2 108g/km - Red - Petrol Electric Windows, Low Road Fund Licence, ABS, Heated Rear Screen, CD Player | |||
| Add to Showroom | Branch Details: East Kilbride Motorstore | More Details | |

| 2007 (07/57) Peugeot 107 1.0 Urban Move 3 Dr | £4788 | ||
We may have a similar car in group stock. Please enquire now or contact your nearest branch. | |||
| Add to Showroom | Branch Details: Linwood Vauxhall / Chevrolet | More Details | |
| 2009 (59) Peugeot 107 1.0 Urban 3dr | £4988 | ||
| 23318 miles - CO2 106g/km - Red - Petrol 50/50 Split Rear Seat Back, Electric Front Windows, CD Audio with Aux Socket for MP3, Height Adjustable Steering Wheel | |||
| Add to Showroom | Branch Details: Irvine Prestige and Performance | More Details | |
![]() | 2009 (58) Peugeot 107 1.0 Urban Elite 3 Dr | £4988 | |
| 33476 miles - 68.9mpg - CO2 108g/km - Black - Petrol 1 Years Road Tax £20, CD Player, ABS(Anti-Lock Brakes), Adjustable Steering Column, Body Coloured Bumpers, Centre Console | |||
| Add to Showroom | Branch Details: London Road Motorstore | More Details | |
| 2009 (09) Peugeot 107 1.0 Urban 5 Dr | £4988 | ||
| 47830 miles - 72.4mpg - CO2 106g/km - Silver - Petrol ABS(Anti-Lock Brakes), Electric Windows, Electronic Brake Force Distribution, Immobiliser, Split-Folding Rear Seats, CD Player | |||
| Add to Showroom | Branch Details: Clydebank Peugeot | More Details | |

