Geocoding
Advanced Search
| Sort Results By | View Type | Cars Per Page |
| 2011 (11) Peugeot 508 2.0 Diesel HDi Active 4 Dr | £12,688 | ||
| 36022 miles - 72.4mpg - CO2 125g/km - Black - Diesel Climate Control, Cruise Control, New Model, ABS(Anti-Lock Brakes), Centre Rear Seat Belt, Cloth Interior, Deadlocks, Driver's Air Bag | |||
| Add to Showroom | Branch Details: Stoke on Trent Motorstore | More Details | |
![]() | 2011 (11) Peugeot 508 1.6 Diesel HDi Active 4 Dr | £12,988 | |
| 24216 miles - CO2 124g/km - SILVER METALLIC - Diesel 17" Alloys, Automatic Air Conditioning, Cruise Control/Speed Limiter, Remote Locking, Electric Front Windows, Electric Mirrors | |||
| Add to Showroom | Branch Details: Rutherglen Ford / Fiat | More Details | |
| 2011 (11) Peugeot 508 1.6 Diesel e-HDi Active 4 Dr Auto | Only £13,688 | ||
| 16200 miles - 70.6mpg - CO2 115g/km - Black - Diesel Air Conditioning, Cruise Control/Speed Limiter, Automatic Headlamps, Automatic Wipers, Electric Windows, Electric Mirrors | |||
| Add to Showroom | Branch Details: Glasgow Peugeot | More Details | |
| 2011 (11) Peugeot 508 2.0 Diesel HDi Active 4 Dr | £13,988 | ||
| 18620 miles - 72.4mpg - CO2 125g/km - Silver - Diesel Automatic Headlamps, Automatic Wipers, Auto Dimming Rear View Mirror, Peugeot Connect Sound Radio/CD Player | |||
| Add to Showroom | Branch Details: Clydebank Peugeot | More Details | |
| 2011 (11) Peugeot 508 1.6 Diesel HDi Active 4 Dr | Only £13,988 | ||
| 15273 miles - 68.9mpg - CO2 124g/km - Silver - Diesel 17" Alloys, Automatic Biozone Air Conditioning, Cruise Control/Speed Limiter, Deadlocks, Driver's Air Bag | |||
| Add to Showroom | Branch Details: Glasgow Peugeot | More Details | |
| 2011 (11) Peugeot 508 2.0 Diesel HDi SR 4 Dr | Only £13,988 | ||
| 8351 miles - 72.4mpg - CO2 125g/km - Blue - Diesel Satellite Navigation, Cruise Control/Speed Limiter, Automatic Biozone Air Conditioning, Bluetooth Handsfree Kit, 16" Alloys | |||
| Add to Showroom | Branch Details: Glasgow Peugeot | More Details | |
![]() | 2011 Peugeot 508 1.6 Diesel e-HDi Active 4 Dr Auto | £13,988 | |
| 5958 miles - 70.6mpg - CO2 115g/km - Grey - Diesel ABS, Cruise Control, Brake Force Distribution, Electronic Stability Programme, Immobiliser, Leather Steering Wheel, Pas | |||
| Add to Showroom | Branch Details: Glasgow Peugeot | More Details | |
![]() | 2011 (11) Peugeot 508 1.6 Diesel e-HDi Active 4 Dr Auto | £13,988 | |
| 10 miles - 70.6mpg - CO2 115g/km - Silver - Diesel ABS(Anti-Lock Brakes), Centre Rear Seat Belt, Cloth Interior, Cruise Control, Deadlocks, Driver's Air Bag | |||
| Add to Showroom | Branch Details: Seafield Skoda / Renault / Peugeot / Seat / Kia (East) | More Details | |
| 2011 (11) Peugeot 508 1.6 Diesel e-HDi Active 4 Dr Auto | £13,988 | ||
| 8845 miles - 70.6mpg - CO2 115g/km - Silver - Diesel ABS(Anti-Lock Brakes), Centre Rear Seat Belt, Cloth Interior, Cruise Control, Deadlocks, Driver's Air Bag | |||
| Add to Showroom | Branch Details: Seafield Skoda / Renault / Peugeot / Seat / Kia (East) | More Details | |
![]() | 2011 (11) Peugeot 508 1.6 Diesel e-HDi Active 4 Dr Auto | £13,988 | |
| 6208 miles - 70.6mpg - CO2 115g/km - GREY - Diesel Cruise Control, Traction Control System, CD and MP3 Facility, ABS(Anti-Lock Brakes), Centre Rear Seat Belt, Cloth Interior, Deadlocks | |||
| Add to Showroom | Branch Details: Kirkcaldy Kia / Mazda / Peugeot | More Details | |

