2026 (76) OMODA 7 1.5T SHS-P Noble 5dr 1DHT
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01912562675*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 10 miles |
|---|---|
| Year | 2026 |
| Fuel | Petrol Hybrid |
| Gears | Automatic |
| Engine | 1499 cc |
| WLTP CO2 emissions | 23 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- 540 degree panoramic camera with transparent chassis view
- Bluetooth
- Adaptive cruise control
- Blind spot detection
- Connected satellite navigation
- E-call
- Emergency lane keep assist
- Front and rear parking sensors
- Front collision warning
- ICA - integrated cruise assist
- Intelligent elude system (IES)
- Lane departure prevention
- Mobile phone wireless charging cooled pad with 50W capacity
- Lane departure warning
- Multiple collision defence system
- Power tailgate
- Remote engine start and HVAC function
- Rear cross traffic alert
- Speed limiter
- Traffic jam avoidance assistant
- Wireless Apple CarPlay/Android Auto
- Independent rear suspension
- USB charging port in rear view mirror
- Sony 12 speaker audio system
- DAB Digital radio
- 2 x Rear USB, 1 x Type A, 1 x Type C (fast charging)
- Metallic paint
- Auto dimming rear view mirror
- Roof spoiler with ducktail
- Roof rails
- Roof rack
- Remote opening windows
- Rear wiper
- Rear side wing doors
- Privacy glass for rear side windows and tailgate
- Rain sensor
Standard specification
Driver Convenience
| 3 driving modes Normal, Eco, Sport | 4 zone voice control system |
| 540 degree panoramic camera with transparent chassis view | 8.88" LCD instrument cluster |
| Adaptive cruise control | Blind spot detection |
| Bluetooth | Connected satellite navigation |
| DAI Forward Departure System | Driver monitoring system |
| E-call | Electric power steering |
| Emergency lane keep assist | Front and rear parking sensors |
| Front collision warning | ICA - integrated cruise assist |
| Intelligent elude system (IES) | Lane departure prevention |
| Lane departure warning | Mobile phone wireless charging cooled pad with 50W capacity |
| Multiple collision defence system | Power tailgate |
| Rear cross traffic alert | Remote engine start and HVAC function |
| Speed limiter | Traffic jam avoidance assistant |
| Wireless Apple CarPlay/Android Auto |
Engine/Drivetrain/Suspension
| Independent rear suspension |
Entertainment
| 2 x Front USB, 1 x Type A, 1 x Type C (fast charging) | 2 x Rear USB, 1 x Type A, 1 x Type C (fast charging) |
| DAB Digital radio | Sony 12 speaker audio system |
| USB charging port in rear view mirror |
Exterior Features
| Auto dimming rear view mirror | Auto speed adjust hidden front wiper |
| Automatic headlights with auto high beam | Body colour door handles |
| Dynamic turn signal lights | Electric adjustable/heated/auto power folding door mirrors |
| Electric front/rear windows with one touch | Follow me home headlight function |
| Front/rear fog lights | Ground light logo projection |
| Headlight Ceremony Display (On lock and Unlock) | Heated rear window |
| LED daytime running lights | LED Headlights |
| LED high level brake light | LED rear lights |
| Power opening panoramic glass sunroof | Privacy glass for rear side windows and tailgate |
| Rain sensor | Rear side wing doors |
| Rear wiper | Remote opening windows |
| Roof rack | Roof rails |
| Roof spoiler with ducktail | Sequential indicators |
| Shark fin antenna | Silent glass |
Interior Features
| 12V socket in front | 12V socket in luggage compartment |
| 2 zone automatic air conditioning | 3 seat bench in 2nd row |
| 4 way electric lumbar adjustment for drivers seat | 4 way manual adjustable steering column |
| 4x ISOFIX child seat attachments | 6 way electrically adjustable passenger seat |
| 6 way power adjustable driver seat | 60/40 split folding rear seat backrests |
| Air conditioning fragrance system | Air conditioning with second row outlet |
| Driver and front passenger sunvisors with illuminated vanity mirrors | Driver seat memory function |
| Front armrest with internal storage and cooling ventilation | Front reading light |
| Front sports seats with integrated headrests | Heated front seats |
| Heated steering wheel | Leather steering wheel |
| Multi coloured ambient lighting in front and rear seat | Multi function steering wheel |
| Rear bench armrest with integrated cupholder | Rear headrests |
| Rear reading lights | Single front passenger seat |
| Synthetic leather upholstery | Ventilated front seats |
Passive Safety
| 3x3 point rear seatbelts | ABS/EBD |
| Autonomous emergency braking | BAS (Brake Assist System) |
| Driver knee airbag | Dual airbags for driver and front passenger |
| Electronic child locks | Electronic parking brake with auto hold |
| Electronic Stability Programme (ESP) | Front centre airbag |
| Front side airbags | Passenger airbag manual switch off |
| Power limited seatbelts with pretensioners | Side curtain airbags |
| Tyre pressure monitoring system |
Security
| Automatic door locking | Engine immobiliser |
| Keyless start button | PEPS (passive entry and passive start) |
Trim
| Dark colour interior |
Wheels
| 20" Alloy wheels | Tyre repair kit |
Technical specification
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 | Battery Capacity in kWh | 18.4 |
|---|---|---|---|
| Battery Charging Scenario 1 - Charge Time (Mins) | 160 | Battery Charging Scenario 1 - Percentage Change | 30-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 6.6 | Battery Charging Scenario 2 - Charge Time (Mins) | 20 |
| Battery Charging Scenario 2 - Percentage Change | 30-80 | Battery Charging Scenario 2 - Power Supply - kW | 40 |
| Battery Type | Lithium-ion | Charging Port Location | Left and Right Side Rear |
| Coupler/Connector Type | CCS Type 2 | Maximum Charging Rate - kW | 40 |
| Standard manufacturers Battery warranty - Mileage | 100000 | Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb | 21.5 | WLTP - EC (miles/kWh) - Comb | 2.9 |
| WLTP - Equivalent AER (km) - Comb | 90 | WLTP - Equivalent AER (miles) - Comb | 56 |
Emissions - ICE
| Standard Emissions | EURO 6 | ||
|---|---|---|---|
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 23 | WLTP - CO2 Weighted (g/km) - Comb - TEH | 23 |
|---|---|---|---|
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 23 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1499 | Compression Ratio | 12.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 72 | Cylinders - Stroke (mm) | 92 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 1 SPEED | Number of Valves | 16 |
| Transmission | AUTO | ||
Fuel Consumption - PHEV
| WLTP - FC Ch Sus (l/100km) - Comb | 6 | WLTP - FC Ch Sus (l/100km) - Extra High | 7.7 |
|---|---|---|---|
| WLTP - FC Ch Sus (l/100km) - High | 5.3 | WLTP - FC Ch Sus (l/100km) - Low | 3.3 |
| WLTP - FC Ch Sus (l/100km) - Medium | 5.6 | WLTP - FC Ch Sus (mpg) - Comb | 47.1 |
| WLTP - FC Ch Sus (mpg) - Extra High | 36.7 | WLTP - FC Ch Sus (mpg) - High | 53.3 |
| WLTP - FC Ch Sus (mpg) - Low | 85.6 | WLTP - FC Ch Sus (mpg) - Medium | 50.4 |
| WLTP - FC Weighted (l/100km) - Comb | 0.98 | WLTP - FC Weighted (l/100km) - Comb - TEH | 0.98 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 0.98 | WLTP - FC Weighted (mpg) - Comb | 288.25 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 288.25 | WLTP - FC Weighted (mpg) - Comb - TEL | 288.25 |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 1.5 |
|---|---|---|---|
| Badge Power | 204 | Coin Description | T SHS-P |
| Coin Series | Noble | Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 32U | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 | Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.4 | Engine Power - BHP | 204 |
|---|---|---|---|
| Engine Power - KW | 150 | Engine Power - PS | True |
| Engine Torque - LBS.FT | 269 | Engine Torque - MKG | 37.2 |
| Engine Torque - NM | 365 | Engine Torque - RPM | 2000 |
| Top Speed | 112 | ||
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 235/45 R20 |
|---|---|---|---|
| Tyre Size Rear | 235/45 R20 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 20" ALLOY | ||
Vehicle Dimensions
| Height | 1670 | Length | 4660 |
|---|---|---|---|
| Wheelbase | 2720 | Width | 1875 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 | Gross Vehicle Weight | 2392 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1417 | Luggage Capacity (Seats Up) | 590 |
| Max. Loading Weight | 522 | Max. Towing Weight - Braked | 1250 |
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1870 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.2 |
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 48 monthly payments of | £409 |
|---|---|
| Deposit | £409 |
| Total amount payable | £35,353.44 |
| Fixed interest rate | 1.86% |
| Representative APR | 1.9% |
| Cash price | £33,495 |
| Credit amount | £33,086 |
| Contract mileage | 24,000 |
| Excess mileage charge | 11.0p per mile |
| Completion fee | £1 |
| Optional final payment | £15,311.44 |
| Term (months) | 49 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Video data
- Make
- OMODA
- Model
- 7
- Variant
- 1.5T SHS-P Noble 5dr 1DHT
- Year
- 2026
- Registration
- TDL7705
- Spec Date
- 2026-06-20
- DoR
- 2026-06-20
- Mileage
- 10
- Body Type
- SUV
Wallsend Silverlink OMODA / JAECOO
Kittiwake Close, Silverlink Park, Wallsend, Newcastle, NE28 9NDPhone Number
Call now on 01912562675*
* Calls may be recorded for quality or training purposes.
- Omoda 7 - 1.5T SHS-P Noble 5dr 1DHT
- TDL7705
- GBP
- 33495
- 10 miles, Wallsend Silverlink OMODA / JAECOO