2026 (26) Toyota Yaris 1.5 Hybrid Icon 5dr CVT
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01343 614881*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 1594 miles |
|---|---|
| Year | 2026 |
| Fuel | Petrol Hybrid |
| Gears | Automatic |
| Engine | 1490 cc |
| MPG (combined) | 68.9 |
| WLTP CO2 emissions | 91 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Reversing camera with static guide lines, display in multimedia system
- Wireless Smartphone integration incl Apple CarPlay
- Driver and passenger central airbag, front airbag, side airbag and SRS curtain shield airbags
- Pre-collision system with pedestrian and cyclist detection
- Occupant detection, passenger and rear seat sensor
- 9" Multimedia touch display
- Front USB-C connector and charger
Standard specification
Driver Convenience
| Acceleration suppression at low speed on pre-collision system | Adjustable speed limiter |
| Analogue speedometer | Analogue tachometer |
| Bluetooth connectivity | Driver attention alert |
| E-call | Electric power steering |
| Emergency driving stop system | Emergency steering assist |
| Full range adaptive cruise control | Hybrid system indicator |
| Instrument panel centre cluster | Intersection turn assist |
| Lane trace assist | Multi info display |
| Over the air updates | Reversing camera with static guide lines, display in multimedia system |
| Road sign assist | Shift position indicator |
| Standard size for muti-info display | Tailgate |
| Wireless Smartphone integration incl Apple CarPlay |
Engine/Drivetrain/Suspension
| Default front suspension | Engine noise insulation cover |
| Vehicle Stability Control (VSC) |
Entertainment
| 4 speakers | 9" Multimedia touch display |
| DAB radio | Front USB-C connector and charger |
Exterior Features
| Auto high beam [AHB] with on/off switch | Auto windscreen wipers |
| Automatic headlight cut-off | Automatic headlights |
| Automatically retractable door mirrors | Black door moulding |
| Black lower front grille shaped | Black upper front grille |
| Body colour door handles | Body coloured door mirrors |
| Bulb indicators | Bumper and grille garnish resin |
| Doors lower back, back door garnish | Electric adjustable heated door mirrors |
| Follow me home headlights | Front auto power windows with anti jam protection |
| Front halogen fog lights | Halogen projector headlights |
| Headlight side turn indicators | LED daytime running lights |
| LED High mounted stop lamp | Manual day/night rear view mirror |
| Manual headlight levelling | Noise reduction layer on windscreen |
| Pre wiring for towing hook | Rear auto power windows with anti jam protection |
| Rear combination lights | Rear intermittent wipers |
| Rear roof spoiler in night sky black | Rear side wing doors |
| Rear window defogger with timer | Shark fin antenna |
| Standard roof | Standard shape upper front grille |
| Turning signal integrated indicators in door mirrors | Variable front intermittent wipers |
Interior Features
| 2x Rear coat hooks | 3 adjustable rear headrests |
| 3 seat bench in 2nd row | 3 spoke leather steering wheel |
| 60/40 split folding rear seat | Adjustable boot height |
| Air ventilation system | Auto air conditioning |
| Black interior door handles | Black stitching on gear shift boot |
| Black stitching on steering wheel | Border/stitching and Yaris logo on floor mats |
| Chrome surround on air conditioning buttons | Cup holders (2 front & door) |
| Door pockets | Driver/front passenger sunvisors with vanity mirror |
| Fabric door trim | Fabric upholstery |
| Front and rear floor mats | Front centre armrest |
| Front headrests | Front personal map light |
| Front/rear assist grips | Grey roof lining |
| Hard tonneau cover | ISOFIX child restraint system |
| Leather gearshift | Light remind warning buzzer |
| Manually height adjustable driver seat | Manually sliding front seats |
| Overhead console | Painted insert on side air vents |
| Pollen filter | Satin chrome insert on gear shift |
| Shopping bag hooks | Single compartment slow opening glovebox |
| Single front passenger seat | Standard seats |
| Steering wheel mounted switch for audio, adaptive cruise control, lane departure alert, multi-info, speed limiter, voice recognition | Tilt/telescopic steering column |
| USB-C Cable |
Passive Safety
| 3 point seatbelts on all rear seats | ABS/EBD |
| Driver and passenger central airbag, front airbag, side airbag and SRS curtain shield airbags | Electronic parking brake |
| Emergency brake light signal (EBS) | Front passenger airbag on/off switch |
| Front seatbelt reminder | Hill start assist control (HAC) |
| Occupant detection, passenger and rear seat sensor | Pre-collision system with pedestrian and cyclist detection |
| Rear child proof door locks | Rear seat belt reminder |
| Solid rear disc brakes | Tyre pressure warning system |
| Ventilated front disc brakes |
Security
| 2x Master key | Door lock - Remote, power and smartphone remote |
| Immobiliser | Intrusion alarm |
| Key starting system |
Trim
| Gloss black side air vents |
Wheels
| 16" 5 spoke chrome finish alloy wheels | Spare wheel cover |
| Tyre repair kit | Wheel caps |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 0.7 | Battery Type | Lithium-ion |
|---|
Emissions - ICE
| CO | 0.149 | CO2 (g/km) | 92 |
|---|---|---|---|
| HC | 0.025 | Noise Level dB(A) | 70 |
| NOx | 0.01 | Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 91 | WLTP - CO2 (g/km) - Comb - TEH | 112 |
| WLTP - CO2 (g/km) - Comb - TEL | 91 | WLTP - CO2 (g/km) - Extra High | 119 |
| WLTP - CO2 (g/km) - Extra High - TEH | 148 | WLTP - CO2 (g/km) - Extra High - TEL | 119 |
| WLTP - CO2 (g/km) - High | 84 | WLTP - CO2 (g/km) - High - TEH | 99 |
| WLTP - CO2 (g/km) - High - TEL | 84 | WLTP - CO2 (g/km) - Low | 72 |
| WLTP - CO2 (g/km) - Low - TEH | 83 | WLTP - CO2 (g/km) - Low - TEL | 72 |
| WLTP - CO2 (g/km) - Medium | 73 | WLTP - CO2 (g/km) - Medium - TEH | 85 |
| WLTP - CO2 (g/km) - Medium - TEL | 73 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1490 | Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 80.5 | Cylinders - Stroke (mm) | 97.6 |
| Engine Code | M15A-FXE | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 1 SPEED |
| Number of Valves | 12 | Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 4.1 | WLTP - FC (l/100km) - Comb - TEH | 4.9 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 4.1 | WLTP - FC (l/100km) - Extra High | 5.2 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 | WLTP - FC (l/100km) - Extra High - TEL | 5.2 |
| WLTP - FC (l/100km) - High | 3.7 | WLTP - FC (l/100km) - High - TEH | 4.4 |
| WLTP - FC (l/100km) - High - TEL | 3.7 | WLTP - FC (l/100km) - Low | 3.2 |
| WLTP - FC (l/100km) - Low - TEH | 3.7 | WLTP - FC (l/100km) - Low - TEL | 3.2 |
| WLTP - FC (l/100km) - Medium | 3.2 | WLTP - FC (l/100km) - Medium - TEH | 3.8 |
| WLTP - FC (l/100km) - Medium - TEL | 3.2 | WLTP - MPG - Comb | 68.9 |
| WLTP - MPG - Comb - TEH | 57.6 | WLTP - MPG - Comb - TEL | 68.9 |
| WLTP - MPG - Extra High | 54 | WLTP - MPG - Extra High - TEH | 43 |
| WLTP - MPG - Extra High - TEL | 54 | WLTP - MPG - High | 76 |
| WLTP - MPG - High - TEH | 64 | WLTP - MPG - High - TEL | 76 |
| WLTP - MPG - Low | 88 | WLTP - MPG - Low - TEH | 77 |
| WLTP - MPG - Low - TEL | 88 | WLTP - MPG - Medium | 88 |
| WLTP - MPG - Medium - TEH | 75 | WLTP - MPG - Medium - TEL | 88 |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 1.5 |
|---|---|---|---|
| Badge Power | 116 | Coin Description | Hybrid |
| Coin Series | Icon | Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 13E | NCAP Adult Occupant Protection % | 72 |
| NCAP Child Occupant Protection % | 84 | NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 83 | NCAP Safety Assist % | 72 |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 10000 |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 9.7 | Engine Power - BHP | 116 |
|---|---|---|---|
| Engine Power - KW | 85 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 89 |
| Engine Torque - MKG | 12.2 | Engine Torque - NM | 120 |
| Engine Torque - RPM | 3600 | Top Speed | 109 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 195/55 R16 |
|---|---|---|---|
| Tyre Size Rear | 195/55 R16 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE | Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1500 | Length | 3940 |
|---|---|---|---|
| Wheelbase | 2560 | Width | 1745 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 36 | Gross Vehicle Weight | 1615 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 947 | Luggage Capacity (Seats Up) | 286 |
| Max. Loading Weight | 525 | Max. Towing Weight - Braked | 450 |
| Max. Towing Weight - Unbraked | 450 | Minimum Kerbweight | 1090 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11 |
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 47 monthly payments of | £374.22 |
|---|---|
| Deposit | £249 |
| Total amount payable | £26,686.34 |
| Fixed interest rate | 5.7% |
| Representative APR | 10.9% |
| Cash price | £20,498 |
| Credit amount | £20,249 |
| Annual mileage | 8000 |
| Contract mileage | 32,000 |
| Excess mileage charge | 6.44p per mile |
| Completion fee | £1 |
| Optional final payment | £8849 |
| Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Video data
- Make
- Toyota
- Model
- Yaris
- Variant
- 1.5 Hybrid Icon 5dr CVT
- Year
- 2026
- Registration
- FV26HCN
- Spec Date
- 2026-05-30
- DoR
- 2026-05-30
- Mileage
- 1594
- Body Type
- Hatchback
Elgin Renault / Dacia / Fiat / Abarth
Edgar Rd, Elgin, IV30 6YQPhone Number
Call now on 01343 614881*
* Calls may be recorded for quality or training purposes.
- Toyota Yaris - 1.5 Hybrid Icon 5dr CVT
- FV26HCN
- GBP
- 20498
- 1594 miles, Elgin Renault / Dacia / Fiat / Abarth