19 images
Vehicle summary
Mileage | 0 miles |
---|---|
Fuel | Electric |
Gears | Automatic |
Battery capacity | 60.48 kW/h |
Electric range (combined) | 261 miles* |
CO2 emissions | 0 g/km |
Doors | 5 |
Body type | Hatchback |
Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- 12.8" Electric rotary touchscreen
- 2 x front parking radar
- 4 x Rear parking radar
- 5" TFT full LCD instrument panel
- BYD DiLink
- Intelligent Speed Limit Information and Intelligent Speed Limit Control
- Lane keep assist
- 11KW onboard charger
- Mode 2 charging cable-Type F
- Mode 3 Type 2 charging cable (3 phase)
- Electric panoramic srunroof with anti-clamping
- Follow me home lighting
- High beam assist
- 12V power sockets
- 2 x Front USB charge port (1 x Type A
- 1 x Type C)
- 2 x Rear USB charge port (1 x Type A
- 1 x Type C)
- Rhythm-reactive multi-colour ambient lighting door panel and pad
- 2 E-Key and 1 NFC Key
- Keyless entry and start
Standard specification
Driver Convenience
12.8" Electric rotary touchscreen | 2 x front parking radar |
4 x Rear parking radar | 5" TFT full LCD instrument panel |
Adaptive Cruise Control and Intelligent Cruise Control | Blind spot detection |
BYD DiLink | DAB radio and FM radio |
Emergency call service | Emergency lane keep assist |
Forward collision warning | Intelligent Speed Limit Information and Intelligent Speed Limit Control |
Lane change assist | Lane keep assist |
Power assisted steering | Rear collision warning |
Rear cross traffic alert and rear cross traffic brake | Smartphone wireless charging |
Traffic sign recognition | Voice control system |
Engine/Drivetrain/Suspension
11KW onboard charger | Mode 2 charging cable-Type F |
Mode 3 type 2 charging cable |
Entertainment
8 Speaker audio system |
Exterior Features
4 x One-touch lift window with anti-clamping function | Aluminum roof rail |
Auto dimming rear view mirror | Automatic headlights |
Electric panoramic srunroof with anti-clamping | Electrically folding and heated exterior mirrors |
Follow me home lighting | Footlights for exterior rear view mirrors |
High beam assist | LED 3rd brake light |
LED daytime running lights | LED Headlights |
LED taillights | Metallic paint |
Rain sensor | Rear side wing doors |
Rear wiper |
Interior Features
12V power sockets | 2 x Front USB charge port (1 x Type A , 1 x Type C) |
2 x Rear USB charge port (1 x Type A , 1 x Type C) | 3 individual rear seats |
3 rear head restraints | 60/40 split folding rear seat |
Center armrest with dual cupholder | Driver and front passenger footlights |
Driver and front passenger sunvisors with illuminated vanity mirrors | Driver seat with 6-way electric adjustment |
Four LED door lights | Front LED reading lights |
Front passenger seat with 4-way electric adjustment | Front seat file bag |
Heat pump | Heated front seats |
Integrated front headrests | Monochrome ambient lighting doorknob |
Panoramic sunroof sunshade | PM2.5 air filter |
Rear seat air vents | Rear seats center headrest |
Rear side LED reading lights | Rear trunk parcel shelf |
Rhythm-reactive multi-colour ambient lighting door panel and pad | Single front passenger seat |
Vegan leather multi-function steering wheel | Vegan leather seats with red piping |
Velour floor mats |
Passive Safety
2 ISOFIX in outer rear seats and 1 ISOFIX in front passenger seat | 3x3 point rear seat belts |
Anti-lock braking system (ABS) | Auto vehicle hold function |
Automatic emergency braking system | Belt with pretensioner and force limiter |
Child locks on rear doors | Comfort stop |
Deactivation switch for front passenger's airbag | Direct tyre pressure monitoring system |
Door Opening Warning | Driver's airbag |
Electronic brake distribution | Electronic parking brake |
Electronic Stability Programme (ESP) | Front center airbag |
Front passenger airbag | Front side air curtain airbag |
Front side airbags | Hill decent control |
Integrated Park Brake | Mechanical child safety lock |
Panoramic viewer | Seatbelt warning |
Traction control |
Security
2 E-Key and 1 NFC Key | Keyless entry and start |
Wheels
18" alloy wheels | Continental tyres - 235/50 R18 |
Technical specification
Electric Vehicle Data
Battery Capacity in kWh | 60.48 | Battery Charging Scenario 1 - Charge Time (Mins) | 582 |
---|---|---|---|
Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 390 | Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 | Battery Charging Scenario 3 - Charge Time (Mins) | 80 |
Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 150 |
Battery Charging Scenario 4 - Charge Time (Mins) | 44 | Battery Charging Scenario 4 - Percentage Change | 10-80 |
Battery Charging Scenario 4 - Power Supply - kW | 150 | Battery Type | Lithium-ion |
Charging Port Location | Right Side Front | Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 150 | Standard manufacturers Battery warranty - Mileage | 120000 |
Standard manufacturers Battery warranty - Years | 8 | Usable Battery Capacity | 60.48 |
WLTP - EC (kWh/100km) - City | 12 | WLTP - EC (kWh/100km) - Comb | 15.6 |
WLTP - EC (miles/kWh) - City | 5.2 | WLTP - EC (miles/kWh) - Comb | 4 |
WLTP - Pure Electric Range (km) - City | 565 | WLTP - Pure Electric Range (km) - Comb | 420 |
WLTP - Pure Electric Range (miles) - City | 351 | WLTP - Pure Electric Range (miles) - Comb | 261 |
Emissions - ICE
CO2 (g/km) | 0 |
---|
Engine and Drive Train
CC | 1 | Gears | 1 SPEED |
---|---|---|---|
Transmission | AUTO |
General
Alternative Fuel Qualifying | True | Badge Engine CC | 0 |
---|---|---|---|
Badge Power | 204 | Coin Series | Comfort |
Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 38P |
NCAP Adult Occupant Protection % | 91 | NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 69 |
NCAP Safety Assist % | 74 | Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12000 | Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.3 | Engine Power - BHP | 204 |
---|---|---|---|
Engine Power - KW | 150 | Engine Power - PS | True |
Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 229 |
Engine Torque - MKG | 31.6 | Engine Torque - NM | 310 |
Engine Torque - RPM | 0 | Top Speed | 99 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
---|
Tyres
Alloys? | True | Tyre Size Front | 235/50 R18 |
---|---|---|---|
Tyre Size Rear | 235/50 R18 | Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1615 | Length | 4455 |
---|---|---|---|
Wheelbase | 2720 | Width | 1875 |
Width (including mirrors) | 2050 |
Weight and Capacities
Gross Vehicle Weight | 2160 | Luggage Capacity (Seats Down) | 1338 |
---|---|---|---|
Luggage Capacity (Seats Up) | 555 | Max. Loading Weight | 410 |
Max. Roof Load | 50 | Minimum Kerbweight | 1750 |
No. of Seats | 5 | Turning Circle - Kerb to Kerb | 10.7 |
* Figures for fuel consumption, the CO2 produced, and/or the pure electric range are provided for comparative purposes only and are based on laboratory testing. The actual figures under real world driving conditions will depend upon a number of factors, including any accessories fitted after registration, variations in driving styles, weather conditions, vehicle load and the health of the battery.
Find a dealer
This vehicle is available at Motability branches.