New CUPRA deals
17 new offers available across the range
Choose from 6 CUPRA models
Looking for nearly new CUPRA deals?
| 48 monthly payments of | £479 |
|---|---|
| Deposit | £479 |
| Cupra deposit | £4000 |
| Total amount payable | £44,487.52 |
| Fixed interest rate | 6.85% |
| Representative APR | 6.9% |
| Cash price | £37,595 |
| Credit amount | £33,116 |
| Contract mileage | 32,000 |
| Excess mileage charge | 6.0p per mile |
| Completion fee | £10 |
| Optional final payment | £17,006.52 |
| Term (months) | 49 |
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.