18 images
Vehicle summary
| Mileage | 0 miles |
|---|---|
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1598 cc |
| MPG (combined) | 40.4 |
| WLTP CO2 emissions | 158 g/km |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- Electric tilt/slide panoramic sunroof
- Smart power tailgate
- 19" Alloy wheels
- 12.3" widescreen navigation with bluelink and mapcare
- 12.3" LCD display with driver's supervision instrument cluster
- Dual zone climate control
- Apple car play/Android Auto
- Bluetooth system
- Rear camera and guidance parking system
- Head up Display
- Front
- rear and side parking distance warning
- Front and rear parking sensors
- Wireless phone charging pad
- Krell premium audio system with 8 speakers and subwoofer
- DAB Digital radio
- Roof rails
- Front fog lights
- Privacy glass - Rear windows and tailgate
- Heated front seats
- Heated rear seats
- 40/20/40 split folding rear seat
- Smart key with keyless entry and engine start/stop button
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
| 12.3" LCD display with driver's supervision instrument cluster | 12.3" widescreen navigation with bluelink and mapcare |
| Apple car play/Android Auto | Blind spot view monitor |
| Bluetooth system | Cruise control |
| Digital clock | Drive mode selector |
| Driver attention warning | E-call |
| Emergency stop signalling system | Forward Collision Avoidance Assist (FCA) - Car, Pedestrian and Cycle |
| Forward Collision Avoidance Assist Junction Turning (FCAJX) | Front and rear parking sensors |
| Front, rear and side parking distance warning | Head up Display |
| Hyundai road side assistance | Intelligent speed limit assist |
| Lane follow assist | Lane keep assist |
| Over the air updates(OTA) | PAS |
| Rear camera and guidance parking system | Rev counter |
| Smart power tailgate | Surround view monitor |
| Tailgate open warning light | Trip computer |
| Trip odometer | Voice recognition |
| Water temperature gauge | Windscreen washer fluid sensor and warning indicator |
| Wireless phone charging pad |
Entertainment
| 2 front and 2 rear USB-C ports | DAB Digital radio |
| Krell premium audio system with 8 speakers and subwoofer | Steering wheel mounted audio/phone controls |
Exterior Features
| Adjustable intermittent front windscreen wipers with aero wiper blade | Auto dimming rear view mirror |
| Automatic defog system | Automatic headlights with dusk sensor |
| Automatic windscreen wipers with rain sensor | Body colour bumpers |
| Body colour door mirrors with integrated indicators | Body colour exterior door handles |
| Body coloured wheel arches | Electric tilt/slide panoramic sunroof |
| Electrically adjustable, heated and power folding door mirrors | Follow me home headlights |
| Front and rear electric windows with anti-trap mechanism and one touch control | Front fog lights |
| Glossy black bumper mouldings | LED daytime running lights |
| LED rear lights | Matrix LED headlights |
| Positioning Lights - LED | Privacy glass - Rear windows and tailgate |
| Rear side wing doors | Rear wash/wipe with intermittent wipe setting |
| Roof rails | Soft touch rear door paneling |
| Tinted glass with windscreen shade band | Trailer stability assist |
Interior Features
| 12V power outlets in front console and luggage compartment | 3 seat bench in 2nd row |
| 40/20/40 split folding rear seat | 64 colours interior ambient lighting |
| Adjustable head restraints (Up and down) | Cupholders in rear armrest |
| Door courtesy lights | Driver and passenger sunvisors with illuminated LED vanity mirrors |
| Driver's seat electric adjustments | Dual zone climate control |
| Front and rear door pockets | Front armrest with storage box |
| Front centre console and door bottle holders | Front passenger's seat electric adjustments |
| Heated front seats | Heated rear seats |
| Heated steering wheel | Height/reach adjustable steering column |
| Illuminated/air conditioned glove compartment | ISOFIX child seat anchorage points attached on outer rear seats |
| Leather wrapped steering wheel and gear knob | Leather/faux textile suede upholstery |
| LED interior lighting | Luggage compartment lighting |
| Luggage cover | Luggage hooks |
| Luggage net | Map and reading lights |
| Metal pedals | Rear seat remote folding function |
| Rear side window sunblind | Reclining rear seats |
| Retractable load cover | Single front passenger seat |
| Sunglasses holder | Touch sensitive climate controls with temperature dials |
| TUCSON branded metal door scuff plate | Underfloor boot compartment |
| Ventilated front seats |
Packs
| N Line design package - Tucson | N Line interior design package - Tucson |
| Trailer wiring package - Tucson |
Passive Safety
| 3x3 point rear seatbelts | Active bonnet |
| Airbag - Front, front side, curtain and centre front airbags | Anti-lock brake system (ABS) |
| Brake assist function | Childproof rear door locks |
| Curtain airbag roll over sensor | Downhill brake control |
| Electric parking brake | Electronic stability control |
| Front and rear seatbelt reminder | Front passenger airbag deactivation switch |
| Front seatbelt pretensioners | Hill start assist control (HAC) |
| Multi-Collision braking | Outer rear seatbelt height adjustment |
| Seatbelt height adjustment for front seats | Traction control |
| Tyre pressure monitoring system with individual tyre pressure display - TPMS | Vehicle stability management |
Security
| Deadlocks | Immobiliser |
| Locking wheel nuts | Remote control central locking |
| Smart key with keyless entry and engine start/stop button | Speed sensitive auto door locking |
| Thatcham category 1 alarm |
Wheels
| 19" Alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
| Standard Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 158 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb - TEH | 159 | WLTP - CO2 (g/km) - Comb - TEL | 150 |
| WLTP - CO2 (g/km) - Extra High | 161 | WLTP - CO2 (g/km) - High | 137 |
| WLTP - CO2 (g/km) - Low | 206 | WLTP - CO2 (g/km) - Medium | 156 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1598 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Cylinders - Bore (mm) | 75.6 |
| Cylinders - Stroke (mm) | 89 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION | Gears | 6 SPEED |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 7 | WLTP - FC (l/100km) - Extra High | 7.1 |
|---|---|---|---|
| WLTP - FC (l/100km) - High | 6 | WLTP - FC (l/100km) - Low | 9.1 |
| WLTP - FC (l/100km) - Medium | 6.9 | WLTP - MPG - Comb | 40.4 |
| WLTP - MPG - Extra High | 39.8 | WLTP - MPG - High | 47.1 |
| WLTP - MPG - Low | 31 | WLTP - MPG - Medium | 40.9 |
General
| Badge Engine CC | 1.6 | Badge Power | 160 |
|---|---|---|---|
| Coin Description | T | Coin Series | N Line S |
| Generation Mark | 4 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.9 | Engine Power - BHP | 160 |
|---|---|---|---|
| Engine Power - KW | 118 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 195 |
| Engine Torque - MKG | 27 | Engine Torque - NM | 265 |
| Engine Torque - RPM | 1500 | Top Speed | 121 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 235/50 R19 |
|---|---|---|---|
| Tyre Size Rear | 235/50 R19 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 19" ALLOY | ||
Vehicle Dimensions
| Height (including roof rails) | 1650 | Length | 4520 |
|---|---|---|---|
| Wheelbase | 2680 | Width | 1865 |
Weight and Capacities
| Gross Vehicle Weight | 2095 | Max. Loading Weight | 477 |
|---|---|---|---|
| Max. Roof Load | 100 | Max. Towing Weight - Braked | 1510 |
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1618 |
| No. of Seats | 5 |
Find a dealer
This vehicle is available at Motability branches.