13 images
Brand New 76 Mazda CX-30 2.0 e-Skyactiv X MHEV Takumi 5dr
Vehicle summary
| Mileage | 0 miles |
|---|---|
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1998 cc |
| MPG (combined) | 49.6 |
| WLTP CO2 emissions | 130 g/km |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- Windscreen projected colour active driving display (HUD)
- Traffic sign recognition
- Lane keep assist system (LAS) with Lane departure warning system (LDWS)
- Integrated Mazda navigation system
- Driver attention alert system
- Rain sensing front wipers with adjustable speed and intermittent wipe
- Remote central locking with deadlocking and automatic door lock when driving
- Mazda connected services
- Dual zone climate control air conditioning with rear air vents
- Mild Hybrid system with regenerative braking
- Front and rear parking sensors
- E-call with GPS
- Blind spot monitoring with rear cross traffic alert
- Privacy glass (rear side windows and rear screen)
- Qi wireless charging
- Power lift gate
- Intelligent speed assist
- 10.25" display with Mazda Connect infotainment
- Heated front seats with 3 stage setting
- Offer applies to March 2026 registrations
- Front Cross Traffic Alert
- Adaptive cruise control (Mazda radar cruise control)
- 360 View Monitor
- AM/FM and DAB radio
- Power tilt/slide sunroof
- Front wiper de-icer
- Leather upholstery with interior accents
- Driver's seat, power tilt, slide, recline, height and lumbar adjustment
- Traction control system (TCS)
- 18" Bright silver metallic alloy wheels
Standard specification
Driver Convenience
| 10.25" display with Mazda Connect infotainment | 360 View Monitor |
| 7" TFT Colour driver instrument panel display | Adaptive cruise control (Mazda radar cruise control) |
| Blind spot monitoring with rear cross traffic alert | Cruising Traffic Support |
| Driver attention alert system | Driver monitoring system |
| E-call with GPS | Emergency stop signalling system |
| Engine start/stop button | Front and rear parking sensors |
| Front Cross Traffic Alert | Integrated Alexa Voice Assistant |
| Integrated bluetooth | Integrated Mazda navigation system |
| Intelligent speed assist | Lane keep assist system (LAS) with Lane departure warning system (LDWS) |
| Mazda connected services | PAS |
| Power lift gate | Qi wireless charging |
| Service indicator | Tailgate |
| Traffic sign recognition | Trip computer |
| Windscreen projected colour active driving display (HUD) | Wireless Apple CarPlay/Android Auto |
Engine/Drivetrain/Suspension
| i-stop |
Entertainment
| 2 x USB Type-C inputs | AM/FM and DAB radio |
| Bose surround sound system with 12 Speaker, Bose center point, Bass match and audio pilot technology | Multimedia Commander including separate volume dial |
| Steering wheel mounted audio/bluetooth controls |
Exterior Features
| Adaptive LED Headlights | Auto dimming driver's door mirror |
| B-pillar and C-pillar garnishes in gloss black finish | Body coloured, electrically adjustable, heated auto power folding door mirrors with integrated indicators |
| Chrome finish signature wing in front grille | Coming/leaving home lighting function |
| Door mirrors with adjustable memory and tilt-down function when reversing | Dual bright finish exhaust tip trim |
| Dusk sensing headlights | Electric front/rear windows with one touch auto up/down |
| Frameless auto dimming interior rear view mirror | Front kodo turn signal |
| Front wiper de-icer | Gloss black front grille |
| Gloss black rear roof spoiler | High beam assist |
| LED auto headlight levelling | LED signature daytime running lights |
| Power tilt/slide sunroof | Privacy glass (rear side windows and rear screen) |
| Rain sensing front wipers with adjustable speed and intermittent wipe | Rear fog lights |
| Rear side wing doors | Rear wiper |
| Signature LED rear combination lights | Third brake light |
Interior Features
| 12V power outlet in centre console | 3 seat bench in 2nd row |
| 60/40 split fold down rear seats | Bright interior trim accents with steering wheel centre bezel, surround of engine start / stop button and glove box handle |
| Dashboard, door cards and front centre armrest in rich brown leather | Driver and front passenger visors with covered vanity mirror and driver ticket holder |
| Driver's seat, power tilt, slide, recline, height and lumbar adjustment | Driver, front passenger and two rear door storage |
| Driver, Front passenger and two rear grab handles with coathooks | Dual zone climate control air conditioning with rear air vents |
| Folding rear centre armrest with two cup holders | Front and rear (x3) head restraints |
| Front and rear LED lighting | Front armrest |
| Front centre storage with two cupholders with lid | Front passenger seatback pockets |
| Front passengers seat manual slide, recline and height adjustment | Gear shift indicator |
| Glovebox illumination | Heated front seats with 3 stage setting |
| Heated steering wheel | ISOFIX child seat anchorage points attached on outer rear seats |
| Leather upholstery with interior accents | Leather wrapped gear shift knob |
| Leather wrapped steering wheel with telescopic and tilt adjustment | LED luggage compartment lighting |
| Light roof headlining and pillars | Roof mounted sunglasses holder |
| Single front passenger seat |
Passive Safety
| 3 point ELR front seat belts x2 with pretensioners | 3 point ELR rear seat belts |
| Anti-lock braking system (ABS) | Drivers knee airbag |
| DSC - Dynamic Stability Control | Electronic parking brake with auto disengage function and auto hold function |
| Front and rear curtain airbags | Front and rear smart city brake support |
| Front dual stage driver and single stage front passenger airbags | Front passenger airbag cut-off switch |
| Front side airbags | G-Vectoring control plus |
| Hill launch assist | Manual child lock in rear doors |
| Mild Hybrid system with regenerative braking | Rear cross traffic braking |
| Seatbelt reminder for driver/front passenger and rear seats | Traction control system (TCS) |
| Tyre pressure monitoring system (TPMS) |
Security
| Remote central locking with deadlocking and automatic door lock when driving | Smart keyless entry |
| Thatcham accredited alarm and immobiliser |
Trim
| Dark vinyl door panel inserts |
Wheels
| 18" Bright silver metallic alloy wheels | Emergency tyre repair kit |
Technical specification
Emissions - ICE
| Standard Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 130 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb - TEH | 130 | WLTP - CO2 (g/km) - Comb - TEL | 129 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1998 | Compression Ratio | 15.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 83.5 | Cylinders - Stroke (mm) | 91.2 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | SUPERCHARGER |
| Gears | 6 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 5.7 | WLTP - FC (l/100km) - Comb - TEH | 5.8 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 5.7 | WLTP - FC (l/100km) - Extra High | 6.3 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.3 | WLTP - FC (l/100km) - Extra High - TEL | 6.2 |
| WLTP - FC (l/100km) - High | 5 | WLTP - FC (l/100km) - Low | 6.7 |
| WLTP - FC (l/100km) - Medium | 5.4 | WLTP - FC (l/100km) - Medium - TEH | 5.5 |
| WLTP - FC (l/100km) - Medium - TEL | 5.4 | WLTP - MPG - Comb | 49.6 |
| WLTP - MPG - Comb - TEH | 48.7 | WLTP - MPG - Comb - TEL | 49.6 |
| WLTP - MPG - Extra High | 44.8 | WLTP - MPG - Extra High - TEH | 44.8 |
| WLTP - MPG - Extra High - TEL | 45.6 | WLTP - MPG - High | 56.5 |
| WLTP - MPG - Low | 42.2 | WLTP - MPG - Medium | 52.3 |
| WLTP - MPG - Medium - TEH | 51.4 | WLTP - MPG - Medium - TEL | 52.3 |
General
| Badge Engine CC | 2.0 | Badge Power | 186 |
|---|---|---|---|
| Coin Description | e-Skyactiv X MHEV | Coin Series | Takumi |
| Insurance Group 1 - 50 Effective January 07 | 21E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 99 |
| NCAP Child Occupant Protection % | 86 | NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 80 | NCAP Safety Assist % | 77 |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 100000 | Standard manufacturers warranty - Years | 6 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 8.3 | Engine Power - BHP | 186 |
|---|---|---|---|
| Engine Power - KW | 137 | Engine Power - PS | True |
| Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 177 |
| Engine Torque - MKG | 24.5 | Engine Torque - NM | 240 |
| Engine Torque - RPM | 4000 | Top Speed | 127 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 215/55 R18 |
|---|---|---|---|
| Tyre Size Rear | 215/55 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY | ||
Vehicle Dimensions
| Height | 1540 | Length | 4395 |
|---|---|---|---|
| Wheelbase | 2655 | Width | 1795 |
| Width (including mirrors) | 2040 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 51 | Gross Vehicle Weight | 1965 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1398 | Luggage Capacity (Seats Up) | 422 |
| Max. Loading Weight | 524 | Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1300 | Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1441 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Video data
- Make
- Mazda
- Model
- CX-30
- Variant
- 2.0 e-Skyactiv X MHEV Takumi 5dr
- Year
- 0
- Block Number
- 44
- Spec Date
- DoR
- 2026-01-01
- Mileage
- 0
- Body Type
- Hatchback
Find a dealer
This vehicle is available at Motability branches.