
8 images
Vehicle summary
Mileage | 0 miles |
---|---|
Fuel | Petrol |
Gears | Automatic |
Engine | 1496 cc |
MPG (combined) | 37.2 |
WLTP CO2 emissions | 173 g/km |
Doors | 5 |
Body type | Hatchback |
Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- Driver attention alert
- 12.3" colour touchscreen
- 12.3" Virtual driver information display
- Forward collision warning
- Bluetooth connectivity
- Blind spot detection
- Apple CarPlay
- Android Auto
- Lane keep assist system (LAS) with Lane departure warning system (LDWS)
- Lane change assist
- Rear parking sensors
- Rear parking camera
- Traffic jam assist
- Satellite navigation system
- 6 speaker audio system
- LED 3rd brake light
- LED daytime running lights
- LED Headlights
- LED rear lights
- Rain sensing wipers
- Rear privacy glass
- Silver roof rails
- Automatic headlights
- Follow me home headlights
- Auto dimming rear view mirror
- Front and rear reading lights
- ISOFIX restraints on outer rear seats x2
- 19" Blade diamond cut alloy wheels
Standard specification
Driver Convenience
Driver attention alert | 12.3" colour touchscreen |
12.3" Virtual driver information display | Adaptive cruise control |
Android Auto | Apple CarPlay |
Blind spot detection | Bluetooth connectivity |
Emergency call service | Forward collision warning |
Intelligent speed limit assist | Lane change assist |
Lane keep assist system (LAS) with Lane departure warning system (LDWS) | PAS |
Rear cross traffic alert | Rear parking camera |
Rear parking sensors | Satellite navigation system |
Traffic jam assist | Trip computer |
USB mobile phone charging function |
Entertainment
4 USB ports 2 front and 2 rear | 6 speaker audio system |
DAB audio |
Exterior Features
Auto dimming rear view mirror | Automatic headlights |
Electric adjustable heated door mirrors | Follow me home headlights |
Front and rear aero wiper | Front and rear electric windows with driver's one-touch up/down |
Front fog lights | Intelligent high beam |
LED 3rd brake light | LED daytime running lights |
LED Headlights | LED rear lights |
Rain sensing wipers | Rear privacy glass |
Rear side wing doors | Silver roof rails |
Vehicle to Load |
Interior Features
12V power sockets | 2nd row 60/40 split fold seat |
3 rear headrests | 3 seat bench in 2nd row |
4 way manually adjustable passenger seat | 6 way electric adjustable drivers seat |
Air conditioning | Cloth upholstery |
Front and rear reading lights | Front centre sliding armrest with storage compartment |
Front headrests | Height and reach adjustable steering wheel |
ISOFIX restraints on outer rear seats x2 | Multi function steering wheel |
Single passenger seat |
Passive Safety
3x3 point rear seatbelts | ABS/EBD |
Active emergency braking with pedestrian/Bicycle detection | Anti rolling protection |
Door open warning | Drivers seatbelt reminder |
Dual front airbags | Electric parking brake with auto hold function |
ESP | Front and rear passenger seat belt reminder |
Front centre airbag | Front passenger airbag deactivation switch |
Front seat belt height adjuster | Front seatbelts (3-point + pretensioner + load limiter) |
Front side airbags | Hill descent control |
Hill launch assist | Manual rear child locks |
Rear outer seatbelt pretensioner and load limiter | Side curtain airbags |
Tyre pressure monitoring system |
Security
Alarm system and engine immobiliser | Keyless entry and push button start system |
Remote central locking | Speed sensing door locks |
Wheels
19" Blade diamond cut alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 173 |
---|
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1496 | Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 73.5 | Cylinders - Stroke (mm) | 88.1 |
Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
Gears | 7 SPEED | Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 7.6 | WLTP - FC (l/100km) - Extra High | 8 |
---|---|---|---|
WLTP - FC (l/100km) - High | 6.5 | WLTP - FC (l/100km) - Low | 9.9 |
WLTP - FC (l/100km) - Medium | 7.3 | WLTP - MPG - Comb | 37.2 |
WLTP - MPG - Extra High | 35.3 | WLTP - MPG - High | 43.5 |
WLTP - MPG - Low | 28.5 | WLTP - MPG - Medium | 38.7 |
General
Badge Engine CC | 1.5 | Badge Power | 169 |
---|---|---|---|
Coin Description | T-GDI | Coin Series | SE |
Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 25A |
Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 15000 |
Standard manufacturers warranty - Mileage | 80000 | Standard manufacturers warranty - Years | 7 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.6 | Engine Power - BHP | 169 |
---|---|---|---|
Engine Power - KW | 125 | Engine Power - PS | True |
Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 203 |
Engine Torque - MKG | 28 | Engine Torque - NM | 275 |
Engine Torque - RPM | 3000 | Top Speed | 121 |
Test Cycles
Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
---|
Tyres
Alloys? | True | Tyre Size Front | 225/55 R19 |
---|---|---|---|
Tyre Size Rear | 225/55 R19 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | BLADE | Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1664 | Length | 4655 |
---|---|---|---|
Wheelbase | 2765 | Width | 1890 |
Width (including mirrors) | 2066 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 55 | Gross Vehicle Weight | 2050 |
---|---|---|---|
Luggage Capacity (Seats Down) | 1484 | Luggage Capacity (Seats Up) | 507 |
Max. Loading Weight | 475 | Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1500 | Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1575 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.3 |
Find a dealer
This vehicle is available at Motability branches.