6 images
Brand New Peugeot 5008 1.2 Hybrid 145 Allure Premium 5dr e-DSC6
Vehicle summary
| Mileage | 0 miles |
|---|---|
| Fuel | Petrol |
| Gears | Automatic |
| Engine | 1199 cc |
| CO2 emissions | 128 g/km |
| Doors | 5 |
| Seats | 7 |
| Body type | SUV |
| Colour | Choice of colours |
Something missing?
Add more to your vehicle summary
Featured specification
- PEUGEOT i-Cockpit - 21" HD panoramic curved display incorporating instrument panel and touchscreen with 3colour themes
- PEUGEOT i-connect advanced HD fully customisable touch screen, Navigation with Tom Tom Live updates and over the air map updates
- E-call
- Driver attention alert
- Bluetooth with two microphones (Connect up to 2 phones)
- Speed limit and traffic sign recognition and recommendation
- Wireless smartphone charger with status light and ambient lighting
- Wireless mirror screen with apple carplay and android auto
Standard specification
Driver Convenience
| Bluetooth with two microphones (Connect up to 2 phones) | Drive modes select (Eco, normal and sport) with configurable ambient lighting |
| Driver attention alert | Driver foot rest |
| Driver profile selection | Driver vigilance camera |
| E-call | Exterior temperature indicator with ice warning |
| Front passenger seat detection | Lane keep assist |
| Manual gear changes via steering mounted paddles | Multi function trip computer |
| Natural voice recognition | PEUGEOT i-Cockpit - 21" HD panoramic curved display incorporating instrument panel and touchscreen with 3colour themes |
| PEUGEOT i-connect advanced HD fully customisable touch screen, Navigation with Tom Tom Live updates and over the air map updates | PEUGEOT SOS and assistance |
| Rear parking sensor | Speed limit and traffic sign recognition and recommendation |
| Wireless mirror screen with apple carplay and android auto | Wireless smartphone charger with status light and ambient lighting |
Engine/Drivetrain/Suspension
| Dynamic stability control (DSC) and Anti slip regulation (ASR) |
Entertainment
| 1x USB-C socket for data/charging at front | 2x USB-C sockets for charging at rear |
| 6 speakers | AM/FM bi-tuner |
| DAB Radio (Digital Audio Broadcasting) | Peugeot customisable virtual iToggles |
Exterior Features
| 5008 model designation badges front and rear in basalt grey | Acoustic windscreen |
| Automatic hazard light activation upon heavy brake application | Automatic headlamp activation |
| Automatic windscreen wiper activation with interval wiping intensity control | Body colour rear spoiler |
| Body coloured exterior door handles | Body coloured roof |
| Dark tinted privacy glass for rear door, Tailgate and Quarter windows | Door mirrors - Welcome lighting and integrated LED indicators |
| Eco LED headlights | Electric adjustable/heated/folding door mirrors |
| Electrochrome rear view mirror | Flat blade wipers with magic wash integrated nozzles |
| Front and rear electric windows with one touch | Front grille with body coloured accents |
| Gloss black connecting strip between rear lights | Gloss black finish B pillar |
| Gloss black roof rails | Grained black lower door claddings and wheel arches |
| Hybrid rear badging in basalt grey | Laminated windscreen |
| LED exterior lighting | LED third brake light |
| Lower front and rear bumper trims in meteor grey | Orbital gloss black door mirrors |
| Peugeot 3-claw signature front and rear daytime running lights | Rain sensor |
| Rear side wing doors | Rear wiper |
| Tailgate with heated rear window |
Interior Features
| 12V socket in front and boot | 2 cupholders in front centre console with closed storage |
| 2 seat bench in 3rd row | 3 seat bench in 2nd row |
| 4 Grab handles retractable and damped | 4 tie down luggage rings |
| 40/20/40 folding 2nd row seat backrest with 60/40 base with easy access to 3rd row seat | 50/50 folding 3rd row seat backrest with fixed base |
| 8 colour ambient lighting | Additional rear blower |
| Arch design central console with concealed storage | Cabin high efficiency filter |
| Central front armrest with ventilated storage compartment and LED lighting | Chrome finish interior door handles |
| Compact split leather mutifunction steering wheel with gloss black and satin chrom detailing | Driver pedals with aluminium finish |
| Dual zone climate control | e-Toggle compact gear selector |
| Electric power steering with reach and rake adjustable steering column | Glasses storage box, roof mounted |
| LED boot light | LED footwell lights |
| LED front and rear roof lighting | LED Glovebox light |
| LED illuminated driver and passenger concealed sunvisor mirrors | Luggage cover |
| Mistral black pillars and headlining | Quick launch cabin heating/cooling function |
| Rear air vents | RISPY embossed fabric upholstery |
| Roll up awning fitted to tailgate | Roof lining - Meteor grey |
| Seatbelt unfastened on the move audible and visual alert for front and rear seats | Single front passenger seat |
| Two bag hooks | Under floor storage in boot |
Packs
| 360 vision and drive assist package with heated steering - Pack 5008 | Drivers seat pack with front seat heating - 5008 |
Passive Safety
| 2x Isofix child seat fitting on 2nd row outer seats with zipped cover | 2x3 point rear seatbelts for row 3 |
| 2x3 point seatbelts for row 2 outer rear seats + Centre seat in row 2 with 3 point seatbelt | ABS (Anti-lock Braking System) with (EBD) Electronic Brakeforce Distribution |
| Adaptive front passenger airbags with airbag deactivation function | Advanced Emergency Braking System with radar (AEBS3) providing night detection of pedestrians and cyclists |
| Child locking functionality on rear doors | Driver airbag |
| Electric parking brake | Electromechanical Low Pitch Single tone horn |
| Emergency Brake Assist (EBA) | Front and rear curtain airbags |
| Front and row 2 side airbags | Front optimised safety headrests and 3 x rear retractable headrests with height adjustable |
| Front/rear disc brakes | Hill start assist |
| Post collision safety brake | Seatbelts - Front and 2nd row outer seats with pyrotechnic pretensioners and force limiters |
| Tyre under inflation monitoring and detection (Indirect) |
Security
| 2x Keys (Lock, Unlock, Boot release function with concealed key) | Acoustic vehicle alert system (AVAS) |
| Automatic door locking when moving off | Deadlocking system |
| Electronic code immobiliser | Exterior passenger door lock |
| Locking wheel nuts | Peugeot Open and Go (keyless entry and push button start) |
| Thatcham category 1 Perimetric and volumetric alarm with anti-lift detection |
Trim
| Graphene carbon effect dashboard and front door panel Alcove decor | Textile decor for dashboard, door panels and centre console arch |
Wheels
| 19" BREDA diamond cut alloy wheels with star center cap in orbital black | Tyre repair kit includes 12V compressor, Sealant and storage box |
Technical specification
Emissions - ICE
| CO | 0.343 | HC | 0.02 |
|---|---|---|---|
| Noise Level dB(A) | 74 | NOx | 0.028 |
| Particles | 0.0003 | Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 128 | WLTP - CO2 (g/km) - Comb - TEH | 141 |
| WLTP - CO2 (g/km) - Comb - TEL | 128 | WLTP - CO2 (g/km) - Extra High - TEH | 167 |
| WLTP - CO2 (g/km) - Extra High - TEL | 143 | WLTP - CO2 (g/km) - High - TEH | 125 |
| WLTP - CO2 (g/km) - High - TEL | 106 | WLTP - CO2 (g/km) - Low - TEH | 131 |
| WLTP - CO2 (g/km) - Low - TEL | 114 | WLTP - CO2 (g/km) - Medium - TEH | 137 |
| WLTP - CO2 (g/km) - Medium - TEL | 113 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1199 | Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 75 | Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED | Number of Valves | 12 |
| Transmission | SEMI-AUTO | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb - TEH | 6.2 | WLTP - FC (l/100km) - Comb - TEL | 5.3 |
|---|---|---|---|
| WLTP - FC (l/100km) - Extra High - TEH | 7.1 | WLTP - FC (l/100km) - Extra High - TEL | 6 |
| WLTP - FC (l/100km) - High - TEH | 5.5 | WLTP - FC (l/100km) - High - TEL | 4.7 |
| WLTP - FC (l/100km) - Low - TEH | 6.6 | WLTP - FC (l/100km) - Low - TEL | 5.9 |
| WLTP - FC (l/100km) - Medium - TEH | 5.7 | WLTP - FC (l/100km) - Medium - TEL | 4.6 |
| WLTP - MPG - Comb - TEH | 45.2 | WLTP - MPG - Comb - TEL | 53.3 |
| WLTP - MPG - Extra High - TEH | 40 | WLTP - MPG - Extra High - TEL | 47.2 |
| WLTP - MPG - High - TEH | 51.7 | WLTP - MPG - High - TEL | 60.6 |
| WLTP - MPG - Low - TEH | 42.5 | WLTP - MPG - Low - TEL | 47.7 |
| WLTP - MPG - Medium - TEH | 49.3 | WLTP - MPG - Medium - TEL | 60.8 |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 1.2 |
|---|---|---|---|
| Badge Power | 145 | Coin Description | Hybrid 145 |
| Coin Series | Allure Premium | Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 23E | NCAP Adult Occupant Protection % | 80 |
| NCAP Child Occupant Protection % | 85 | NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 79 | NCAP Safety Assist % | 62 |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 11.3 | Engine Power - BHP | 145 |
|---|---|---|---|
| Engine Power - KW | 107 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 170 |
| Engine Torque - MKG | 23.5 | Engine Torque - NM | 230 |
| Top Speed | 123 | ||
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 225/55 R19 |
|---|---|---|---|
| Tyre Size Rear | 225/55 R19 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BREDA | Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1694 | Length | 4791 |
|---|---|---|---|
| Wheelbase | 2901 | Width | 1895 |
| Width (including mirrors) | 2108 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 | Gross Vehicle Weight | 2330 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 2232 | Luggage Capacity (Seats Up) | 348 |
| Max. Loading Weight | 705 | Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1625 |
| No. of Seats | 7 | Turning Circle - Kerb to Kerb | 11.2 |
Find a dealer
This vehicle is available at Motability branches.