20 images
2019 (19) Audi A1 30 TFSI Sport 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 763 3381*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 57,384 miles |
|---|---|
| Year | 2019 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 999 cc |
| MPG (combined) | 57.6 |
| CO2 emissions | 111 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Black |
Something missing?
Add more to your vehicle summary
Featured specification
- 10.25" Digital instrument cluster display screen
- Audi connect safety emergency and service including E-call
- Audi drive select
- Audi smartphone interface
- Bluetooth interface
- Automatic start/stop system
- 1 x USB type C and 1 USB type A charging points
- 1 x SDXC card reader
- Audi music interface
- MMI radio plus with 8.8" colour MMI display screen and MMI touch
- Hill hold assist
Standard specification
Driver Convenience
| 10.25" Digital instrument cluster display screen | Audi connect safety emergency and service including E-call |
| Audi drive select | Audi smartphone interface |
| Automatic start/stop system | Bluetooth interface |
| Driver's information system | Electromechanical power steering |
| Lane departure warning system | Service interval indicator |
| Speed limiter | Voice control system |
| Washer fluid level indicator |
Engine/Drivetrain/Suspension
| Dynamic suspension |
Entertainment
| 1 x SDXC card reader | 1 x USB type C and 1 USB type A charging points |
| Audi music interface | Bluetooth audio streaming |
| DAB Digital radio | MMI radio plus with 8.8" colour MMI display screen and MMI touch |
Exterior Features
| Auto dimming rear view mirror | Body coloured bumpers |
| Body coloured door mirrors | Electric front and rear windows |
| Front side air inlets in grained matt black and C frame in titanium black | Heat insulating glass windscreen and side windows |
| Heated rear windscreen | LED headlights with LED rear lights + dynamic rear indicators |
| Radiator grille in matt titanium black | Radiator protective grille frame in matt aluminium silver |
| Rain and light sensors | Rear fog lights |
| Rear wiper | Side front spoiler lips in grained matt black |
| Titanium black matt diffuser |
Interior Features
| 12V socket in centre console with two cup holders | 3 rear seats |
| Door sills trims with aluminium inlays | Driver and passenger seat with manual height adjust with forward and backwards adjustment |
| Front head restraints | Front/rear floor mats |
| Height and reach adjustable steering wheel | Illuminated glovebox |
| ISOFIX child seat mounting in front passenger and rear outer seats | Leather gear knob with aluminium trim |
| Leatherette handbrake grip | Luggage compartment light with front and rear reading lights |
| Lumbar adjustment for front seats | Novum cloth upholstery with front sport seats |
| Rear head restraints | Split folding rear seats |
| Titanium grey cloth headlining |
Passive Safety
| 3x3 point rear seatbelts | Audi pre-sense front with pedestrain and cyclist recognition |
| Brake assist function | Driver and front passenger airbag with front side and head airbags |
| Electronic Stability Control including ABS, EBD, ASR and EDL | Front and rear seatbelt reminder |
| Front passenger airbag deactivation switch | Hill hold assist |
| Seatbelt height adjustment for front seats | Seatbelt monitoring |
| Tyre pressure warning light | Warning triangle and first aid kit |
Security
| Anti theft alarm | Anti theft wheel bolts and loose wheel warning |
| Immobiliser | Remote central locking with 2 remote folding keys |
Trim
| Aluminium trim for control switches, air vents and digital instrument cluster | Silver grey accent areas including air vents, door handle recesses and centre console in diamond paint finish |
| Slate grey inlays polygon structure in fine paint finish |
Technical specification
Emissions - ICE
| CO2 (g/km) | 111 | Standard Emissions | EURO 6 |
|---|
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 999 | Cylinder Layout | IN-LINE |
| Cylinders | 3 | Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 | Engine Code | GBABNC |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED | Number of Valves | 12 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| EC Combined (mpg) | 57.6 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 67.3 | EC Urban (mpg) | 47.1 |
| WLTP - FC (l/100km) - Comb - TEH | 5.8 | WLTP - FC (l/100km) - Comb - TEL | 5.6 |
| WLTP - MPG - Comb - TEH | 48.7 | WLTP - MPG - Comb - TEL | 50.4 |
General
| Badge Engine CC | 1.0 | Badge Power | 116 |
|---|---|---|---|
| Coin Description | TFSI | Coin Series | Sport |
| Generation Mark | 2 | Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 24 | Service Interval Mileage | 19000 |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 9.5 | Engine Power - BHP | 116 |
|---|---|---|---|
| Engine Power - KW | 85 | Engine Power - PS | True |
| Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 | Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 | Top Speed | 126 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 195/55 R16 |
|---|---|---|---|
| Tyre Size Rear | 195/55 R16 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 10 SPOKE | Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1409 | Length | 4029 |
|---|---|---|---|
| Wheelbase | 2550 | Width | 1740 |
| Width (including mirrors) | 1940 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 1655 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1090 | Luggage Capacity (Seats Up) | 335 |
| Max. Loading Weight | 550 | Minimum Kerbweight | 1105 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 10.5 |
Video data
- Make
- Audi
- Model
- A1
- Variant
- 30 TFSI Sport 5dr
- Year
- 2019
- Registration
- LC19JBO
- Spec Date
- 2019-03-29
- DoR
- 2019-03-29
- Mileage
- 57384
- Body Type
- Hatchback
Glasgow Hamilton Road Peugeot / Leapmotor
30 Hamilton Rd, Mount Vernon, Glasgow, G32 9QAPhone Number
Call now on 0141 763 3381*
* Calls may be recorded for quality or training purposes.
- Audi A1 - 30 TFSI Sport 5dr
- LC19JBO
- GBP
- 11998
- 57384 miles, Glasgow Hamilton Road Peugeot / Leapmotor