19 images
2018 (68) Audi Q2 1.4 TFSI Sport 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01383 663338*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 68,626 miles |
|---|---|
| Year | 2018 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1395 cc |
| MPG (combined) | 51.4 |
| CO2 emissions | 124 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Android Auto
- Apple CarPlay
- Audi drive select
- Audi smartphone interface
- Bluetooth hands free telephone connection
- MMI - Multi Media Interface control system
- MMI SD card Navigation
- Voice control system
Standard specification
Driver Convenience
| Audi drive select | Audi smartphone interface |
| Bluetooth hands free telephone connection | MMI - Multi Media Interface control system |
| MMI SD card Navigation | PAS |
| Service interval indicator | Voice control system |
Engine/Drivetrain/Suspension
| Dynamic suspension |
Entertainment
| Audi music interface | Aux input |
| CD player | DAB digital radio module |
| MMI radio plus with 7" colour MMI screen and MMI controller | USB port |
Exterior Features
| Body colour door mirrors | Chrome exhaust tailpipe |
| Door mirror integrated indicators | Electrically adjustable and heated door mirrors |
| Front and rear electric windows | Rear wiper |
| Sunband for windscreen |
Interior Features
| Aluminium door sill trims | Centre console with storage/cupholders |
| Front and rear door pockets | Front and rear headrests |
| Front and rear velour floor mats | Front centre armrest |
| Front sports seats | Glovebox |
| Height adjustable front seats | Height/reach adjust steering wheel |
| ISOFIX on front passenger and rear outer seats | Storage compartment in rear centre console |
| Titanium grey cloth headlining |
Packs
| Non smoking pack - Q2 |
Passive Safety
| 3x3 point rear seatbelts | ABS+Electronic Brake force Distribution |
| Curtain airbags | Driver and passenger airbags |
| Driver and passenger side airbags | EDL + ASR |
| Electrically operated child locks on rear doors | Electromechanical parking brake |
| ESP | Multi-Collision braking |
| Pre-sense front with pedestrian recognition | Seatbelt warning light |
| Tyre pressure monitoring system | Warning triangle and first aid kit |
Security
| Locking wheel bolts | Remote central locking |
| Thatcham category 1 alarm + immobiliser |
Trim
| Aluminium interior trim |
Technical specification
Emissions - ICE
| CO2 (g/km) | 124 | Standard Emissions | EURO 6 |
|---|
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1395 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Engine Layout | NORTH SOUTH |
| Fuel Delivery | TURBO DIRECT INJECTION | Gears | 6 SPEED |
| Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 51.4 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 58.9 | EC Urban (mpg) | 42.2 |
General
| Badge Engine CC | 1.4 | Badge Power | 150 |
|---|---|---|---|
| Coin Description | T FSI | Coin Series | Sport |
| Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 93 | NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 70 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.5 | Engine Power - BHP | 150 |
|---|---|---|---|
| Engine Power - KW | 110 | Engine Power - PS | True |
| Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 | Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 | Top Speed | 131 |
Tyres
| Alloys? | True | Tyre Size Front | 215/55 R17 |
|---|---|---|---|
| Tyre Size Rear | 215/55 R17 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5-ARM STAR SPORT | Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1508 | Length | 4191 |
|---|---|---|---|
| Wheelbase | 2601 | Width | 1794 |
| Width (including mirrors) | 2009 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 | Gross Vehicle Weight | 1825 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1050 | Luggage Capacity (Seats Up) | 405 |
| Max. Loading Weight | 560 | Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1700 | Max. Towing Weight - Unbraked | 670 |
| Minimum Kerbweight | 1265 | No. of Seats | 5 |
* Calls may be recorded for quality or training purposes.
- Audi Q2 - 1.4 TFSI Sport 5dr
- SK68NHY
- GBP
- 11498
- 68626 miles, Dunfermline Fiat