Save £500 on this car today!
2022 (72) Audi Q2 30 TFSI S Line 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01772 419401*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 46,840 miles |
|---|---|
| Year | 2022 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 999 cc |
| MPG (combined) | 47.1 |
| WLTP CO2 emissions | 137 g/km |
| Vehicle tax | £195 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Audi connect navigation and infotainment includes innovative services
- Audi virtual cockpit
- MMI navigation plus with MMI touch
- Audi connect remote and control connects your vehicle to your smartphone
- Audi drive select
- Audi smartphone interface
- Automatic start/stop system with recuperation
- Bluetooth interface includes bluetooth audio streaming
- Cruise control
- Power operated tailgate
- Rear parking sensors
- DAB Digital radio
- DVD Drive
- 2 x SDXC card reader
- Electrically adjustable
- folding
- auto dimming and heated door mirrors with integrated LED side indicators
- LED daytime running lights
- LED headlights with LED rear lights
- ISOFIX child seat mounting in front passenger and rear outer seats
- Hill hold assist
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
| Audi connect navigation and infotainment includes innovative services | Audi connect remote and control connects your vehicle to your smartphone |
| Audi drive select | Audi smartphone interface |
| Audi virtual cockpit | Automatic start/stop system with recuperation |
| Bluetooth interface includes bluetooth audio streaming | Cruise control |
| E-call | MMI navigation plus with MMI touch |
| Power operated tailgate | Progressive steering |
| Rear parking sensors |
Entertainment
| 2 x SDXC card reader | 6 passive loudspeakers |
| DAB Digital radio | DVD Drive |
Exterior Features
| Auto dimming rear view mirror | Black window trims |
| Electrically adjustable, folding, auto dimming and heated door mirrors with integrated LED side indicators | Front windscreen with grey tinted sunband |
| LED daytime running lights | LED headlights with LED rear lights |
| LED third brake light | Rear side wing doors |
| Rear wiper | S Line badges on the front wings |
| S Line body styling - front and rear bumpers, side skirts, radiator grille, rear diffuser insert and front air intakes | Variable front intermittent wipers |
| Wheel arch trims in manhattan grey |
Interior Features
| 12V socket in front | 3 seat bench in 2nd row |
| 4-way electric lumbar support for front seats including seat height adjustment for both front seat | 60/40 split folding rear seat bench |
| Black cloth headlining | Front and rear head restraints |
| Front centre armrest | Front/rear floor mats |
| Height/reach adjust steering wheel | Illuminated door sill trims with S logo |
| ISOFIX child seat mounting in front passenger and rear outer seats | Single front passenger seat |
| Stainless steel pedals |
Passive Safety
| 3x3 point rear seatbelts | 6 airbags - Front, curtain and front side airbags |
| Electromechanical parking brake | Electronic stabilisation control including ABS, ASR and EDL |
| Front passenger airbag deactivation | Hill hold assist |
| Pre-sense front with pedestrian recognition | Seatbelt monitoring |
| Tyre pressure warning light | Warning triangle and first aid kit |
Security
| Anti theft alarm | Anti theft wheel bolts |
| Electronically operated child locks | Remote central door locking |
Trim
| Aluminium interior element | Matt brushed aluminium trim inlays |
Wheels
| Tool kit |
Technical specification
Emissions - ICE
| Standard Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 137 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb - TEH | 145 | WLTP - CO2 (g/km) - Comb - TEL | 137 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 999 | Cylinder Layout | IN-LINE |
| Engine Code | GAGCQC | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO DIRECT INJECTION | Gears | 6 SPEED |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6 | WLTP - FC (l/100km) - Comb - TEH | 6.4 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 6 | WLTP - MPG - Comb | 47.1 |
| WLTP - MPG - Comb - TEH | 44.1 | WLTP - MPG - Comb - TEL | 47.1 |
General
| Badge Engine CC | 1.0 | Badge Power | 110 |
|---|---|---|---|
| Coin Description | TFSI | Coin Series | S Line |
| Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 15E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 93 | NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 60 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 11.2 | Engine Power - BHP | 110 |
|---|---|---|---|
| Engine Power - KW | 81 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 | Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 | Top Speed | 122 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 215/50 R18 |
|---|---|---|---|
| Tyre Size Rear | 215/50 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5-SEGMENT SPOKE DESIGN | Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1508 | Length | 4208 |
|---|---|---|---|
| Wheelbase | 2601 | Width (including mirrors) | 2009 |
Weight and Capacities
| Gross Vehicle Weight | 1815 | Luggage Capacity (Seats Down) | 1050 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 405 | Max. Loading Weight | 565 |
| Max. Towing Weight - Braked | 1600 | Max. Towing Weight - Unbraked | 660 |
| Minimum Kerbweight | 1250 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 47 monthly payments of | £292.26 |
|---|---|
| Deposit | £249 |
| Total amount payable | £22,465.22 |
| Fixed interest rate | 5.1% |
| Representative APR | 9.9% |
| Cash price | £17,498 |
| Credit amount | £17,249 |
| Annual mileage | 8000 |
| Contract mileage | 32,000 |
| Excess mileage charge | 15.0p per mile |
| Completion fee | £1 |
| Optional final payment | £8479 |
| Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Leyland Motorstore
Farington Business Park, Golden Hill Lane, Leyland, PR25 3GGPhone Number
Call now on 01772 419401*
* Calls may be recorded for quality or training purposes.
- Audi Q2 - 30 TFSI S Line 5dr
- HW72MTE
- GBP
- 17998
- 46840 miles, Leyland Motorstore