19 images
2020 (69) Audi Q2 35 TFSI Black Edition 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01779 400931*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 58,505 miles |
|---|---|
| Year | 2020 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1498 cc |
| MPG (combined) | 42.8 |
| CO2 emissions | 128 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Android Auto
- Apple CarPlay
- Cruise control
- LED Headlights
- Power operated tailgate
- Cruise control
- MMI SD card integrated nav with 3D map display
- dynamic route guidance with TMC
- MMI search
- natural voice recognition and myAudi special destinations
- Automatic start/stop system with recuperation
- Black styling pack - Q2
- LED interior lighting pack - Q2
Standard specification
Driver Convenience
| Audi drive select | Audi smartphone interface |
| Automatic start/stop system with recuperation | Bluetooth interface includes bluetooth audio streaming |
| Cruise control | MMI - Multi Media Interface control system |
| MMI SD card integrated nav with 3D map display, dynamic route guidance with TMC, MMI search, natural voice recognition and myAudi special destinations | Power operated tailgate |
| Progressive steering | Service interval indicator |
Engine/Drivetrain/Suspension
| Dynamic suspension |
Entertainment
| 2 x SDXC card reader | Audi music interface - apple iPod, apple iPhone, USB storage media, compatible MP3 players, 2 x USB charging points and 1 x Aux-in |
| CD Drive | DAB digital radio and AM/FM radio |
| MMI radio plus with 7" colour MMI screen and MMI controller |
Exterior Features
| Black window trims | Bumper in full body colour paint finish |
| Chrome exhaust tailpipe | Electrically adjustable and heated door mirrors with integrated LED side indicators |
| Front and rear electric windows | Front underbody guard and rear diffuser trim in selenite silver |
| Front windscreen with grey tinted sunband | Headlight washers |
| Interior mirror | LED headlights with LED rear lights + dynamic rear indicators |
| LED indicator lights | Manual folding door mirrors |
| Privacy glass - dark tinted rear and rear side windows from B-pillar backwards | Rain and light sensors |
| Rear wiper | S Line body styling - front and rear bumpers, side skirts, radiator grille, rear diffuser insert and front air intakes |
Interior Features
| 3 spoke flat bottomed multi-function leather sport steering wheel | 60/40 split folding rear seat bench |
| Black cloth headlining | Floor mats with contrast stitching |
| Front centre armrest | Front headrests |
| Front sport seats with S embossed logo | Height/reach adjust steering wheel |
| Illuminated door sill trims with S logo | ISOFIX child seat mounting for front passenger with airbag deactivation and outer rear seat including top tether attachment point for outer rear seats |
| Manual seat adjustment including seat height adjustment for front seats | Stainless steel pedals |
| Storage compartments - Glovebox, cupholder compartment in centre console, storage compartment in rear centre console, front and rear door pockets | Three rear headrests |
Packs
| Black styling pack - Q2 | LED interior lighting pack - Q2 |
| Non smoking pack - Q2 |
Passive Safety
| 3x3 point rear seatbelts | 6 airbags - Front, curtain and front side airbags |
| Electromechanical parking brake | Electronic stabilisation control including ABS, ASR and EDL |
| Extended and proactive pedestrian protection | Hill hold assist |
| Multi collision brake assist | Pre-sense front with pedestrian recognition |
| Seatbelt monitoring | Tyre pressure warning light |
| Warning triangle and first aid kit |
Security
| Anti theft alarm | Anti theft wheel bolts |
| Central locking system with remote control key | Electronically operated child locks |
Trim
| Aluminium interior element | Black inlays - decorative trims in black for centre console and front and rear door pull handles |
Technical specification
Emissions - ICE
| CO2 (g/km) | 128 | Standard Emissions | EURO 6 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb | 150 | WLTP - CO2 (g/km) - Comb - TEH | 152 |
| WLTP - CO2 (g/km) - Comb - TEL | 150 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1498 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 | Engine Layout | NORTH SOUTH |
| Fuel Delivery | TURBO DIRECT INJECTION | Gears | 6 SPEED |
| Number of Valves | 16 | Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 47.9 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 56.5 | EC Urban (mpg) | 38.7 |
| WLTP - FC (l/100km) - Comb | 6.6 | WLTP - FC (l/100km) - Comb - TEH | 6.7 |
| WLTP - FC (l/100km) - Comb - TEL | 6.6 | WLTP - MPG - Comb | 42.8 |
| WLTP - MPG - Comb - TEH | 42.2 | WLTP - MPG - Comb - TEL | 42.8 |
General
| Badge Engine CC | 1.5 | Badge Power | 150 |
|---|---|---|---|
| Coin Description | TFSI | Coin Series | Black Edition |
| Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 21E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 93 | NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 70 |
| NCAP Safety Assist % | 70 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.5 | Engine Power - BHP | 150 |
|---|---|---|---|
| Engine Power - KW | 110 | Engine Power - PS | True |
| Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 | Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 | Top Speed | 131 |
Test Cycles
| Emissions Test Cycle | Second Act | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 235/40 R19 |
|---|---|---|---|
| Tyre Size Rear | 235/40 R19 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 10-SPOKE Y DESIGN | Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1508 | Length | 4191 |
|---|---|---|---|
| Wheelbase | 2601 | Width | 1794 |
| Width (including mirrors) | 2009 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 | Gross Vehicle Weight | 1860 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1050 | Luggage Capacity (Seats Up) | 405 |
| Max. Loading Weight | 595 | Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1700 | Max. Towing Weight - Unbraked | 670 |
| Minimum Kerbweight | 1265 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
Arnold Clark Peterhead MG
Dales Industrial Estate, Peterhead, AB42 3JLPhone Number
Call now on 01779 400931*
* Calls may be recorded for quality or training purposes.
- Audi Q2 - 35 TFSI Black Edition 5dr
- SW69PTZ
- GBP
- 15998
- 58505 miles, Arnold Clark Peterhead MG