19 images
2019 (69) Audi Q5 40 TDI Quattro S Line 5dr S Tronic
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0191 2562611*
Want to know when a similar car to this one comes into stock?
Create a stock alertVehicle summary
Mileage | 48,286 miles |
---|---|
Year | 2019 |
Fuel | Diesel |
Gears | Automatic |
Engine | 1968 cc |
MPG (combined) | 38.2 |
CO2 emissions | 146 g/km |
Vehicle tax | £620 |
Doors | 5 |
Seats | 5 |
Body type | SUV |
Colour | Black |
Something missing?
Add more to your vehicle summary
Featured specification
- Android Auto
- Apple CarPlay
- Cruise control
- LED Headlights
- Rear parking sensor
- Speed limiter
Standard specification
Driver Convenience
7" Colour driver information system | Audi connect safety and service (e-call) |
Audi drive select | Audi parking system plus with front and rear sensors |
Audi Pre sense collision avoidance | Audi smartphone interface |
Automatic start-stop system with coasting functionality and efficiency programme | Cruise control + speed limiter |
Electro - mechanical power assisted steering | MMI Navigation |
Mobile telephone preparation - bluetooth interface | Power tailgate |
Service interval indicator | Voice control system |
Engine/Drivetrain/Suspension
Diesel particulate filter | Dynamic suspension |
Quattro on demand |
Entertainment
2 x USB charging port with aux input socket | 2x SD card slot |
CD player | DAB Digital radio |
MMI radio plus with 7" colour MMI screen and MMI controller |
Exterior Features
Acoustic windscreen | Air inlets in matt titanium black with blades in matt aluminium silver |
Aluminium roof rails | Auto dimming rear view mirror |
Automatic headlight levelling | Body colour bumpers |
Body colour door mirrors | Body colour rear diffuser with matt aluminium silver surrounds |
Body colour S Line side skirts | Body colour underbody protection |
Chrome exhaust tailpipe | Electric adjustable/heated/folding door mirrors |
Front and rear electric windows | High beam assistant |
LED headlights with LED rear lights + dynamic rear indicators | Light and rain sensor for auto activation of lights and windscreen wipers |
Loading sill protector in stainless steel | Privacy glass with front acoustic glazing |
Rear wiper | S front and rear bumpers |
S Line badges on the front wings | S Line rear spoiler |
Twilight grey matt radiator grille with matt aluminium horizontal chrome struts |
Interior Features
3 rear headrests | 40:20:40 split folding rear seat with rear centre armrest |
Black cloth headlining | Contrast stitching on seats, steering wheel and gear lever gaiter |
Deluxe 3 zone electronic climate control | Front centre armrest |
Front sport seats with S embossed logo | Front/rear floor mats |
Heated front seats | Height adjustable front head restraints |
Height/reach adjustable steering column | Illuminated door sill trims with S logo |
ISOFIX child seat mounting and top tether | Luggage compartment carpet |
Manual seat adjustment with 4-way electric lumbar support | Perforated leather gearknob |
Removable luggage compartment floor | Stainless steel pedals |
Sunvisors with vanity mirrors | Trunk roller cover |
Packs
High gloss pack - Q5 | LED interior light pack - Q5 |
Non Smokers pack |
Passive Safety
3 point seatbelts on all seats | 6 airbags - Driver, front passenger, curtain and side airbags |
Electromechanical parking brake | Electronic stabilisation control including ABS, ASR and EDL |
Front passenger airbag deactivation | Hill descent control |
Hill hold assist | Multi collision brake assist |
Pop-up bonnet for pedestrian protection | Pre sense city |
Seat belt force limiter | Seatbelt monitoring |
Tyre pressure warning | Warning triangle and first aid kit |
Security
Anti theft alarm | Anti-theft wheel bolts |
Keyless Go access/ignition system | Remote central locking |
Trim
Matt brushed aluminium inlays |
Wheels
Tool kit |
Technical specification
Emissions - ICE
CO2 (g/km) | 146 | Standard Euro Emissions | EURO 6 |
---|---|---|---|
WLTP - CO2 (g/km) - Comb | 194 | WLTP - CO2 (g/km) - Comb - TEH | 202 |
WLTP - CO2 (g/km) - Comb - TEL | 194 |
Engine and Drive Train
Camshaft | DOHC | Catalytic Convertor | True |
---|---|---|---|
CC | 1968 | Compression Ratio | 16.5:1 |
Cylinder Layout | IN-LINE | Cylinders | 4 |
Cylinders - Bore (mm) | 81 | Cylinders - Stroke (mm) | 95.5 |
Engine Layout | NORTH SOUTH | Fuel Delivery | COMMON RAIL |
Gears | 7 SPEED | Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - ICE
EC Combined (mpg) | 51.4 | EC Directive 1999/100/EC Applies | True |
---|---|---|---|
EC Extra Urban (mpg) | 53.3 | EC Urban (mpg) | 47.9 |
WLTP - FC (l/100km) - Comb | 7.4 | WLTP - FC (l/100km) - Comb - TEH | 7.7 |
WLTP - FC (l/100km) - Comb - TEL | 7.4 | WLTP - MPG - Comb | 38.2 |
WLTP - MPG - Comb - TEH | 36.7 | WLTP - MPG - Comb - TEL | 38.2 |
General
AdBlue | True | Badge Engine CC | 2.0 |
---|---|---|---|
Badge Power | 190 | Coin Description | TDI Quattro |
Coin Series | S Line | Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 31E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 86 | NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 73 | NCAP Safety Assist % | 58 |
Service Interval Frequency - Months | 12 | Service Interval Mileage | 9000 |
Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.1 | Engine Power - BHP | 190 |
---|---|---|---|
Engine Power - KW | 140 | Engine Power - PS | True |
Engine Power - RPM | 3800 | Engine Torque - LBS.FT | 295 |
Engine Torque - MKG | 40.8 | Engine Torque - NM | 400 |
Engine Torque - RPM | 1750 | Top Speed | 136 |
Test Cycles
Emissions Test Cycle | Second Act |
---|
Tyres
Alloys? | True | Tyre Size Front | 235/55 R19 |
---|---|---|---|
Tyre Size Rear | 235/55 R19 | Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 TWIN SPOKE STAR | Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1659 | Length | 4663 |
---|---|---|---|
Wheelbase | 2819 | Width | 1893 |
Width (including mirrors) | 2140 |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 | Gross Vehicle Weight | 1965 |
---|---|---|---|
Max. Loading Weight | 195 | Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1700 | Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1770 | No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
Sunderland MG
Southwick, Trafford Road MG, Sunderland, SR5 2DAPhone Number
Call now on 0191 2562611*
* Calls may be recorded for quality or training purposes.
- Audi Q5 - 40 TDI Quattro S Line 5dr S Tronic
- SD69UBW
- GBP
- 23298
- 48286 miles, Sunderland MG
We value your opinion...
We're looking to get your thoughts on our vehicle page. How would you rate your experience on this page today?