19 images
2020 (20) BMW 2 Series 218i M Sport 4dr DCT
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0151 832 9464*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 31,436 miles |
|---|---|
| Year | 2020 |
| Fuel | Petrol |
| Gears | Automatic |
| Engine | 1499 cc |
| MPG (combined) | 44.8 |
| WLTP CO2 emissions | 143 g/km |
| Vehicle tax | £195 |
| Doors | 4 |
| Seats | 5 |
| Body type | Saloon |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Android Auto
- Apple CarPlay
- LED daytime running lights
- Speed limiter
- Steering wheel audio controls
- BMW Live Cockpit Professional with 10.25" high resolution instrument and control display
- DAB digital radio
- MP3 players and RDS double tuner
- Bluetooth audio streaming
- 18" Burnished M double spoke bi-colour alloy wheels finished in orbit grey - style 819M
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
| Active guard plus | Attentiveness assist |
| Auto start-stop | BMW iDrive controller on centre console |
| BMW Intelligent Personal Assistant | BMW Live Cockpit Professional with 10.25" high resolution instrument and control display |
| BMW Online services | BMW operating system with 7.0 mid interface |
| BMW Teleservices | Check Control warning system for monitoring of lights and door/luggage compartment open warning |
| Connected eDrive Services | Eco pro mode |
| Electric Power Steering (EPS) with Servotronic | Integrated navigation data with map data via USB +features such as 3D landmarks and micro city models |
| Integrated owners handbook | Intelligent voice assistant |
| On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning | Optimum shift indicator |
| Personal Profile | Pull away assistant |
| Smartphone integration | Speed limiting function |
Engine/Drivetrain/Suspension
| Anti roll bar front and rear | Balancer shaft |
| Double VANOS | Drive performance control with ECO PRO comfort + sport mode |
| Dual clutch automatic transmission | Electronic differential lock |
| High precision injection | M sport suspension |
| Performance Control | Petrol Particulate Filter |
| Twin tube gas filled shock absorbers with degressive characteristic curve | VALVETRONIC engine management |
Entertainment
| 2x USB Type C ports (for charging and data transfer) | 4G LTE Connectivity with hard wied 4G network sim card |
| Bluetooth audio streaming | BMW Music |
| Connected music | DAB digital radio, MP3 players and RDS double tuner |
Exterior Features
| Automatic headlight beam throw control | Automatically dimming rear view mirror |
| Body colour door handles | Body colour mirror caps |
| Chrome 'M' logo side designation | Chrome exhaust single tailpipe, round |
| Direction indicator side lights integrated exterior mirrors | Electric windows - front and rear, with open/close fingertip control and trap release |
| Exterior mirrors - electrically folding with anti-dazzle | Fading support |
| Follow me home headlights | Front and rear bumper system with replaceable deformation elements |
| Front door sill finishers in black plastic with M designation in metallic look | Heated, electrically adjustable exterior mirror aspheric on driver side, convex on passenger side |
| High gloss black B pillar finish | High gloss shadow line exterior trim |
| High level third brake light | LED daytime running lights |
| LED front fog lights | Lightweight engineering |
| Model designation on right side of tailgate | Preparation for high beam assistant |
| Rain sensor with automatic headlight activation | Rear boot |
| Rear fog lights | Rear side wing doors |
| Reversing light in rear light cluster | Welcome lighting |
Interior Features
| 12V power socket in centre console | 2 cupholders in front centre console |
| 3 rear seat head restraints | 3 rear seats |
| 3 spoke M sports design leather steering wheel finished in nappa leather with specific M badge | Anthracite floor mats |
| Anthracite headlining | Automatic two zone climate control air conditioning |
| Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points | Conditioned based service |
| Dakota leather upholstery with perforation and contrast stitching | Driver and front passenger seat heating |
| Front and rear door pockets | Front and rear side armrests integrated into door trim |
| Front armrest foldable with integrated storage compartment | Front centre interior light over interior mirror and rear centre automatic interior light when door is opened/ignition switched off or via remote key |
| Front head restraints | Front passenger seat |
| Front sports seats with electric side bolster adjustment | Glove compartment |
| Glovebox with light | Luggage compartment lighting |
| Manually adjustment steering wheel column | Multi-function controls for steering wheel |
| Sun visors with vanity mirrors and insert tab | Through loading system with 40/20/40 split folding rear seat |
| Two lashing eyes |
Packs
| Connected pack professional - 2 Series Gran Coupe | Extended Lighting pack - 2 Series Gran Coupe |
| Extended storage pack - 2 Series Gran Coupe | M Sport exterior styling aerodynamics pack - 2 Series Gran Coupe |
Passive Safety
| 2 tone horn | Airbag - Front driver and passenger, front and rear head, front side, curtain head protection, manual deactivation of front passenger airbag possible |
| Anti lock braking system (ABS) with cornering brake control | BMW emergency call |
| Brake drying | Braking readiness |
| Crash sensor activating of airbags, Unlocking doors, hazard warning lights, interior light, safety battery terminal | Dynamic stability control + (DSC+) |
| Dynamic Traction Control - DTC | Electrically operated hand brake |
| Rear brake discs | Rear child proof door locks |
| Seat belt security check for driver and front passenger | Seatbelt warning |
| Side impact protection | Three point seat belts on all seats including front belt stopper, pyrotechnic belt tensioners and belt force limiters |
| Trailer stability control | Tyre pressure monitoring system |
| Ventilated front disc brakes | Warning triangle and first aid kit |
Security
| Central locking switch for all doors, fuel filler cap and luggage compartment | Deadlocking function system to all doors |
| Drive away locking system on all doors and luggage compartment | Locking wheel bolts |
| Remote control with integrated key with High-gloss Black inlay and M designation and 1 button for open/ close lock, window, open luggage compartment | Start/stop button with Comfort Go keyless engine start and auto Start/stop deactivation button |
| Thatcham Cat.1 alarm and immobiliser | Two remote control key with integrated key - one button for open and close doors/fuel flap/tailgate and separate button for unlock luggage compartment |
Trim
| Contrast stitching on instrument panel |
Wheels
| 18" Burnished M double spoke bi-colour alloy wheels finished in orbit grey - style 819M | Reduced rolling resistance tyres |
Technical specification
Emissions - ICE
| CO2 (g/km) | 114 | Standard Euro Emissions | EURO 6 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb | 143 | WLTP - CO2 (g/km) - Comb - TEH | 152 |
| WLTP - CO2 (g/km) - Comb - TEL | 143 | WLTP - CO2 (g/km) - Extra High | 139 |
| WLTP - CO2 (g/km) - Extra High - TEH | 149 | WLTP - CO2 (g/km) - Extra High - TEL | 139 |
| WLTP - CO2 (g/km) - High | 121 | WLTP - CO2 (g/km) - High - TEH | 128 |
| WLTP - CO2 (g/km) - High - TEL | 121 | WLTP - CO2 (g/km) - Low | 206 |
| WLTP - CO2 (g/km) - Low - TEH | 213 | WLTP - CO2 (g/km) - Low - TEL | 206 |
| WLTP - CO2 (g/km) - Medium | 143 | WLTP - CO2 (g/km) - Medium - TEH | 151 |
| WLTP - CO2 (g/km) - Medium - TEL | 143 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1499 | Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 82 | Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B38A15M1 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TWIN TURBO | Gears | 7 SPEED |
| Number of Valves | 12 | Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6.3 | WLTP - FC (l/100km) - Comb - TEH | 6.7 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 6.3 | WLTP - FC (l/100km) - Extra High | 6.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 | WLTP - FC (l/100km) - Extra High - TEL | 6.1 |
| WLTP - FC (l/100km) - High | 5.3 | WLTP - FC (l/100km) - High - TEH | 5.7 |
| WLTP - FC (l/100km) - High - TEL | 5.3 | WLTP - FC (l/100km) - Low | 9.1 |
| WLTP - FC (l/100km) - Low - TEH | 9.4 | WLTP - FC (l/100km) - Low - TEL | 9.1 |
| WLTP - FC (l/100km) - Medium | 6.3 | WLTP - FC (l/100km) - Medium - TEH | 6.6 |
| WLTP - FC (l/100km) - Medium - TEL | 6.3 | WLTP - MPG - Comb | 44.8 |
| WLTP - MPG - Comb - TEH | 42.2 | WLTP - MPG - Comb - TEL | 44.8 |
| WLTP - MPG - Extra High | 46.3 | WLTP - MPG - Extra High - TEH | 42.8 |
| WLTP - MPG - Extra High - TEL | 46.3 | WLTP - MPG - High | 53.3 |
| WLTP - MPG - High - TEH | 49.6 | WLTP - MPG - High - TEL | 53.3 |
| WLTP - MPG - Low | 31 | WLTP - MPG - Low - TEH | 30.1 |
| WLTP - MPG - Low - TEL | 31 | WLTP - MPG - Medium | 44.8 |
| WLTP - MPG - Medium - TEH | 42.8 | WLTP - MPG - Medium - TEL | 44.8 |
General
| Badge Engine CC | 1.5 | Badge Power | 140 |
|---|---|---|---|
| Coin Description | i | Coin Series | M Sport |
| Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 22E |
| Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 8.7 | Engine Power - BHP | 140 |
|---|---|---|---|
| Engine Power - KW | 103 | Engine Power - PS | True |
| Engine Power - RPM | 4600 | Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 | Engine Torque - NM | 220 |
| Engine Torque - RPM | 1480 | Top Speed | 134 |
Test Cycles
| Emissions Test Cycle | WLTP | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 225/40 R18 |
|---|---|---|---|
| Tyre Size Rear | 225/40 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | M DOUBLE SPOKE STYLE 819M | Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1420 | Length | 4526 |
|---|---|---|---|
| Wheelbase | 2670 | Width | 1800 |
| Width (including mirrors) | 2081 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 42 | Gross Vehicle Weight | 1905 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 430 | Max. Loading Weight | 530 |
| Max. Roof Load | 75 | Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 725 | Minimum Kerbweight | 1375 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.4 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
Liverpool Motorstore / MG / Chery
55 Sefton Street, Toxteth, Liverpool, L8 6UDPhone Number
Call now on 0151 832 9464*
* Calls may be recorded for quality or training purposes.
- BMW 2 SERIES - 218i M Sport 4dr DCT
- ML20DMF
- GBP
- 19998
- 31436 miles, Liverpool Motorstore / MG / Chery