Save £2000 on this car today!
2021 (71) BMW iX 240kW xDrive40 Sport 76.6kWh 5dr Auto
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01902 937983*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 47,435 miles |
|---|---|
| Year | 2021 |
| Fuel | Electric |
| Gears | Automatic |
| Battery capacity | 76.6 kWh |
| Electric range (combined) | 256 miles |
| CO2 emissions | 0 g/km |
| Vehicle tax | £195 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Live Cockpit Professional with head up display including 12.3" instrument cluster and 14.9" central display
- iDrive controller
- Harman/Kardon surround sound audio system with 18 speakers and 655W
- USB connections (2 x Type C in cupholder area and 2 x Type C on rear of front seats)
- Four zone automatic air conditioning
- Wireless charging tray
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
| Attentiveness assist | BMW ConnectedDrive online services |
| BMW Iconic sounds electric | BMW Natural interaction |
| BMW Teleservices | Brake pad wear indicator warning light |
| Condition based service | Electric Power Steering (EPS) with Servotronic |
| Engine start/stop button | iDrive controller |
| Integrated owners handbook | Live Cockpit Professional with head up display including 12.3" instrument cluster and 14.9" central display |
| Service interval indicator |
Engine/Drivetrain/Suspension
| AC charging up to 11kW | BMW xDrive system |
| DC charging up to 150kW | Double wishbone front axle |
| eDrive exterior sound | Electric drive unit |
| Flexible charger | High voltage 71kWh battery |
| Mode 3 charging cable |
Entertainment
| DAB Tuner enables digital radio reception | Harman/Kardon surround sound audio system with 18 speakers and 655W |
| Personal eSim | USB connections (2 x Type C in cupholder area and 2 x Type C on rear of front seats) |
Exterior Features
| Body colour plastic front apron | Body colour roof fin |
| Body coloured bumpers | Climate comfort windscreen |
| Daylight driving lights | Dynamic brake lights |
| Electric integrated door handles flush with the door surface | Electrically heated and folding side mirrors with automatic parking function and automatic anti-dazzle function on drivers side mirror |
| Follow me home headlight function | Front and rear electric windows |
| Fuel filler flap - right rear in body colour | Heated windscreen washer jets |
| High beam assistant | LED rear lights |
| Left charging flap on the front side | Licence plate panel integrated into front bumper and tailgate |
| Model logo - iX on left of tailgate and xDrive model inscription and model designation on right of tailgate | One piece front bumper cover including towing eye cover in body colour |
| Rain sensor + automatic driving lights control | Rear side wing doors |
| Rear window wiper | Side frame decorative moulding black high gloss |
| Third brake light featuring LED technology | Vertical intelligence panel kidney grille |
| Welcome light carpet | Window cavity cover in black high gloss |
Interior Features
| 12V - Power sockets with front centre console and luggage compartment | 2 spoke polygonal steering wheel |
| 3 seat bench in 2nd row | 40:20:40 split folding rear seat backrests |
| Adjustable steering column | Ambient interior lighting |
| Driver and front passenger heated seats | Fixed luggage compartment cover |
| Four cupholders (2 front and 2 in rear centre arm rest) | Four lashing eyes in luggage compartment |
| Four zone automatic air conditioning | Front and rear door pockets |
| Glove box with electric unlocking (button next to glove box lid) | Headrests for all seats |
| Rear centre armrest | Seat back with flap pocket |
| Single front passenger seat | Split folding rear seats |
| Stationary cooling | Storage space underneath the floor insert in luggage compartment |
| Storage tray and compartment with cover in centre console | Wireless charging tray |
Packs
| Connected package professional - iX | Driving assistant professional pack - iX |
Passive Safety
| Active protection | Anti-lock braking system (ABS) |
| BMW emergency call | Brake energy regeneration |
| Child locks on rear doors | Child seat ISOFIX attachment rear outer seats |
| Crash sensor | Driver and front passenger airbags |
| Driver and passenger side airbags | DSC - Dynamic Stability Control with extended contents |
| Electromechanical parking brake | Front brake discs with interior ventilation |
| Hill start assistant | Horn |
| Integrated brake system | Passive protection for pedestrians |
| Rear brake discs with interior ventilation | Recuperation system |
| Seat occupancy detection for driver and passenger side | Side impact protection |
| Three point seat belts for all four seats | Tyre pressure sensor |
| Warning triangle and first aid kit |
Security
| Alarm system | Engine immobiliser |
| Interior centre lock switch | Locking wheel bolts |
| Two vehicle keys |
Trim
| Diagonal stitching on seats |
Wheels
| Tool kit | Tyre repair kit |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 76.6 | Battery Charging Scenario 1 - Charge Time (Mins) | 2145 |
|---|---|---|---|
| Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 1305 | Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 3.7 | Battery Charging Scenario 3 - Charge Time (Mins) | 645 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 435 | Battery Charging Scenario 4 - Percentage Change | 0-100 |
| Battery Charging Scenario 4 - Power Supply - kW | 11 | Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear | Coupler/Connector Type | CCS Type 2 |
| Standard manufacturers Battery warranty - Mileage | 100000 | Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 71 | WLTP - EC (kWh/100km) - City | 17.3 |
| WLTP - EC (kWh/100km) - Comb | 20 | WLTP - EC (kWh/100km) - Comb - TEH | 21 |
| WLTP - EC (kWh/100km) - Comb - TEL | 20 | WLTP - EC (kWh/100km) - Extra High | 24.9 |
| WLTP - EC (kWh/100km) - High | 18.3 | WLTP - EC (kWh/100km) - Low | 17.3 |
| WLTP - EC (kWh/100km) - Medium | 16.8 | WLTP - EC (miles/kWh) - City | 3.6 |
| WLTP - EC (miles/kWh) - Comb | 3.1 | WLTP - EC (miles/kWh) - Comb - TEH | 3 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.1 | WLTP - EC (miles/kWh) - Extra High | 2.5 |
| WLTP - EC (miles/kWh) - High | 3.4 | WLTP - EC (miles/kWh) - Low | 3.6 |
| WLTP - EC (miles/kWh) - Medium | 3.7 | WLTP - Pure Electric Range (km) - City | 482 |
| WLTP - Pure Electric Range (km) - Comb | 413 | WLTP - Pure Electric Range (km) - Comb - TEH | 397 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 414 | WLTP - Pure Electric Range (km) - Extra High | 336 |
| WLTP - Pure Electric Range (km) - High | 457 | WLTP - Pure Electric Range (km) - Low | 471 |
| WLTP - Pure Electric Range (km) - Medium | 490 | WLTP - Pure Electric Range (miles) - City | 299.5 |
| WLTP - Pure Electric Range (miles) - Comb | 256.6 | WLTP - Pure Electric Range (miles) - Comb - TEH | 246.7 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 257.2 | WLTP - Pure Electric Range (miles) - Extra High | 208.8 |
| WLTP - Pure Electric Range (miles) - High | 284 | WLTP - Pure Electric Range (miles) - Low | 292.7 |
| WLTP - Pure Electric Range (miles) - Medium | 304.5 | ||
Emissions - ICE
| CO2 (g/km) | 0 | ||
|---|---|---|---|
Engine and Drive Train
| Catalytic Convertor | True | CC | 1 |
|---|---|---|---|
| Engine Code | XE2A01N0 | Gears | 1 SPEED |
| Transmission | AUTO | ||
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 0 |
|---|---|---|---|
| Badge Power | 326 | Coin Description | xDrive40 |
| Coin Series | Sport | Insurance Group 1 - 50 Effective January 07 | 47E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 91 | NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 73 |
| NCAP Safety Assist % | 81 | Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 12000 | Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.1 | Engine Power - BHP | 326 |
|---|---|---|---|
| Engine Power - KW | 240 | Engine Power - PS | True |
| Engine Torque - LBS.FT | 465 | Engine Torque - MKG | 64.2 |
| Engine Torque - NM | 630 | Top Speed | 124 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 255/50 R21 |
|---|---|---|---|
| Tyre Size Rear | 255/50 R21 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | STYLE 1010 | Wheel Type | 21" ALLOY |
Vehicle Dimensions
| Height | 1695 | Length | 4953 |
|---|---|---|---|
| Wheelbase | 3000 | Width | 1967 |
| Width (including mirrors) | 2230 | ||
Weight and Capacities
| Gross Vehicle Weight | 3010 | Luggage Capacity (Seats Down) | 1750 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 500 | Max. Loading Weight | 645 |
| Max. Roof Load | 75 | Max. Towing Weight - Braked | 2100 |
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 2365 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 12.8 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 47 monthly payments of | £470.94 |
|---|---|
| Deposit | £249 |
| Total amount payable | £35,038.18 |
| Fixed interest rate | 4.6% |
| Representative APR | 8.9% |
| Cash price | £27,998 |
| Credit amount | £27,749 |
| Annual mileage | 8000 |
| Contract mileage | 32,000 |
| Excess mileage charge | 8.6p per mile |
| Completion fee | £1 |
| Optional final payment | £12,655 |
| Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Wolverhampton Motorstore / Vanstore
Unit 6 Pantheon Park, Wednesfield Way, Wolverhampton, WV11 3DSPhone Number
Call now on 01902 937983*
* Calls may be recorded for quality or training purposes.
- BMW Ix - 240kW xDrive40 Sport 76.6kWh 5dr Auto
- SD71FTN
- GBP
- 29998
- 47435 miles, Wolverhampton Motorstore / Vanstore