2024 (24) BMW X1 xDrive 30e xLine 5dr Step Auto
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01484 955461*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 18,546 miles |
|---|---|
| Year | 2024 |
| Fuel | Petrol Plug-in Hybrid |
| Gears | Automatic |
| Engine | 1499 cc |
| WLTP CO2 emissions | 17 g/km |
| Vehicle tax | £620 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- BMW Live Cockpit Plus with 10.25" instrument cluster and 10.7" display
- Parking Assistant with Reversing Assistant
- active PDC
- Lateral Parking Aid
- Rear View Camera and Park Distance Control
- Electrically opening/closing tailgate with opening/closing with remote control and contactless opening and closing
- Widescreen display
- DAB Digital radio
- LED daytime running lights
- Alarm system with tilt sensor
- monitoring doors
- bonnet interior and tailgate
- Luxury instrument panel
Standard specification
Driver Convenience
| Attentiveness assist | Automatic start/stop function |
| BMW Live Cockpit Plus with 10.25" instrument cluster and 10.7" display | BMW Operating system 9 with BMW Maps, real-time traffic information, in-car experiences, remote services and smartphone integration |
| BMW Teleservices | Brake pad wear indicator |
| Condition based service | Connected eDrive Services |
| Drive off assistant | Electrically opening/closing tailgate with opening/closing with remote control and contactless opening and closing |
| iDrive controller | Language version English |
| My Modes | Parking Assistant with Reversing Assistant, active PDC, Lateral Parking Aid, Rear View Camera and Park Distance Control |
| Personal Profile - automatic lock when driving away selectable | Servotronic PAS |
| Tyre puncture warning system | Widescreen display |
Engine/Drivetrain/Suspension
| 45 Litre fuel tank | eDrive exterior sound |
| EU6 emissions management | Fast charging cable professional mode 3 for public charging |
| Performance Control | Petrol Particulate Filter |
| Standard suspension | Steptronic transmission with double clutch |
| xDrive intelligent four wheel drive system |
Entertainment
| DAB Digital radio |
Exterior Features
| Aluminium satinated roof rails | Badge on engine compartment lid and tailgate |
| BMW individual exterior line aluminium satinated window frame and window guide rail in front door/pillar trim/door mirrors in high gloss black | Dynamic brake lights |
| Electric adjustable heated door mirrors | Electric windows - front and rear, with open/close fingertip control, anti-trap facility and comfort closing |
| Folding door handles integrated flush with surface | Follow me home headlights |
| Front bumper panel with air inlet in matt black | Front door exit lights |
| Front entry sills aluminium inserts with BMW inscription | Heated rear window |
| Invisible exhaust tailpipe | LED 3rd brake light integrated in rear spoiler |
| LED daytime running lights | LED number plate light |
| Mirror caps painted in contrasting colour dark grey | Radiator grille frame in aluminium matt |
| Radiator grille struts in aluminium matt | Rain sensor including auto headlights activation |
| Rear bumper panel with two L-shaped trims In pearl chrome | Rear side wing doors |
| Rear wiper | Roof trim strips painted in body colour |
| Sill cover in body colour | Trailer stabilisation logic |
| Windscreen washer nozzle for rear view camera | Windscreen wipers front with heated washer nozzles |
Interior Features
| 12V - Power sockets with front centre console and luggage compartment | 2 bag hooks in luggage compartment |
| 2 cup holders in front | 2 x USB Type C ports for charging and data transmission (front centre console) and 2 x USB Type C ports for charging (rear centre console) |
| 3 rear headrests | 3 seat bench in 2nd row |
| 3 upper retaining strap clips integrated into rear panels of seat backrests | 40:20:40 split folding rear seats |
| Ambient interior lighting | Anthracite Velour front and rear floormats |
| Bottle trays in all doors | Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points |
| Clothes hook rear | Driver and front passenger heated seats |
| Dual zone automatic air conditioning | Front and rear door pockets |
| Front centre console storage compartment | Front/rear adjustable head restraints |
| Glove compartment | Light on right in luggage compartment |
| Manual steering column height and depth adjustment | Map pockets |
| Middle centre console storage compartment | One piece parcel shelf opens together with tailgate and removable |
| Rear armrest in door trim panel | Single front passenger seat |
| Sport leather multifunction steering wheel with thumbrests and operation of instrument display, audio, telephone and driver assistance | Storage compartment net in left side trim panel |
| Storage compartment with folding cover under centre console armrest cushion | Storage tray in right side trim panel |
| Tilt adjustment incl. cargo function of 2nd row of seats | Trim elements on steering wheel spokes in pearl chrome |
Passive Safety
| ABS/EBD | Automatic hold function |
| Automatic Stability Control (ASC) | Black belt painted in contrasting colour dark grey |
| BMW emergency call | Braking readiness |
| Cornering brake control (CBC) | Crash Sensor - activates hazard/interior lighting + unlocks doors |
| Driver/Front Passenger airbags | Driver/front passenger side airbags |
| Dry braking | Dynamic brake control |
| Dynamic stability control + (DSC+) | Electromechanical parking brake |
| Energy recovery system | First aid kit |
| Front and rear brake discs | Front and rear head airbags |
| Front passenger airbag deactivation | Integrated brake system |
| PC iBrake PostCrash approach control warning with light braking function | Rear door child safety locks |
| Three point seat belts in all seats | Tyre pressure monitor |
| Warning triangle |
Security
| Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate | Closing system with central locking |
| Locking wheel bolts |
Trim
| Luxury instrument panel |
Wheels
| Tyre repair kit (including Tyre sealant and 12V Compressor) |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 16.3 | Battery Charging Scenario 1 - Charge Time (Mins) | 465 |
|---|---|---|---|
| Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 285 | Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 3.7 | Battery Charging Scenario 3 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 7.4 |
| Battery Type | Lithium-ion | Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 | Maximum Charging Rate - kW | 7.4 |
| Standard manufacturers Battery warranty - Mileage | 74500 | Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 14.2 | WLTP - AER (km) - City | 101 |
| WLTP - AER (km) - Comb | 81 | WLTP - AER (miles) - City | 62.8 |
| WLTP - AER (miles) - Comb | 50.3 | WLTP - EC (kWh/100km) - City | 15.2 |
| WLTP - EC (kWh/100km) - Comb | 18.8 | WLTP - EC (kWh/100km) - Extra High | 24.9 |
| WLTP - EC (kWh/100km) - High | 16.4 | WLTP - EC (kWh/100km) - Low | 15.5 |
| WLTP - EC (kWh/100km) - Medium | 15.2 | WLTP - EC (miles/kWh) - City | 4.1 |
| WLTP - EC (miles/kWh) - Comb | 3.3 | WLTP - EC (miles/kWh) - Extra High | 2.5 |
| WLTP - EC (miles/kWh) - High | 3.8 | WLTP - EC (miles/kWh) - Low | 4 |
| WLTP - EC (miles/kWh) - Medium | 4.1 | WLTP - EC AC Ch Dep (kWh/100km) - Comb | 18.8 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.3 | WLTP - EC AC Weighted (kWh/100km) - Comb | 17.3 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 18.2 | WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 17.1 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.6 | WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.6 | WLTP - Equivalent AER (km) - City | 104 |
| WLTP - Equivalent AER (km) - Comb | 83 | WLTP - Equivalent AER (km) - Comb - TEH | 77 |
| WLTP - Equivalent AER (km) - Comb - TEL | 83 | WLTP - Equivalent AER (km) - Extra High | 64 |
| WLTP - Equivalent AER (km) - High | 95 | WLTP - Equivalent AER (km) - Low | 102 |
| WLTP - Equivalent AER (km) - Medium | 103 | WLTP - Equivalent AER (miles) - City | 64.6 |
| WLTP - Equivalent AER (miles) - Comb | 51.6 | WLTP - Equivalent AER (miles) - Comb - TEH | 47.8 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 51.6 | WLTP - Equivalent AER (miles) - Extra High | 39.8 |
| WLTP - Equivalent AER (miles) - High | 59 | WLTP - Equivalent AER (miles) - Low | 63.4 |
| WLTP - Equivalent AER (miles) - Medium | 64 | ||
Emissions - ICE
| Standard Euro Emissions | EURO 6 | ||
|---|---|---|---|
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 137 | WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 146 |
|---|---|---|---|
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 138 | WLTP - CO2 Ch Sus (g/km) - Extra High | 154 |
| WLTP - CO2 Ch Sus (g/km) - High | 121 | WLTP - CO2 Ch Sus (g/km) - Low | 156 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 118 | WLTP - CO2 Charge Depleting (g/km) - Comb | 7 |
| WLTP - CO2 Weighted (g/km) - Comb | 17 | WLTP - CO2 Weighted (g/km) - Comb - TEH | 21 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 17 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1499 | Compression Ratio | 11.1:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 82 | Cylinders - Stroke (mm) | 94.6 |
| Engine Code | XB2231O0 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION | Gears | 7 SPEED |
| Number of Valves | 12 | Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb | 0.3 | WLTP - FC Ch Dep (mpg) - Comb | 941.6 |
|---|---|---|---|
| WLTP - FC Ch Sus (l/100km) - Comb | 6.1 | WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6.5 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6.1 | WLTP - FC Ch Sus (l/100km) - Extra High | 6.8 |
| WLTP - FC Ch Sus (l/100km) - High | 5.4 | WLTP - FC Ch Sus (l/100km) - Low | 6.9 |
| WLTP - FC Ch Sus (l/100km) - Medium | 5.2 | WLTP - FC Ch Sus (mpg) - Comb | 46.3 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 43.5 | WLTP - FC Ch Sus (mpg) - Comb - TEL | 46.3 |
| WLTP - FC Ch Sus (mpg) - Extra High | 41.5 | WLTP - FC Ch Sus (mpg) - High | 52.3 |
| WLTP - FC Ch Sus (mpg) - Low | 40.9 | WLTP - FC Ch Sus (mpg) - Medium | 54.3 |
| WLTP - FC Weighted (l/100km) - Comb | 0.8 | WLTP - FC Weighted (l/100km) - Comb - TEH | 0.9 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 0.8 | WLTP - FC Weighted (mpg) - Comb | 353.1 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 313.9 | WLTP - FC Weighted (mpg) - Comb - TEL | 353.1 |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 1.5 |
|---|---|---|---|
| Badge Power | 326 | Coin Description | xDrive e |
| Coin Series | xLine | Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 33E | Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 86 |
| NCAP Child Occupant Protection % | 89 | NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 76 | NCAP Safety Assist % | 92 |
| Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 5.6 | Engine Power - BHP | 326 |
|---|---|---|---|
| Engine Power - KW | 240 | Engine Power - PS | True |
| Engine Power - RPM | 4700 | Engine Torque - LBS.FT | 352 |
| Engine Torque - MKG | 48.6 | Engine Torque - NM | 477 |
| Engine Torque - RPM | 1500 | Top Speed | 127 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 225/55 R18 |
|---|---|---|---|
| Tyre Size Rear | 225/55 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | STYLE 866 AERODYNAMIC | Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1630 | Length | 4500 |
|---|---|---|---|
| Wheelbase | 2692 | Width | 1845 |
| Width (including mirrors) | 2104 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 47 | Gross Vehicle Weight | 2435 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1495 | Luggage Capacity (Seats Up) | 490 |
| Max. Loading Weight | 575 | Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 | Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1860 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.7 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 47 monthly payments of | £550.29 |
|---|---|
| Deposit | £249 |
| Total amount payable | £42,763.63 |
| Fixed interest rate | 4.6% |
| Representative APR | 8.9% |
| Cash price | £33,998 |
| Credit amount | £33,749 |
| Annual mileage | 8000 |
| Contract mileage | 32,000 |
| Excess mileage charge | 6.98p per mile |
| Completion fee | £1 |
| Optional final payment | £16,650 |
| Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Huddersfield Fiat / Abarth / Jeep / Alfa Romeo / OMODA / JAECOO / Geely
649 Leeds Road, Huddersfield, HD2 1YSPhone Number
Call now on 01484 955461*
* Calls may be recorded for quality or training purposes.
- BMW X1 - xDrive 30e xLine 5dr Step Auto
- YG24ULR
- GBP
- 33998
- 18546 miles, Huddersfield Fiat / Abarth / Jeep / Alfa Romeo / OMODA / JAECOO / Geely