19 images
2024 (73) CUPRA Leon 1.5 TSI V1 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01592 809428*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 6191 miles |
|---|---|
| Year | 2024 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1498 cc |
| MPG (combined) | 47.9 |
| WLTP CO2 emissions | 134 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Metallic paint
- CUPRA drive profile selection with (Comfort/Sport/Individual)
- throttle response and gearshift mode
- Front assist with forward collision warning braking reaction to vehicles
- pedestrians and cyclists
- Full link smartphone integration with Mirror Link
- wireless Apple CarPlay and wired Google Android Auto
- RPM
- trip computer
- outside temp gauge
- instrument light brightness
- low fuel warning light
- lights on reminder
- gearshift indicator
- Digital cockpit
- Lane assist
- Lockable tailgate
- Park assist (inc front/rear parking sensors)
- Rear view camera
- Start/stop system with regenerative braking
- Wireless phone charger
- Sports suspension
- Auxiliary input socket
- Cupra sports bumpers
- Auto dimming rear view mirror
- Electrically adjustable
- heated and folding door mirrors
- LED front fog lamps with cornering function
- LED headlights with dynamic turn signals
- tail lights
- rear fog lights with rear coast to coast lighting
- Separate daytime running light with automatic headlight control and coming home feature
- Cupra Leather flat bottomed
- perforated steering wheel
- Ambient lighting with glovebox
- footwell and single monocolour
- Sports seats
- Media system plus with navigation pack - Leon Cupra
- Safety and driving pack (M) - Cupra leon
- Cupra black brake calipers
- Hill hold control
- Driver and front passenger airbags with front passenger airbag de-activation
- front side and curtain airbags
- Tiredness recognition system
- Anti theft alarm system with interior monitoring in cab
- backup horn and towing protection
- KESSY Advanced - Keyless start
- keyless entry
- Chrome and copper interior detailing
- 18" Machined sport black and silver alloy wheels with 92Y tyres
Standard specification
Driver Convenience
| CUPRA drive profile selection with (Comfort/Sport/Individual), throttle response and gearshift mode | Digital cockpit |
| E-call | Electro mechanical speed sensitive power steering |
| Front assist with forward collision warning braking reaction to vehicles, pedestrians and cyclists | Full link smartphone integration with Mirror Link, wireless Apple CarPlay and wired Google Android Auto |
| Lane assist | Lockable tailgate |
| Park assist (inc front/rear parking sensors) | Rear view camera |
| RPM, trip computer, outside temp gauge, instrument light brightness, low fuel warning light, lights on reminder, gearshift indicator | Service interval indicator |
| Start/stop system with regenerative braking | Wireless phone charger |
Engine/Drivetrain/Suspension
| Sports suspension |
Entertainment
| Auxiliary input socket |
Exterior Features
| Auto dimming rear view mirror | Body colour door handles |
| Body coloured bumpers | Cupra sports bumpers |
| Dark tinted rear windows | Electric front/rear windows |
| Electrically adjustable, heated and folding door mirrors | LED front fog lamps with cornering function |
| LED headlights with dynamic turn signals, tail lights, rear fog lights with rear coast to coast lighting | Rain sensing wipers |
| Rear diffuser with twin exhaust pipe on each side | Rear side wing doors |
| Rear wash/wipe | Separate daytime running light with automatic headlight control and coming home feature |
| Third brake light |
Interior Features
| 12v power supply in centre console | 3 seat bench in 2nd row |
| 5 headrests | 60/40 split rear bench seat with armrest |
| Ambient lighting with glovebox, footwell and single monocolour | Cupra Leather flat bottomed, perforated steering wheel |
| Driver/passenger manual seat height adjustment | Folding boot cover |
| Four x USB Type C ports (2 in front and 2 in rear) | Front and rear reading lights X 4 |
| Front centre armrest | Front seats manual lumbar adjustment |
| Grey headlining | Height/reach adjust steering wheel |
| Illuminated interior front door sills | ISOFIX points in outer rear seats with top tether anchorage points |
| Jack and tool kit | PVC/Cloth upholstery with copper stitching |
| Single front passenger seat | Sports seats |
| Sunvisors with illuminated mirror | Three zone climate control |
Packs
| Media system plus with navigation pack - Leon Cupra | Safety and driving pack (M) - Cupra leon |
Passive Safety
| 3 point seatbelts on all rear seats | ABS |
| Brake control system - ESC and brake booster | Child proof door locks |
| Cupra black brake calipers | Driver and front passenger airbags with front passenger airbag de-activation, front side and curtain airbags |
| Electronic parking brake | Extended safety system - seat belt tensioner, window closure and hazard lights |
| Hill hold control | Rear disc brakes |
| Seat belt reminder for front and rear seats | Tiredness recognition system |
| Tyre pressure monitoring system |
Security
| Anti theft alarm system with interior monitoring in cab, backup horn and towing protection | KESSY Advanced - Keyless start, keyless entry |
| Locking wheel bolts |
Trim
| Chrome and copper interior detailing |
Wheels
| 18" Machined sport black and silver alloy wheels with 92Y tyres |
Technical specification
Emissions - ICE
| NOx | 0.015 | Standard Emissions | EURO 6 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb | 134 | WLTP - CO2 (g/km) - Comb - TEH | 143 |
| WLTP - CO2 (g/km) - Comb - TEL | 134 | WLTP - CO2 (g/km) - Extra High | 136 |
| WLTP - CO2 (g/km) - High | 116 | WLTP - CO2 (g/km) - Low | 175 |
| WLTP - CO2 (g/km) - Medium | 130 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1498 | Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 | Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 5.9 | WLTP - FC (l/100km) - Comb - TEH | 6.3 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 5.9 | WLTP - FC (l/100km) - Extra High | 6 |
| WLTP - FC (l/100km) - High | 5.1 | WLTP - FC (l/100km) - Low | 7.7 |
| WLTP - FC (l/100km) - Medium | 5.7 | WLTP - MPG - Comb | 47.9 |
| WLTP - MPG - Comb - TEH | 44.8 | WLTP - MPG - Comb - TEL | 47.9 |
| WLTP - MPG - Extra High | 47.1 | WLTP - MPG - High | 55.4 |
| WLTP - MPG - Low | 36.7 | WLTP - MPG - Medium | 49.6 |
General
| Badge Engine CC | 1.5 | Badge Power | 150 |
|---|---|---|---|
| Coin Description | TSI | Coin Series | V1 |
| Generation Mark | 4 | Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 91 | NCAP Child Occupant Protection % | 88 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 71 |
| NCAP Safety Assist % | 80 | Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18600 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.9 | Engine Power - BHP | 150 |
|---|---|---|---|
| Engine Power - KW | 110 | Engine Power - PS | True |
| Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 | Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 | Top Speed | 133 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 225/40 R18 |
|---|---|---|---|
| Tyre Size Rear | 225/40 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MACHINED SPORT | Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1444 | Length | 4398 |
|---|---|---|---|
| Wheelbase | 2689 | Width | 1799 |
| Width (including mirrors) | 1992 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 45 | Gross Vehicle Weight | 1860 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 380 | Max. Loading Weight | 603 |
| Minimum Kerbweight | 1257 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.5 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
Kirkcaldy Kia
Carberry Rd, Mitchelston Industrial Estate, Kirkcaldy, KY1 3NEPhone Number
Call now on 01592 809428*
* Calls may be recorded for quality or training purposes.
- Cupra Leon - 1.5 TSI V1 5dr
- KK73GEU
- GBP
- 20498
- 6191 miles, Kirkcaldy Kia