19 images
2022 (72) Ford Kuga 2.5 PHEV ST-Line X Edition 5dr CVT
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 435 5511*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 24,091 miles |
|---|---|
| Year | 2022 |
| Fuel | Petrol Plug-in Hybrid |
| Gears | Automatic |
| Engine | 2488 cc |
| WLTP CO2 emissions | 24 g/km |
| Vehicle tax | £195 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Silver |
Something missing?
Add more to your vehicle summary
Featured specification
- Ford SYNC 3 with 8" TFT LCD touchscreen
- App Link
- andriod auto/apple carPlay
- emergency assistance and navigation with Ford pass connect
- Front and rear parking sensors
- Lane keeping aid with lane departure warning
- Power assist steering
- Rear view camera
- B&O premium audio system with 10 speakers and subwoofer
- 2 USB ports
- DAB radio/CD
- Auto headlamps with high and low beam
- LED daytime running lights
- Power folding heated door mirrors with puddle lights
- Power opening panoramic roof
- Privacy glass
- Quickclear heated windscreen
- ST Line body styling kit with unique front and rear fascia and bumper
- rear painted diffuser
- front painted skid plates
- dark mesh upper grille
- Heated passenger and driver seats
- Heated rear seats
- Heated steering wheel
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
| 12.3" digital colour instrument cluster | Ford easy fuel |
| Ford SYNC 3 with 8" TFT LCD touchscreen, App Link, andriod auto/apple carPlay, emergency assistance and navigation with Ford pass connect | Front and rear parking sensors |
| Geo awareness | Hands free power tailgate |
| Lane keeping aid with lane departure warning | Power assist steering |
| Rear view camera | Selectable drive modes |
| Service interval indicator |
Engine/Drivetrain/Suspension
| 3-Pin Home charge cable (230V/16A Domestic socket) | 3.7 kW monophase on board charger |
| Sports suspension | Twist beam rear suspension |
Entertainment
| B&O premium audio system with 10 speakers and subwoofer, 2 USB ports, DAB radio/CD |
Exterior Features
| Auto headlamps with high and low beam | Black roof rails |
| Day/night rear view mirror | Front LED fog lamps |
| Large rear spoiler | LED daytime running lights |
| LED rear lights | Power folding heated door mirrors with puddle lights |
| Power front/rear windows with global close | Power opening panoramic roof |
| Privacy glass | Quickclear heated windscreen |
| Rear side wing doors | Rear wiper |
| ST Line body styling kit with unique front and rear fascia and bumper, rear painted diffuser, front painted skid plates, dark mesh upper grille | ST Line front scuff plates |
| Third brake light | Twin exhausts |
Interior Features
| 10 way power adjustable drivers seat | 2nd row sliding seats with 60:40 split |
| 8 way manual passenger seat including lumbar support and height adjust | Alloy pedals |
| Centre console with electronic parking brake | Dark headlining and pillars |
| Electronic automatic temperature control (EATC) | Flat bottomed leather steering wheel in sensico with red stitching |
| Front and rear head restraints | Heated passenger and driver seats |
| Heated rear seats | Heated steering wheel |
| Partial premium touch sensico leather upholstery with black cloth inserts and red stitching | Rear charging point |
| Single front passenger seat | Sports seats |
| ST Line front and rear floor mats |
Passive Safety
| 3x3 point rear seatbelts | Airbags - front driver/passenger, front and rear curtain |
| Drivers knee airbag | Electronic stability control (ESC) and ABS |
| Ford MyKey Gen 2 safety system | Manual child proof rear door locks |
| Post collision braking | Pre collision assist with autonomous emergency braking |
| Rear seat Occupancy alert | Red brake calipers |
| Tyre pressure monitoring system |
Security
| Engine immobiliser | Keyless entry and Ford power start button (Keyless start) |
| Locking wheel nuts | Remote powered central double locking doors |
| Thatcham category 1 alarm |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 14.4 | Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
|---|---|---|---|
| Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 210 | Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 12.8 | Battery Type | Lithium-ion |
| Charging Port Location | Front | Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 12.8 | Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 | Usable Battery Capacity | 10.7 |
| WLTP - AER (km) - City | 70 | WLTP - AER (km) - City - TEH | 70 |
| WLTP - AER (km) - City - TEL | 70 | WLTP - AER (km) - Comb | 56 |
| WLTP - AER (km) - Comb - TEH | 56 | WLTP - AER (km) - Comb - TEL | 56 |
| WLTP - AER (miles) - City | 44 | WLTP - AER (miles) - City - TEH | 44 |
| WLTP - AER (miles) - City - TEL | 44 | WLTP - AER (miles) - Comb | 35 |
| WLTP - AER (miles) - Comb - TEH | 35 | WLTP - AER (miles) - Comb - TEL | 35 |
| WLTP - EC (kWh/100km) - Comb | 15.1 | WLTP - EC (miles/kWh) - Comb | 4.1 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 14.9 | WLTP - EC AC Weighted (miles/kWh) - Comb | 4.2 |
| WLTP - Equivalent AER (km) - City | 68 | WLTP - Equivalent AER (km) - City - TEH | 68 |
| WLTP - Equivalent AER (km) - City - TEL | 68 | WLTP - Equivalent AER (km) - Comb | 63 |
| WLTP - Equivalent AER (km) - Comb - TEH | 60 | WLTP - Equivalent AER (km) - Comb - TEL | 63 |
| WLTP - Equivalent AER (km) - Extra High | 47 | WLTP - Equivalent AER (km) - Extra High - TEH | 43 |
| WLTP - Equivalent AER (km) - Extra High - TEL | 47 | WLTP - Equivalent AER (km) - High | 61 |
| WLTP - Equivalent AER (km) - High - TEH | 61 | WLTP - Equivalent AER (km) - High - TEL | 61 |
| WLTP - Equivalent AER (km) - Low | 69 | WLTP - Equivalent AER (km) - Low - TEH | 69 |
| WLTP - Equivalent AER (km) - Low - TEL | 69 | WLTP - Equivalent AER (km) - Medium | 68 |
| WLTP - Equivalent AER (km) - Medium - TEH | 68 | WLTP - Equivalent AER (km) - Medium - TEL | 68 |
| WLTP - Equivalent AER (miles) - City | 42.3 | WLTP - Equivalent AER (miles) - City - TEH | 42.3 |
| WLTP - Equivalent AER (miles) - City - TEL | 42.3 | WLTP - Equivalent AER (miles) - Comb | 39 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 37 | WLTP - Equivalent AER (miles) - Comb - TEL | 39 |
| WLTP - Equivalent AER (miles) - Extra High | 29 | WLTP - Equivalent AER (miles) - Extra High - TEH | 26.7 |
| WLTP - Equivalent AER (miles) - Extra High - TEL | 29 | WLTP - Equivalent AER (miles) - High | 37.9 |
| WLTP - Equivalent AER (miles) - High - TEH | 37.9 | WLTP - Equivalent AER (miles) - High - TEL | 37.9 |
| WLTP - Equivalent AER (miles) - Low | 42.9 | WLTP - Equivalent AER (miles) - Low - TEH | 42.9 |
| WLTP - Equivalent AER (miles) - Low - TEL | 42.9 | WLTP - Equivalent AER (miles) - Medium | 42.3 |
| WLTP - Equivalent AER (miles) - Medium - TEH | 42.3 | WLTP - Equivalent AER (miles) - Medium - TEL | 42.3 |
Emissions - ICE
| Standard Euro Emissions | EURO 6 | ||
|---|---|---|---|
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 148 | WLTP - CO2 Ch Sus (g/km) - Extra High | 172 |
|---|---|---|---|
| WLTP - CO2 Ch Sus (g/km) - High | 137 | WLTP - CO2 Ch Sus (g/km) - Low | 191 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 95 | WLTP - CO2 Charge Depleting (g/km) - Comb | 10 |
| WLTP - CO2 Weighted (g/km) - Comb | 24 | WLTP - CO2 Weighted (g/km) - Comb - TEH | 25 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 24 | ||
Engine and Drive Train
| Catalytic Convertor | True | CC | 2496 |
|---|---|---|---|
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 1 SPEED | Number of Valves | 16 |
| Transmission | AUTO | ||
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb | 0.5 | WLTP - FC Ch Dep (mpg) - Comb | 565 |
|---|---|---|---|
| WLTP - FC Ch Sus (l/100km) - Comb | 6.5 | WLTP - FC Ch Sus (l/100km) - Extra High | 7.6 |
| WLTP - FC Ch Sus (l/100km) - High | 6 | WLTP - FC Ch Sus (l/100km) - Low | 8.4 |
| WLTP - FC Ch Sus (l/100km) - Medium | 4.2 | WLTP - FC Ch Sus (mpg) - Comb | 43.5 |
| WLTP - FC Ch Sus (mpg) - Extra High | 37.2 | WLTP - FC Ch Sus (mpg) - High | 47.1 |
| WLTP - FC Ch Sus (mpg) - Low | 33.6 | WLTP - FC Ch Sus (mpg) - Medium | 67.3 |
| WLTP - FC Weighted (l/100km) - Comb | 1.1 | WLTP - FC Weighted (mpg) - Comb | 256.8 |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 2.5 |
|---|---|---|---|
| Badge Power | 225 | Coin Description | PHEV |
| Coin Series | ST-Line X Edition | Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 21E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 86 | NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 82 | NCAP Safety Assist % | 73 |
| Service Interval Frequency - Months | 24 | Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 9.2 | Engine Power - BHP | 225 |
|---|---|---|---|
| Engine Power - KW | 165 | Engine Power - PS | True |
| Top Speed | 125 | ||
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 225/55 R19 |
|---|---|---|---|
| Tyre Size Rear | 225/55 R19 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5X2 SPOKE | Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1666 | Length | 4620 |
|---|---|---|---|
| Wheelbase | 2710 | Width | 1883 |
| Width (including mirrors) | 2178 | ||
Weight and Capacities
| Gross Vehicle Weight | 2320 | Luggage Capacity (Seats Down) | 1534 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 612 | Max. Loading Weight | 551 |
| Max. Towing Weight - Braked | 1200 | Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1769 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.7 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
Glasgow South Street Vauxhall / Peugeot / Citroën / DS / Mazda / Vanstore
226 South Street, Glasgow, G11 6JYPhone Number
Call now on 0141 435 5511*
* Calls may be recorded for quality or training purposes.
- Ford Kuga - 2.5 PHEV ST-Line X Edition 5dr CVT
- YS72UDT
- GBP
- 20698
- 24091 miles, Glasgow South Street Vauxhall / Peugeot / Citroën / DS / Mazda / Vanstore