20 images
2023 (23) Ford Tourneo Connect 1.5 EcoBoost Titanium 5dr Auto
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01228 279131*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 14,379 miles |
|---|---|
| Year | 2023 |
| Fuel | Petrol |
| Gears | Automatic |
| Engine | 1498 cc |
| MPG (combined) | 42.2 |
| WLTP CO2 emissions | 152 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Estate |
| Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Mobile phone interface
- Driver impairment monitor
- 50 litre fuel tank
- Media hub 2x USB and rear USB Unit
- Steering wheel mounted radio controls
- Liftgate rear cargo door
- Dark tinted rear privacy glass
- Adaptive cornering lamps includes fog lamp
- Seat pack 18 - Tourneo Connect/ Grand Tourneo Connect
- Restrain device pack 3 - Tourneo Connect/ Grand Tourneo Connect
- Ice feature pack 4 - Tourneo Connect/ Grand Tourneo Connect
- High acoustics package - Tourneo Connect/ Grand Tourneo Connect
- Driver assistance package - Tourneo Connect/ Grand Tourneo Connect
- Keyless entry and start with double locking
- 2 remote flip keys
- 16" Titanium alloy wheels with centre wheel hub caps and standard tread
Standard specification
Driver Convenience
| Analogue cluster | Brake wear indicator |
| Driver impairment monitor | E-call |
| Embedded modem | Mobile phone interface |
| PAS | Stop/start system with regenerative braking |
| Trip computer |
Engine/Drivetrain/Suspension
| 50 litre fuel tank | Standard duty alternator |
| Standard duty battery |
Entertainment
| Media hub 2x USB and rear USB Unit | Steering wheel mounted radio controls |
Exterior Features
| Adaptive cornering lamps includes fog lamp | Auto headlamps On/off |
| Automatic windshield wiper | Black coloured exterior mirror finish |
| Black grille with chrome surround | Body coloured exterior door handles |
| Body coloured exterior tailgate handles | Body coloured plastic front bumper |
| Body coloured plastic rear bumper | Dark tinted rear privacy glass |
| Daytime running lights | Dual power fold heated mirrors |
| Dual sliding side load doors | Electric rear window defroster |
| Electric windshield defroster | Electrochromic inside mirror |
| Fixed 3rd row LHS and RHS window | Fixed rear window |
| Follow me home headlamps | Front bumper with chrome insert |
| High mounted stop lamp | Intermittent variable windshield wiper |
| Liftgate rear cargo door | Rain sensor |
| Rear registration plate light | Rear window wash/wipe |
| Roof rack silver painted rails | Standard green glass windscreen |
| Tail lamp - Level 1 | Weather protection seals |
Interior Features
| 2 front row cupholders | 2nd row rear overhead courtesy light |
| 3 seat bench in 2nd row | 3x hooks on trim panel storage |
| 4 tie down hooks | A/C Refrigerant - HF01234YF |
| Air register Chrome | B Pillar assist handle |
| Base luggage compartment trim | Bubble fabric upholstery |
| Carpet load floor cover | Carpet partial floor cover |
| Center console level 4 | Driver seat rotary recliner |
| Front door trim panel - Level 2 | Front interior grab handles |
| Front seat tray table | Front throw in carpet floor mats |
| Glovebox lid with light | Header courtesy light with maplight |
| Height adjustable headrests | IP open storage above driver area |
| LED Load compartment light | Misfuel protection cap |
| Overhead storage shelfs | Painted instrument panel |
| Passenger seat rotary recliner | Passenger sunvisor with mirror |
| Pollen filter without carbon filter | Power point plug 2 off |
| Reach + rake adjustable steering column | Rear luggage compartment bag hook |
| Recirculation heater | Regular size washer tank |
| Second row 60/40 folding seats | Sensico gearshift knob |
| Sensico steering wheel | Side/rear door trim panel - Level 1 |
| Single driver sunvisor illuminated with mirror | Single front passenger seat |
| Standard design foot pedal | Storage in front cab doors with bottle holder |
| Storage in rear doors with bottle holder |
Packs
| Driver assistance package - Tourneo Connect/ Grand Tourneo Connect | High acoustics package - Tourneo Connect/ Grand Tourneo Connect |
| Ice feature pack 4 - Tourneo Connect/ Grand Tourneo Connect | Restrain device pack 3 - Tourneo Connect/ Grand Tourneo Connect |
| Seat pack 18 - Tourneo Connect/ Grand Tourneo Connect |
Passive Safety
| 2nd row rear seat belts | 4 wheel disc brakes |
| Black seat belts | Brakes - (HLA)Hill launch assist/TC |
| Driver, passenger and 2nd row rear seat belt reminder | Electric parking brake with auto hold function |
| Electronic emergency brake assist | Emergency brake light flashing |
| ESC with ABS | Front 2 way head restraints |
| Front active seat belts and manual adjuster seat belts | Front airbag restraint and passenger airbag restraint |
| Front side airbags | Isofix hard point attachment |
| Manual passenger airbag deactivation function | Post collision braking |
| Rear 2 way head restraints | Rear removeable package tray |
| Tire pressure sensors |
Security
| 2 remote flip keys | Child proof rear door locks |
| Configurable Unlocking 2 | Engine immobilizer - Securilock |
| Keyless entry and start with double locking | Locking wheel lug nuts |
| Power door dead locks and enabled door automatic relocking | Thatcham category 1 alarm B |
Wheels
| 16" Titanium alloy wheels with centre wheel hub caps and standard tread | Front tire and rear tire tread |
| Less wheel cover | Tyre repair kit |
Technical specification
Emissions - ICE
| Standard Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 152 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Extra High | 158 | WLTP - CO2 (g/km) - High | 128 |
| WLTP - CO2 (g/km) - Low | 196 | WLTP - CO2 (g/km) - Medium | 149 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1498 | Cylinder Layout | IN-LINE |
| Cylinders | 4 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION | Gears | 7 SPEED |
| Number of Valves | 16 | Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6.7 | WLTP - FC (l/100km) - Comb - TEH | 8.6 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 5.5 | WLTP - FC (l/100km) - Extra High | 7 |
| WLTP - FC (l/100km) - High | 5.7 | WLTP - FC (l/100km) - Low | 8.7 |
| WLTP - FC (l/100km) - Medium | 6.6 | WLTP - MPG - Comb | 42.2 |
| WLTP - MPG - Comb - TEH | 32.8 | WLTP - MPG - Comb - TEL | 51.4 |
| WLTP - MPG - Extra High | 40.4 | WLTP - MPG - High | 49.6 |
| WLTP - MPG - Low | 32.5 | WLTP - MPG - Medium | 42.8 |
General
| Badge Engine CC | 1.5 | Badge Power | 114 |
|---|---|---|---|
| Coin Description | EcoBoost | Coin Series | Titanium |
| Generation Mark | 3 | Insurance Group 1 - 50 Effective January 07 | 10E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 84 | NCAP Child Occupant Protection % | 82 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 69 |
| NCAP Safety Assist % | 79 | Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 | Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 3 | Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 140000 | Vehicle Homologation Class | M1 |
Performance
| Engine Power - BHP | 114 | Engine Power - KW | 84 |
|---|---|---|---|
| Engine Power - PS | True | Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 | Engine Torque - NM | 220 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 205/60 R16 |
|---|---|---|---|
| Tyre Size Rear | 205/60 R16 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" ALLOY | ||
Vehicle Dimensions
| Height | 1817 | Height (including roof rails) | 1851 |
|---|---|---|---|
| Length | 4515 | Wheelbase | 2755 |
| Width | 1855 | Width (including mirrors) | 2100 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 | Gross Vehicle Weight | 2150 |
|---|---|---|---|
| Max. Loading Weight | 578 | Max. Towing Weight - Braked | 1400 |
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1572 |
| No. of Seats | 5 | Turning Circle - Kerb to Kerb | 11.4 |
Video data
- Make
- Ford
- Model
- Tourneo Connect
- Variant
- 1.5 EcoBoost Titanium 5dr Auto
- Year
- 2023
- Registration
- ST23LSE
- Spec Date
- 2023-04-27
- DoR
- 2023-04-27
- Mileage
- 14379
- Body Type
- Estate
Carlisle Hyundai / Geely / Vanstore
Wakefield Road, Kingstown Industrial Estate, Carlisle, CA3 0HEPhone Number
Call now on 01228 279131*
* Calls may be recorded for quality or training purposes.
- Ford Tourneo Connect - 1.5 EcoBoost Titanium 5dr Auto
- ST23LSE
- GBP
- 21498
- 14379 miles, Carlisle Hyundai / Geely / Vanstore