2024 (24) Honda Civic 2.0 eHEV Advance 5dr CVT
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01517025004*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 6637 miles |
|---|---|
| Year | 2024 |
| Fuel | Petrol Hybrid |
| Gears | Automatic |
| Engine | 1993 cc |
| MPG (combined) | 56.5 |
| WLTP CO2 emissions | 114 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- Wireless apple carplay
- Tailgate
- Traffic jam assist
- Smartphone wireless charging plate
- 10.2" Multi information display
- Adaptive cruise control
- Adaptive motion for electric power steering
- Adjustable speed limiter
- Honda sensing
- Honda CONNECT with Navigation 9" touchscreen, AM/FM/DAB, Apple Carplay and Android Auto, live traffic info
- Front and rear parking sensors
- Forward collision warning
- Emergency stop signalling system
- Electric power steering wheel with variable gear ratio steering
- Lane keep assist
- Rear parking camera
- Road departure mitigation
- Lane departure warning system
- Intelligent speed limiter
- Vehicle stability assist
- Subwoofer
- Steering wheel mounted audio controls
- Premium BOSE audio system with 12 speakers
- Front tweeters
- Digital Audio Broadcast (DAB) Tuner
- Centre speaker
- 2x USB Front socket (1 data & 1 charge)
- 'Shark fin' mobile antenna
- Variable front intermittent wipers
- Single hidden exhaust pipe
- Privacy glass
- Pop up hood
- Panorama glass roof
- LED Headlights
- LED rear lights
- LED front turn type
- LED daytime running lights
- LED front fog lights
- Adaptive driving beam
- Aspherical driver door mirrors
- Auto dimming rear view mirror
- Auto headlight adjuster
- Auto headlights
- Automatic coming/leaving home lighting function
- Automatic rain sensing wipers
- Body colour door handles
- Electric front and rear windows
- Electrically folding door mirrors
- Headlight extension aluminium
- White ambient roof light
- USB Rear number 2 x charge
- Tilt/telescopic adjustable steering wheel
- Sunglasses holder
- Stainless steel sports pedals
- Platinum chrome interior door handles
- Meter Illumination white
- Leather steering wheel
- Leather/synthetic leather upholstery
- Isofix points/i size
- Heated steering wheel
- Heated front seats
- Front/rear courtesy lights
- Front map lights
- 3 seat bench in 2nd row
- 4 way electric adjustable passenger seat
- 60/40 split folding rear seat
- 8 way electric adjustable drivers seat
- 3x3 point rear seatbelts
- ABS+EBD+Brake assist
- Airbags - driver and front passenger
- Airbags - Knee (DR)
- Airbags - Knee (AS)
- Regenerative braking/deceleration paddle control
- Passenger airbag deactivate switch
- Hill start assist
- Front centre airbag
- Electronic parking brake with auto hold
- Collision mitigation throttle control
- Collision mitigation braking system
- Ultrasonic security sensor
- Tilt sensors
- Superlocking
- Smart entry + Smart start
- Selectable door unlock
- Security alarm
- Remote central locking with 2 jack knife keys
- Mirrors and windows key fob
- Immobiliser
Standard specification
Driver Convenience
| 10.2" Multi information display | Adaptive cruise control |
| Adaptive motion for electric power steering | Adjustable speed limiter |
| Agile handling assist | BLIS (Blind Spot Information System) with Cross Traffic Monitor |
| Bluetooth hands free telephone connection | Driving modes |
| Economy mode | Electric power steering wheel with variable gear ratio steering |
| Emergency call service | Emergency stop signalling system |
| Forward collision warning | Front and rear parking sensors |
| Honda CONNECT with Navigation 9" touchscreen, AM/FM/DAB, Apple Carplay and Android Auto, live traffic info | Honda sensing |
| Idle stop | Intelligent speed limiter |
| Lane departure warning system | Lane keep assist |
| Low speed following | Power meter |
| Rear parking camera | Road departure mitigation |
| Smartphone wireless charging plate | Tailgate |
| Traffic jam assist | Traffic sign recognition |
| Wireless apple carplay |
Engine/Drivetrain/Suspension
| Vehicle stability assist |
Entertainment
| 'Shark fin' mobile antenna | 2x USB Front socket (1 data & 1 charge) |
| Centre speaker | Digital Audio Broadcast (DAB) Tuner |
| Front tweeters | Premium BOSE audio system with 12 speakers |
| Steering wheel mounted audio controls | Subwoofer |
Exterior Features
| Adaptive driving beam | Aspherical driver door mirrors |
| Auto dimming rear view mirror | Auto headlight adjuster |
| Auto headlights | Automatic coming/leaving home lighting function |
| Automatic rain sensing wipers | Body colour door handles |
| Chrome window garnish | Electric adjustable heated door mirrors |
| Electric front and rear windows | Electrically folding door mirrors |
| Headlight extension aluminium | High beam assist |
| High level LED brake light | LED daytime running lights |
| LED front fog lights | LED front turn type |
| LED Headlights | LED rear lights |
| Material finish grille | Panorama glass roof |
| Pop up hood | Privacy glass |
| Rear side wing doors | Rear wiper |
| Single hidden exhaust pipe | Variable front intermittent wipers |
Interior Features
| 3 seat bench in 2nd row | 4 way electric adjustable passenger seat |
| 60/40 split folding rear seat | 8 way electric adjustable drivers seat |
| Cargo accessory power socket | Cargo net hooks |
| Driver and front passenger seat armrests | Driver and front passenger seat electric lumbar adjustment |
| Driver's seat electric height adjustment | Driver/passenger front seatback pockets |
| Dual climate control air conditioning system | Front accessory power socket |
| Front map lights | Front/rear courtesy lights |
| Glovebox light | Heated front seats |
| Heated steering wheel | Hybrid emblem |
| Isofix points/i size | Leather steering wheel |
| Leather/synthetic leather upholstery | Meter Illumination white |
| Platinum chrome interior door handles | Rear air vents |
| Rear head restraints | Rear reading lights |
| Rear seat centre armrest | Single front passenger seat |
| Stainless steel sports pedals | Sunglasses holder |
| Sunvisors with illuminated vanity mirrors | Tilt/telescopic adjustable steering wheel |
| Tonneau cover | Trunk light |
| USB Rear number 2 x charge | White ambient roof light |
Passive Safety
| 3x3 point rear seatbelts | ABS+EBD+Brake assist |
| Airbags - driver and front passenger | Airbags - Knee (AS) |
| Airbags - Knee (DR) | Anti-whiplash front headrests |
| Brake hold function | Collision mitigation braking system |
| Collision mitigation throttle control | Deflation detection system |
| Driver SRS airbag (single stage inflation) | Electronic parking brake with auto hold |
| Front and rear curtain airbags | Front and rear seat belts with emergency locking retractor (ELR) |
| Front centre airbag | Front side airbags |
| Hill start assist | Low speed brake system |
| Manual child lock in rear doors | Passenger airbag deactivate switch |
| Rear airbags | Regenerative braking/deceleration paddle control |
Security
| Immobiliser | Mirrors and windows key fob |
| Remote central locking with 2 jack knife keys | Security alarm |
| Selectable door unlock | Smart entry + Smart start |
| Superlocking | Tilt sensors |
| Ultrasonic security sensor |
Wheels
| Tyre repair kit |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 1.05 | Battery Type | Lithium-ion |
|---|
Emissions - ICE
| CO | 0.14 | HC | 0.017 |
|---|---|---|---|
| NOx | 0.008 | Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 114 | WLTP - CO2 (g/km) - Extra High | 141 |
| WLTP - CO2 (g/km) - High | 102 | WLTP - CO2 (g/km) - Low | 101 |
| WLTP - CO2 (g/km) - Medium | 95 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1993 | Compression Ratio | 13.9:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 81 | Cylinders - Stroke (mm) | 96.7 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 1 SPEED | Number of Valves | 16 |
| Transmission | AUTO | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 5 | WLTP - FC (l/100km) - Extra High | 6.2 |
|---|---|---|---|
| WLTP - FC (l/100km) - High | 4.5 | WLTP - FC (l/100km) - Low | 4.5 |
| WLTP - FC (l/100km) - Medium | 4.2 | WLTP - MPG - Comb | 56.5 |
| WLTP - MPG - Extra High | 45.6 | WLTP - MPG - High | 62.8 |
| WLTP - MPG - Low | 62.8 | WLTP - MPG - Medium | 67.3 |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 2.0 |
|---|---|---|---|
| Badge Power | 184 | Coin Description | eHEV |
| Coin Series | Advance | Generation Mark | 11 |
| Insurance Group 1 - 50 Effective January 07 | 28E | NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 87 | NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 82 | NCAP Safety Assist % | 83 |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 90000 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 8.1 | Engine Power - BHP | 143 |
|---|---|---|---|
| Engine Power - KW | 105 | Engine Power - PS | True |
| Engine Power - RPM | 6000 | Engine Torque - LBS.FT | 137 |
| Engine Torque - MKG | 19 | Engine Torque - NM | 186 |
| Engine Torque - RPM | 4500 | Top Speed | 111 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 235/40 R18 |
|---|---|---|---|
| Tyre Size Rear | 235/40 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DIAMOND CUT | Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1408 | Length | 4551 |
|---|---|---|---|
| Wheelbase | 2734 | Width | 1802 |
| Width (including mirrors) | 2082 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 1930 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1187 | Luggage Capacity (Seats Up) | 409 |
| Max. Loading Weight | 430 | Max. Roof Load | 65 |
| Max. Towing Weight - Braked | 750 | Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1500 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.6 |
Choose your finance
These are estimates and could change if you decide to apply for finance. Car finance explained.
Personal contract purchase (PCP)
This is an example, we’ll always discuss your options in detail before you choose.
| 47 monthly payments of | £427.78 |
|---|---|
| Deposit | £499 |
| Total amount payable | £34,903.16 |
| Fixed interest rate | 4.6% |
| Representative APR | 8.9% |
| Cash price | £27,698 |
| Credit amount | £27,199 |
| Annual mileage | 8000 |
| Contract mileage | 32,000 |
| Excess mileage charge | 8.0p per mile |
| Completion fee | £1 |
| Optional final payment | £14,297.50 |
| Term (months) | 48 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Liverpool Renault / Dacia / Alpine / Kia
Sefton Street, Liverpool, L8 6PZPhone Number
Call now on 01517025004*
* Calls may be recorded for quality or training purposes.
- Honda Civic - 2.0 eHEV Advance 5dr CVT
- YF24KFC
- GBP
- 27698
- 6637 miles, Liverpool Renault / Dacia / Alpine / Kia