20 images
2021 (71) Hyundai TUCSON 1.6 TGDi Premium 5dr 2WD
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0161 676 3711*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 27,345 miles |
|---|---|
| Year | 2021 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1598 cc |
| MPG (combined) | 41.5 |
| WLTP CO2 emissions | 154 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Grey |
Something missing?
Add more to your vehicle summary
Featured specification
- 10.25" touchscreen satellite navigation with mapcare and live services
- 10.25" super vision instrument cluster
- Reversing camera
- Front and rear parking sensors
- Apple car play/Android Auto
- Heated front seats
- Heated steering wheel
- Cruise control
- Voice recognition
- DAB Digital radio
- Krell premium audio system with 8 speakers and subwoofer
- Steering wheel mounted audio/phone controls
- USB connections in front and rear
- LED daytime running lights
- Privacy glass - Rear windows and tailgate
- 40/20/40 split folding rear seat
- Driver's seat electric lumbar support
- Driver's seat manual height adjust
- Dual zone climate control
- Height/reach adjustable steering column
- ISOFIX child seat anchorage points attached on outer rear seats
- Leather wrapped steering wheel and gear knob
- Hill start assist control (HAC)
- Tyre pressure monitoring system with individual tyre pressure display - TPMS
- 18" Alloy wheels
Standard specification
Driver Convenience
| 10.25" super vision instrument cluster | 10.25" touchscreen satellite navigation with mapcare and live services |
| Apple car play/Android Auto | Blind spot Collision Warning (BCW) |
| Bluetooth system | Cruise control |
| Digital clock | Drive mode selector |
| Driver attention warning | E-call |
| Emergency stop signalling system | Front and rear parking sensors |
| Intelligent speed limit assist | Lane follow assist |
| Lane keep assist | PAS |
| Rear cross traffic collision warning (RCCW) | Rev counter |
| Reversing camera | Roll over sensor |
| Safe exit warning (SEW) | Tailgate open warning light |
| Trip computer | Trip odometer |
| Voice recognition | Water temperature gauge |
| Windscreen washer fluid sensor and warning indicator | Wireless phone charging pad |
Entertainment
| DAB Digital radio | Krell premium audio system with 8 speakers and subwoofer |
| Steering wheel mounted audio/phone controls | USB connections in front and rear |
Exterior Features
| Adjustable intermittent front windscreen wipers with aero wiper blade | Auto dimming rear view mirror |
| Automatic defog system | Automatic headlights with dusk sensor |
| Automatic windscreen wipers with rain sensor | Body colour bumpers |
| Body colour door mirrors with integrated indicators | Body colour exterior door handles |
| Chrome effect bumper moulding | Dark chrome effect radiator grille |
| Electrically adjustable, heated and power folding door mirrors | Follow me home headlights |
| Front and rear electric windows with anti-trap mechanism and one touch control | Front fog lights |
| High beam assist | High level third brake light |
| LED daytime running lights | LED rear lights |
| MFR - LED headlight with static bending light | Positioning Lights - LED |
| Privacy glass - Rear windows and tailgate | Rear wash/wipe with intermittent wipe setting |
| Roof rails | Satin chrome effect door frame moulding |
| Silver front and rear skid plate | Tinted glass with windscreen shade band |
| Trailer stability assist |
Interior Features
| 12V power outlets in front console and luggage compartment | 40/20/40 split folding rear seat |
| Adjustable head restraints (Up and down) | Ambient lighting |
| Cupholders in centre and rear console | Cupholders in rear armrest |
| Door courtesy lights | Driver and passenger sunvisors with illuminated LED vanity mirrors |
| Driver's seat electric lumbar support | Driver's seat manual height adjust |
| Dual zone climate control | Front and rear door pockets |
| Front armrest with storage box | Front door pocket bottle holders |
| Front passenger seat lumbar adjustment | Heated front seats |
| Heated steering wheel | Height/reach adjustable steering column |
| Illuminated/air conditioned glove compartment | ISOFIX child seat anchorage points attached on outer rear seats |
| Leather wrapped steering wheel and gear knob | Luggage area underfloor compartment |
| Luggage compartment lighting | Luggage cover |
| Luggage hooks | Manual height adjustable front passenger seat |
| Map and reading lights | Retractable load cover |
| Sunglasses holder |
Passive Safety
| 3x3 point rear seatbelts | Active bonnet |
| Airbag - Front, front side, curtain and centre front airbags | Anti-lock brake system (ABS) |
| Autonomous emergency braking | Brake assist function |
| Childproof rear door locks | Downhill brake control |
| Electric parking brake with auto hold function | Electronic stability control |
| Front and rear seatbelt reminder | Front passenger airbag deactivation switch |
| Front seatbelt pretensioners | Hill start assist control (HAC) |
| Multi-Collision braking | Outer rear seatbelt height adjustment |
| Seatbelt height adjustment for front seats | Traction control |
| Tyre pressure monitoring system with individual tyre pressure display - TPMS | Vehicle stability management |
Security
| Alarm | Deadlocks |
| Immobiliser | Locking wheel nuts |
| Remote control central locking | Smart key with keyless entry and engine start/stop button |
| Speed sensitive auto door locking |
Wheels
| 18" Alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
| Standard Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 154 |
|---|
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1598 | Compression Ratio | 10.5 : 1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 75.6 | Cylinders - Stroke (mm) | 89 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6.8 | WLTP - FC (l/100km) - Extra High | 7.2 |
|---|---|---|---|
| WLTP - FC (l/100km) - High | 5.8 | WLTP - FC (l/100km) - Low | 8.3 |
| WLTP - FC (l/100km) - Medium | 6.5 | WLTP - MPG - Comb | 41.5 |
| WLTP - MPG - Extra High | 39.2 | WLTP - MPG - High | 48.7 |
| WLTP - MPG - Low | 34 | WLTP - MPG - Medium | 43.5 |
General
| Badge Engine CC | 1.6 | Badge Power | 150 |
|---|---|---|---|
| Coin Description | TGDi | Coin Series | Premium |
| Generation Mark | 4 | Insurance Group 1 - 50 Effective January 07 | 13E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 | Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 5 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.3 | Engine Power - BHP | 150 |
|---|---|---|---|
| Engine Power - KW | 110 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 | Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 | Top Speed | 117 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 235/55 R18 |
|---|---|---|---|
| Tyre Size Rear | 235/55 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 18" ALLOY | ||
Vehicle Dimensions
| Height | 1651 | Length | 4500 |
|---|---|---|---|
| Wheelbase | 2680 | Width | 1865 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 54 | Gross Vehicle Weight | 2050 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1799 | Luggage Capacity (Seats Up) | 620 |
| Max. Loading Weight | 625 | Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1650 | Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1425 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.9 |
Salford Vauxhall / Fiat / Abarth / Jeep / MG
1 Brunel Avenue, Salford, M5 4BEPhone Number
Call now on 0161 676 3711*
* Calls may be recorded for quality or training purposes.
- Hyundai Tucson - 1.6 TGDi Premium 5dr 2WD
- PN71VUT
- GBP
- 17498
- 27345 miles, Salford Vauxhall / Fiat / Abarth / Jeep / MG