20 images
2021 (21) Jaguar E-Pace 2.0 D200 R-Dynamic S 5dr Auto
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01592 804504*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 50,633 miles |
|---|---|
| Year | 2021 |
| Fuel | Diesel |
| Gears | Automatic |
| Engine | 1998 cc |
| MPG (combined) | 43.5 |
| WLTP CO2 emissions | 171 g/km |
| Vehicle tax | £195 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | Red |
Something missing?
Add more to your vehicle summary
Featured specification
- Pivi pro connected infotainment system with smart settings and navigation pro
- Android Auto
- Apple car play
- Front and rear parking aid
- Push button start
- Auto high beam assist
- Heated windscreen
- LED tail lights
- Rain sensor windscreen wipers
Standard specification
Driver Convenience
| 11.4" touchscreen with central ICP | 12.3" full digital instrument panel |
| Android Auto | Apple car play |
| Driver condition monitor | Eco driving style assistant |
| Electric power assisted steering | Front and rear parking aid |
| InControl remote | Jaguar drive control with adaptive surface response |
| Jaguar Toggle sport shift selector | Lane keep assist |
| Outside temperature gauge | Pivi pro connected infotainment system with smart settings and navigation pro |
| Push button start | Speed proportional steering |
| Traffic sign recognition with adaptive speed limiter | Trip computer |
| Voice control system |
Engine/Drivetrain/Suspension
| Configurable dynamics | Efficient Driveline |
| Large fuel tank | Passive suspension |
Entertainment
| AM/FM DVD MP3 radio | Bluetooth connectivity including audio streaming |
| DAB digital audio broadcast | Dynamic volume control |
Exterior Features
| 3 flash lane change indicators | Approach Illumination |
| Auto high beam assist | Automatic headlights |
| Body coloured side sills | Centre high-mounted stop light |
| Electric front/rear windows with one touch/auto up/down | Embossed leaper for grained and windsor leather |
| Fixed panoramic glass sunroof | Heated washer jets |
| Heated windscreen | Jaguar script and leaper |
| LED tail lights | No badges |
| Privacy glass | R Dynamic badge |
| R Dynamic body colour bumpers | Rain sensor windscreen wipers |
| Rear fog lights | Rear wash wiper |
| Twin tailpipes with finishers |
Interior Features
| 3 rear head restraints | 40:20:40 rear seat fold |
| Bright metal pedals | Carpet mats |
| Centre console with armrest | Elasticated loadspace side-strap |
| Enhanced ambient lighting | Hooks loadspace |
| ISOFIX on outer rear seats | Loadspace cover |
| Loadspace light | Loadspace storage net |
| Luggage tie-downs in loadspace | Multifunction steering wheel |
| Overhead lighting console | Passive front head restraints |
| Power sockets | R-Dynamic branded leather steering wheel |
| Rear air vents | Rear bench seats |
| Satin chrome gearshift paddles | Sunvisors with illuminated vanity mirrors |
| Twin front cupholders | Two zone climate control |
Packs
| Exterior black pack - E-pace |
Passive Safety
| 3x3 point rear seatbelts | ABS |
| All surface progress control (ASPC) | Customer configurable autolock |
| DSC - Dynamic Stability Control | Electronic brake force distribution |
| Electronic parking brake | Emergency brake assist |
| Emergency braking | Front airbags with passenger seat occupant detector |
| Front and rear curtain airbags | Front and rear seatbelt reminder |
| Front side airbags | Hill start assist |
| Low friction launch | Power child locks |
| Red painted brake calipers | Torque vectoring brake |
| Tyre pressure monitoring system |
Security
| Intrusion sensor and alarm | Locking wheel nuts |
Technical specification
Emissions - ICE
| Standard Euro Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 204 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb - TEH | 218 | WLTP - CO2 (g/km) - Comb - TEL | 204 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1997 | Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 83 | Cylinders - Stroke (mm) | 92.3 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 9 SPEED | Number of Valves | 16 |
| Transmission | AUTO | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 9.1 | WLTP - FC (l/100km) - Comb - TEH | 9.7 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 9.1 | WLTP - MPG - Comb | 31.2 |
| WLTP - MPG - Comb - TEH | 29.2 | WLTP - MPG - Comb - TEL | 31.2 |
General
| Badge Engine CC | 2.0 | Badge Power | 200 |
|---|---|---|---|
| Based On ID | 94427 | Coin Description | P200 |
| Coin Series | R-Dynamic Black | Generation Mark | 2 |
| Service Interval Frequency - Months | 24 | Service Interval Mileage | 21000 |
| Special Edition | True | Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 | Timing Belt Interval Frequency - Months | 120 |
| Timing Belt Interval Mileage | 105000 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.5 | Engine Power - BHP | 200 |
|---|---|---|---|
| Engine Power - KW | 147 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 236 |
| Engine Torque - MKG | 32.6 | Engine Torque - NM | 320 |
| Engine Torque - RPM | 1200 | Top Speed | 132 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Spare | TYRE REPAIR KIT |
|---|---|---|---|
| Wheel Style | 5 SPOKE STYLE 5119 | Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1648 | Length | 4395 |
|---|---|---|---|
| Wheelbase | 2681 | Width | 1900 |
| Width (including mirrors) | 2088 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 67 | Gross Vehicle Weight | 2430 |
|---|---|---|---|
| Max. Loading Weight | 658 | Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 | Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1772 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.6 |
This vehicle is fitted with a Particulate Filter. Vehicles with a Particulate Filter driven at low speeds in urban traffic can require periodic trips at higher speeds to clear out the filter.
Kirkcaldy Peugeot / Mazda
Caxton Place, Mitchelston Industrial Estate, Kirkcaldy, KY1 3NFPhone Number
Call now on 01592 804504*
* Calls may be recorded for quality or training purposes.
- Jaguar E-pace - 2.0 D200 R-Dynamic S 5dr Auto
- SV21CSN
- GBP
- 20498
- 50633 miles, Kirkcaldy Peugeot / Mazda