19 images
2022 (72) MG HS 1.5 T-GDI Excite 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01484 955671*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 13,483 miles |
|---|---|
| Year | 2022 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1490 cc |
| MPG (combined) | 37.9 |
| WLTP CO2 emissions | 168 g/km |
| Vehicle tax | £195 |
| Doors | 5 |
| Seats | 5 |
| Body type | SUV |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- 12.3" Full digital driver information display
- 10.1" colour touchscreen
- Android Auto
- Apple CarPlay
- Bluetooth connectivity
- Blind Spot Detection (BAS)
- Cruise control
- Intelligent speed assist
- Lane keep assist system (LAS) with Lane departure warning system (LDWS)
- Rear cross traffic alert
- Rear parking camera
- Rear parking sensors
- Satellite navigation system
- USB mobile phone charging function
- DAB audio
- LED daytime running lights
- LED centre brake light
- Intelligent high beam
- Bi-function projection headlight
- Automatic headlights
- Auto dimming rear view mirror
- Rain sensing wipers
- ISOFIX restraints on outer rear seats x2
- Hill launch assist
- Keyless entry and push button start system
- 18" Hurricane diamond cut alloy wheels
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
| 10.1" colour touchscreen | 12.3" Full digital driver information display |
| Android Auto | Apple CarPlay |
| Blind Spot Detection (BAS) | Bluetooth connectivity |
| Cruise control | Emergency call service |
| Intelligent speed assist | Lane keep assist system (LAS) with Lane departure warning system (LDWS) |
| PAS | Rear cross traffic alert |
| Rear parking camera | Rear parking sensors |
| Satellite navigation system | Trip computer |
| USB mobile phone charging function |
Entertainment
| 4 speaker audio system | DAB audio |
Exterior Features
| Auto dimming rear view mirror | Automatic headlights |
| Bi-function projection headlight | Body colour electric adjustable heated door mirrors |
| Electric folding door mirrors | Follow me home headlights |
| Front and rear aero wiper | Front and rear electric windows with one-touch up/down |
| Front fog lights | Intelligent high beam |
| LED centre brake light | LED daytime running lights |
| Rain sensing wipers | Rear side wing doors |
| Silver roof rails |
Interior Features
| 12V power sockets | 2nd row 60/40 split fold seat |
| 2nd row seat with 2 stage incline adjustment | 3 rear headrests |
| 3 seat bench in 2nd row | 4 way manually adjustable passenger seat with height, reach, tilt, backrest and headrest |
| 6 way manually adjustable driver's seat with lumbar support | Air conditioning |
| Front centre sliding armrest with storage compartment | Front headrests |
| Height and reach adjustable steering wheel | ISOFIX restraints on outer rear seats x2 |
| Leather steering wheel | Leather style upholstery |
| Single passenger seat |
Passive Safety
| 3x3 point rear seatbelts | ABS/EBD |
| Active emergency braking with pedestrian/Bicycle detection | Anti rolling protection |
| Cornering brake control (CBC) | Drivers seatbelt reminder |
| Dual front airbags | Electric parking brake with auto hold function |
| ESP | Front and rear passenger seat belt reminder |
| Front passenger airbag deactivation switch | Front seat belt height adjuster |
| Front seatbelts (3-point + pretensioner + load limiter) | Front side airbags |
| Hill descent control | Hill launch assist |
| Manual rear child locks | Rear outer seatbelt pretensioner and load limiter |
| Side curtain airbags | Tyre pressure monitoring system |
Security
| Alarm system and engine immobiliser | Keyless entry and push button start system |
| Remote central locking | Speed sensing door locks |
Wheels
| 18" Hurricane diamond cut alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
| CO2 (g/km) | 148 | Standard Emissions | EURO 6 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb | 168 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1490 | Compression Ratio | 11.5:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 74 | Cylinders - Stroke (mm) | 86.6 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 7.4 | WLTP - FC (l/100km) - Extra High | 8.1 |
|---|---|---|---|
| WLTP - FC (l/100km) - High | 6.5 | WLTP - FC (l/100km) - Low | 8.8 |
| WLTP - FC (l/100km) - Medium | 6.9 | WLTP - MPG - Comb | 37.9 |
| WLTP - MPG - Extra High | 34.7 | WLTP - MPG - High | 43.7 |
| WLTP - MPG - Low | 32.3 | WLTP - MPG - Medium | 41 |
General
| Badge Engine CC | 1.5 | Badge Power | 162 |
|---|---|---|---|
| Coin Description | TGI | Coin Series | Excite |
| Insurance Group 1 - 50 Effective January 07 | 16E | Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 92 |
| NCAP Child Occupant Protection % | 81 | NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 64 | NCAP Safety Assist % | 76 |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 15000 |
| Standard manufacturers warranty - Mileage | 80000 | Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 9.9 | Engine Power - BHP | 162 |
|---|---|---|---|
| Engine Power - KW | 119 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 184 |
| Engine Torque - MKG | 25.5 | Engine Torque - NM | 250 |
| Engine Torque - RPM | 1500 | Top Speed | 118 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 235/50 R18 |
|---|---|---|---|
| Tyre Size Rear | 235/50 R18 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | HURRICANE DIAMOND CUT | Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1664 | Length | 4574 |
|---|---|---|---|
| Wheelbase | 2720 | Width | 1876 |
| Width (including mirrors) | 2078 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 55 | Gross Vehicle Weight | 2001 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1454 | Luggage Capacity (Seats Up) | 463 |
| Max. Loading Weight | 506 | Max. Roof Load | 50 |
| Max. Towing Weight - Braked | 1750 | Max. Towing Weight - Unbraked | 745 |
| Minimum Kerbweight | 1495 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 |
* Calls may be recorded for quality or training purposes.
- MG Hs - 1.5 T-GDI Excite 5dr
- DN72HMC
- GBP
- 15498
- 13483 miles, Huddersfield Motorstore