19 images
2022 (72) MINI Cooper S 135kW Cooper S Level 3 33kWh 3dr Auto
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01592 804473*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 36,849 miles |
|---|---|
| Year | 2022 |
| Fuel | Electric |
| Gears | Automatic |
| Battery capacity | 32.6 kWh |
| Electric range (combined) | 140 miles |
| CO2 emissions | 0 g/km |
| Vehicle tax | £200 |
| Doors | 3 |
| Seats | 4 |
| Body type | Hatchback |
| Colour | Green |
Something missing?
Add more to your vehicle summary
Featured specification
- Immediate delivery available
- Harman/Kardon Speaker System
- Electric panoramic sunroof
- Rear view camera
- Comfort access system
- MINI Driving Modes - centre toggle switch to control driving setting (sport, mid and green)
- Heated front seats
- Cruise control + speed limiter
- Apple CarPlay
- LED daytime running lights
- Adaptive LED Headlights with matrix function
- Ambient lighting
- 2 zone automatic air conditioning
- 60/40 split folding rear seat
- Electronic parking brake
Standard specification
Driver Convenience
| Brake energy recuperation toggle switch with two settings | Compatible mobile phone bluetooth with audio streaming |
| Cruise control | Digital instrument cluster |
| Electro-mechanical speed dependant steering assistance | Flexible car sharing preparation |
| Front park distance control | MINI Driving Modes - centre toggle switch to control driving setting (sport, mid and green) |
| On board computer | Park assist system |
| Rear park distance control | Rear view camera |
| Service interval indicator |
Engine/Drivetrain/Suspension
| Automatic transmission | Electric front motor installed drives front wheels |
| Performance Control |
Entertainment
| 4 speakers in front door trims and underneath front seats | FM tuner and DAB digital radio |
| Harman Kardon sound system |
Exterior Features
| Adaptive LED Headlights with matrix function | Auto dimming and folding door mirrors |
| Auto headlights | Automatic headlight activation switch |
| Bonnet scoop | Charging flap embossed with e logo in body colour on drivers side rear panel includes LED light indicating charging status |
| Dynamic brake lights | Electric front+rear windows |
| Electric panoramic glass sunroof | Heated rear window |
| Heated windscreen washer jets | LED daytime running lights |
| Metal door sill strips with Cooper S in yellow | MINI logo projection |
| Model logo Cooper S in yellow on right of tailgate | Radiator grille including E badge |
| Rain sensor window wipers | Rear fog lights |
| Rear LED lights with union jack design | Rear window wiper |
| Side scuttle panel with integrated indicator with E badge | Third brake light |
| White indicator lenses |
Interior Features
| 12V Accessory socket in centre console | 2 seat bench in second row |
| 2 zone automatic air conditioning | 3 spoke sports multifunctional leather steering wheel with integrated controls for cruise control, brake function + audio/communication |
| 3 stage heated front seats | 4 lashing eyes in luggage compartment |
| 60/40 split folding rear seat | AC and DC charging |
| Ambient lighting | Anthracite headlining |
| Black velour floor mats | Chrome interior highlights |
| Cupholders | Front and rear head restraints |
| Front and rear isofix with front passenger airbag deactivation | Front centre armrest |
| Glove compartment | Heat pump |
| Height adjustable passenger seat | Height and length steering column adjustment |
| Interior lighting in front of headliner | LED waterfall lighting in orange roof control panel |
| Luggage compartment lighting | Manual adjustment for thigh rests |
| Mechanical seat adjustment, driver seat height adjust, forward/back and front seats backrest | Single front passenger seat |
| Storage compartments in doors | Storage pocket on back of front seats |
| Sunvisors with vanity mirrors | Two charging cables - 3 pin plug adapter (mode 2) and AC public charging (mode 3) |
| Walka Nappa steering wheel |
Packs
| Interior light pack - Mini Electric Hatchback | Navigation plus pack with Driving Assistant - Mini Electric Hatchback |
| Storage compartment pack - Mini Hatchback electric |
Passive Safety
| 3 point seatbelts on all four seats | 6 Airbags - front, side, head and seat belt tensioners |
| Acoustic pedestrian protection | Anti-lock braking system (ABS) |
| DSC - Dynamic Stability Control | Electronic parking brake |
| Front and rear disc brakes | Two tone horn |
| Tyre pressure monitoring system | Warning triangle and first aid kit |
Security
| Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate | Comfort access system |
| Electronic vehicle immobiliser | Start/stop toggle in yellow |
Trim
| Piano black interior trim | Surface chequered black interior trim |
Wheels
| Tool kit | Tyre repair kit |
Technical specification
Electric Vehicle Data
| Battery Capacity in kWh | 32.6 | Battery Charging Scenario 1 - Charge Time (Mins) | 210 |
|---|---|---|---|
| Battery Charging Scenario 1 - Percentage Change | 0-100 | Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 150 | Battery Charging Scenario 2 - Percentage Change | 0-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 | Battery Charging Scenario 3 - Charge Time (Mins) | 84 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 | Battery Charging Scenario 3 - Power Supply - kW | 50 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 36 | Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 50 | Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear | Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 50 | Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 | Usable Battery Capacity | 28.9 |
| WLTP - EC (kWh/100km) - City | 12.2 | WLTP - EC (kWh/100km) - City - TEH | 12.2 |
| WLTP - EC (kWh/100km) - City - TEL | 11.9 | WLTP - EC (kWh/100km) - Comb | 15.9 |
| WLTP - EC (kWh/100km) - Comb - TEH | 15.9 | WLTP - EC (kWh/100km) - Comb - TEL | 15.7 |
| WLTP - EC (kWh/100km) - Extra High | 20.7 | WLTP - EC (kWh/100km) - Extra High - TEH | 20.7 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 20.5 | WLTP - EC (kWh/100km) - High | 14.5 |
| WLTP - EC (kWh/100km) - High - TEH | 14.5 | WLTP - EC (kWh/100km) - High - TEL | 14.2 |
| WLTP - EC (kWh/100km) - Low | 11.7 | WLTP - EC (kWh/100km) - Low - TEH | 11.8 |
| WLTP - EC (kWh/100km) - Low - TEL | 11.6 | WLTP - EC (kWh/100km) - Medium | 12.2 |
| WLTP - EC (kWh/100km) - Medium - TEH | 12.3 | WLTP - EC (kWh/100km) - Medium - TEL | 12.1 |
| WLTP - EC (miles/kWh) - City | 5.1 | WLTP - EC (miles/kWh) - City - TEH | 5.1 |
| WLTP - EC (miles/kWh) - City - TEL | 5.2 | WLTP - EC (miles/kWh) - Comb | 3.9 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.9 | WLTP - EC (miles/kWh) - Comb - TEL | 4 |
| WLTP - EC (miles/kWh) - Extra High | 3 | WLTP - EC (miles/kWh) - Extra High - TEH | 3 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 3 | WLTP - EC (miles/kWh) - High | 4.3 |
| WLTP - EC (miles/kWh) - High - TEH | 4.3 | WLTP - EC (miles/kWh) - High - TEL | 4.4 |
| WLTP - EC (miles/kWh) - Low | 5.3 | WLTP - EC (miles/kWh) - Low - TEH | 5.3 |
| WLTP - EC (miles/kWh) - Low - TEL | 5.4 | WLTP - EC (miles/kWh) - Medium | 5.1 |
| WLTP - EC (miles/kWh) - Medium - TEH | 5.1 | WLTP - EC (miles/kWh) - Medium - TEL | 5.1 |
| WLTP - Pure Electric Range (km) - City | 297 | WLTP - Pure Electric Range (km) - City - TEH | 297 |
| WLTP - Pure Electric Range (km) - City - TEL | 300 | WLTP - Pure Electric Range (km) - Comb | 226 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 226 | WLTP - Pure Electric Range (km) - Comb - TEL | 228 |
| WLTP - Pure Electric Range (km) - Extra High | 173 | WLTP - Pure Electric Range (km) - Extra High - TEH | 173 |
| WLTP - Pure Electric Range (km) - Extra High - TEL | 174 | WLTP - Pure Electric Range (km) - High | 250 |
| WLTP - Pure Electric Range (km) - High - TEH | 249 | WLTP - Pure Electric Range (km) - High - TEL | 252 |
| WLTP - Pure Electric Range (km) - Low | 306 | WLTP - Pure Electric Range (km) - Low - TEH | 305 |
| WLTP - Pure Electric Range (km) - Low - TEL | 309 | WLTP - Pure Electric Range (km) - Medium | 292 |
| WLTP - Pure Electric Range (km) - Medium - TEH | 292 | WLTP - Pure Electric Range (km) - Medium - TEL | 295 |
| WLTP - Pure Electric Range (miles) - City | 184.5 | WLTP - Pure Electric Range (miles) - City - TEH | 184.5 |
| WLTP - Pure Electric Range (miles) - City - TEL | 186 | WLTP - Pure Electric Range (miles) - Comb | 140.4 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 140 | WLTP - Pure Electric Range (miles) - Comb - TEL | 142 |
| WLTP - Pure Electric Range (miles) - Ex High - TEH | 107 | WLTP - Pure Electric Range (miles) - Ex High - TEL | 108 |
| WLTP - Pure Electric Range (miles) - Extra High | 107.5 | WLTP - Pure Electric Range (miles) - High | 155.3 |
| WLTP - Pure Electric Range (miles) - High - TEH | 155 | WLTP - Pure Electric Range (miles) - High - TEL | 157 |
| WLTP - Pure Electric Range (miles) - Low | 190.1 | WLTP - Pure Electric Range (miles) - Low - TEH | 190 |
| WLTP - Pure Electric Range (miles) - Low - TEL | 192 | WLTP - Pure Electric Range (miles) - Medium | 181.4 |
| WLTP - Pure Electric Range (miles) - Medium - TEH | 181 | WLTP - Pure Electric Range (miles) - Medium - TEL | 185 |
Emissions - ICE
| CO2 (g/km) | 0 | ||
|---|---|---|---|
Engine and Drive Train
| CC | 1 | Engine Code | IB1P23M0 |
|---|---|---|---|
| Gears | 1 SPEED | Transmission | AUTO |
General
| Alternative Fuel Qualifying | True | Badge Engine CC | 0.0 |
|---|---|---|---|
| Badge Power | 184 | Coin Description | 33kWh |
| Coin Series | Cooper S Level 3 | Insurance Group 1 - 50 Effective January 07 | 23E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 24 | Standard manufacturers warranty - Mileage | 999999 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.3 | Engine Power - BHP | 184 |
|---|---|---|---|
| Engine Power - KW | 135 | Engine Power - PS | True |
| Engine Power - RPM | 7000 | Engine Torque - LBS.FT | 199 |
| Engine Torque - MKG | 27.5 | Engine Torque - NM | 270 |
| Engine Torque - RPM | 4800 | Top Speed | 93 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | N/A |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 205/45 R17 |
|---|---|---|---|
| Tyre Size Rear | 205/45 R17 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | ROULETTE SPOKE | Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1432 | Length | 3850 |
|---|---|---|---|
| Wheelbase | 2495 | Width | 1727 |
| Width (including mirrors) | 1928 | ||
Weight and Capacities
| Gross Vehicle Weight | 1775 | Luggage Capacity (Seats Down) | 731 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 211 | Max. Loading Weight | 410 |
| Max. Roof Load | 60 | Minimum Kerbweight | 1365 |
| No. of Seats | 4 | Turning Circle - Kerb to Kerb | 10.7 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
* Calls may be recorded for quality or training purposes.
- MINI Cooper S - 135kW Cooper S Level 3 33kWh 3dr Auto
- HJ72LXP
- GBP
- 13998
- 36849 miles, Kirkcaldy BMW