19 images
2019 (19) MINI Hatchback 1.5 Cooper Classic II 3dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0191 823 7811*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 26,377 miles |
|---|---|
| Year | 2019 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1499 cc |
| MPG (combined) | 52.3 |
| CO2 emissions | 122 g/km |
| Vehicle tax | £195 |
| Doors | 3 |
| Seats | 4 |
| Body type | Hatchback |
| Colour | Silver |
Something missing?
Add more to your vehicle summary
Featured specification
- LED daytime running lights
- LED Headlights
- Steering wheel audio controls
Standard specification
Driver Convenience
| Compatible mobile phone bluetooth with audio streaming | Instrument cluster |
| Mini E-call | MINI TeleServices |
| On board computer | Service interval indicator |
Entertainment
| 6.5" touchscreen with LED ring | FM tuner and DAB digital radio |
Exterior Features
| Automatic headlight activation switch | Body colour fuel filler cap |
| Chrome border high gloss black slats radiator grille | Dynamic brake lights |
| Electric front+rear windows | Heated rear window |
| Heated windscreen washer jets | LED headlight with closed ring and daytime driving lights |
| Left exhaust tailpipe with chrome finisher | Metal door sill strips with MINI imprint |
| Model logo Cooper on right of tailgate | Rain sensor window wipers |
| Rear fog lights | Rear LED lights with union jack design |
| Rear window wiper | Side scuttle panel with integrated indicator |
| Sun/heat protection glass | White indicator lenses |
Interior Features
| 12V Accessory socket in centre console | 4 lashing eyes in luggage compartment |
| 60/40 split folding rear seat | Chrome interior highlights |
| Colour line - Carbon black | Cupholders |
| Front and rear isofix with front passenger airbag deactivation | Glove compartment |
| Height and length steering column adjustment | Interior lighting with 12 basic colours selectable via toggle switch in roof |
| Leather gearshift lever and handbrake gaiters | LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats |
| Manual air conditioning | Mechanical seat adjustment, driver seat height adjust, forward/back and front seats backrest |
| Mini logo projection on floor from drivers exterior mirror | Multifunction steering wheel |
| Satellite grey headlining | Storage compartments in doors |
| Sunvisors with vanity mirrors |
Passive Safety
| 3 point seatbelts on all four seats | 6 Airbags - front, side, head and seat belt tensioners |
| Anti-lock braking system (ABS) | DSC - Dynamic Stability Control |
| Front and rear disc brakes | Hill start assist |
| Single tone fanfare horn | Tyre pressure monitoring system |
Security
| Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate | Electronic vehicle immobiliser |
| Start/stop toggle with keyless go |
Wheels
| Tool kit |
Technical specification
Emissions - ICE
| CO | 0.155 | CO2 (g/km) | 122 |
|---|---|---|---|
| HC | 0.036 | Noise Level dB(A) | 70 |
| NOx | 0.009 | Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb - TEH | 144 | WLTP - CO2 (g/km) - Comb - TEL | 133 |
| WLTP - CO2 (g/km) - Extra High - TEH | 149 | WLTP - CO2 (g/km) - Extra High - TEL | 135 |
| WLTP - CO2 (g/km) - High - TEH | 124 | WLTP - CO2 (g/km) - High - TEL | 114 |
| WLTP - CO2 (g/km) - Low - TEH | 185 | WLTP - CO2 (g/km) - Low - TEL | 179 |
| WLTP - CO2 (g/km) - Medium - TEH | 136 | WLTP - CO2 (g/km) - Medium - TEL | 127 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1499 | Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 82 | Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B38A15M1 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION | Gears | 6 SPEED |
| Number of Valves | 12 | Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 52.3 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 62.8 | EC Urban (mpg) | 41.5 |
| WLTP - FC (l/100km) - Comb - TEH | 6.3 | WLTP - FC (l/100km) - Comb - TEL | 5.9 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.6 | WLTP - FC (l/100km) - Extra High - TEL | 5.9 |
| WLTP - FC (l/100km) - High - TEH | 5.5 | WLTP - FC (l/100km) - High - TEL | 5 |
| WLTP - FC (l/100km) - Low - TEH | 8.2 | WLTP - FC (l/100km) - Low - TEL | 7.9 |
| WLTP - FC (l/100km) - Medium - TEH | 6 | WLTP - FC (l/100km) - Medium - TEL | 5.6 |
| WLTP - MPG - Comb - TEH | 44.8 | WLTP - MPG - Comb - TEL | 47.9 |
| WLTP - MPG - Extra High - TEH | 42.8 | WLTP - MPG - Extra High - TEL | 47.9 |
| WLTP - MPG - High - TEH | 51.4 | WLTP - MPG - High - TEL | 56.5 |
| WLTP - MPG - Low - TEH | 34.4 | WLTP - MPG - Low - TEL | 35.8 |
| WLTP - MPG - Medium - TEH | 47.1 | WLTP - MPG - Medium - TEL | 50.4 |
General
| Badge Engine CC | 1.5 | Badge Power | 136 |
|---|---|---|---|
| Coin Series | Cooper Classic II | Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 20E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 79 |
| NCAP Child Occupant Protection % | 73 | NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 66 | NCAP Safety Assist % | 56 |
| Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 8 | Engine Power - BHP | 136 |
|---|---|---|---|
| Engine Power - KW | 100 | Engine Power - PS | True |
| Engine Power - RPM | 4500 | Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 | Engine Torque - NM | 220 |
| Engine Torque - RPM | 1480 | Top Speed | 130 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 175/65 R15 |
|---|---|---|---|
| Tyre Size Rear | 175/65 R15 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | HELI SPOKE | Wheel Type | 15" ALLOY |
Vehicle Dimensions
| Height | 1414 | Length | 3821 |
|---|---|---|---|
| Wheelbase | 2495 | Width | 1727 |
| Width (including mirrors) | 1932 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 1565 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 731 | Luggage Capacity (Seats Up) | 211 |
| Max. Loading Weight | 430 | Max. Roof Load | 60 |
| Minimum Kerbweight | 1135 | No. of Seats | 4 |
| Turning Circle - Kerb to Kerb | 10.8 |
Birtley Motorstore / MG / Vanstore
Portobello Road, Chester le Street, Birtley, DH3 2SNPhone Number
Call now on 0191 823 7811*
* Calls may be recorded for quality or training purposes.
- MINI Hatchback - 1.5 Cooper Classic II 3dr
- NH19KLX
- GBP
- 11498
- 26377 miles, Birtley Motorstore / MG / Vanstore