19 images
2020 (20) MINI Hatchback 1.5 Cooper Classic II 5dr Auto
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 01382 919721*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 28,352 miles |
|---|---|
| Year | 2020 |
| Fuel | Petrol |
| Gears | Automatic |
| Engine | 1499 cc |
| MPG (combined) | 47.1 |
| WLTP CO2 emissions | 136 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Silver |
Something missing?
Add more to your vehicle summary
Featured specification
- LED daytime running lights
- LED Headlights
- Steering wheel audio controls
- Automatic start/stop function with brake energy recuperation
- Compatible mobile phone bluetooth with audio streaming
- MINI TeleServices
- Mini E-call
- High precision injection
- 6.5" touchscreen with LED ring
- Automatic headlight activation switch
- Heated rear window
- Heated windscreen washer jets
- Tool kit
- Tyre repair kit
Standard specification
Driver Convenience
| Automatic start/stop function with brake energy recuperation | Compatible mobile phone bluetooth with audio streaming |
| Electro-mechanical speed dependant steering assistance | Instrument cluster |
| Mini E-call | MINI TeleServices |
| On board computer | Service interval indicator |
Engine/Drivetrain/Suspension
| Double Vanos system | Fully variable valve control |
| Gear change indicator display | High precision injection |
| Steptronic transmission with double clutch |
Entertainment
| 6.5" touchscreen with LED ring | FM tuner and DAB digital radio |
Exterior Features
| Automatic headlight activation switch | Body colour fuel filler cap |
| Chrome border high gloss black slats radiator grille | Dynamic brake lights |
| Electric front+rear windows | Heated rear window |
| Heated windscreen washer jets | LED headlight with closed ring and daytime driving lights |
| Left exhaust tailpipe with chrome finisher | Metal door sill strips with MINI imprint |
| Model logo Cooper on right of tailgate | Rain sensor window wipers |
| Rear fog lights | Rear LED lights with union jack design |
| Rear window wiper | Side scuttle panel with integrated indicator |
| Sun/heat protection glass | White indicator lenses |
Interior Features
| 12V Accessory socket in centre console | 4 lashing eyes in luggage compartment |
| 60/40 split folding rear seat | Carbon Black colour line, knee roll and door armrests |
| Chrome interior highlights | Colour line - Carbon black |
| Cupholders | Front and rear head restraints |
| Front and rear isofix with front passenger airbag deactivation | Glove compartment |
| Height and length steering column adjustment | Interior lighting with 12 basic colours selectable via toggle switch in roof |
| Leather gearshift lever and handbrake gaiters | LED reading lights, vanity mirror lights, front foot well light and spotlight on front seats |
| Manual air conditioning | Mechanical seat adjustment, driver seat height adjust, forward/back and front seats backrest |
| Mini logo projection on floor from drivers exterior mirror | Multifunction steering wheel |
| Satellite grey headlining | Storage compartments in doors |
| Sunvisors with vanity mirrors |
Passive Safety
| 3 point seatbelts on all five seats | 6 Airbags - front, side, head and seat belt tensioners |
| Anti-lock braking system (ABS) | DSC - Dynamic Stability Control |
| Front and rear disc brakes | Hill start assist |
| Single tone fanfare horn | Tyre pressure monitoring system |
Security
| Alarm system with tilt sensor, monitoring doors, bonnet interior and tailgate | Electronic vehicle immobiliser |
| Start/stop toggle with keyless go |
Wheels
| Tool kit | Tyre repair kit |
Technical specification
Emissions - ICE
| CO | 0.178 | CO2 (g/km) | 114 |
|---|---|---|---|
| HC | 0.038 | Noise Level dB(A) | 68 |
| NOx | 0.037 | Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 136 | WLTP - CO2 (g/km) - Comb - TEH | 138 |
| WLTP - CO2 (g/km) - Comb - TEL | 135 | WLTP - CO2 (g/km) - Extra High | 136 |
| WLTP - CO2 (g/km) - Extra High - TEH | 137 | WLTP - CO2 (g/km) - Extra High - TEL | 135 |
| WLTP - CO2 (g/km) - High | 115 | WLTP - CO2 (g/km) - High - TEH | 117 |
| WLTP - CO2 (g/km) - High - TEL | 114 | WLTP - CO2 (g/km) - Low | 192 |
| WLTP - CO2 (g/km) - Low - TEH | 194 | WLTP - CO2 (g/km) - Low - TEL | 191 |
| WLTP - CO2 (g/km) - Medium | 131 | WLTP - CO2 (g/km) - Medium - TEH | 133 |
| WLTP - CO2 (g/km) - Medium - TEL | 130 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1499 | Compression Ratio | 11.0:1 |
| Cylinder Layout | IN-LINE | Cylinders | 3 |
| Cylinders - Bore (mm) | 82 | Cylinders - Stroke (mm) | 94.6 |
| Engine Code | B38A15M1 | Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | TURBO INJECTION | Gears | 7 SPEED |
| Number of Valves | 12 | Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| EC Combined (mpg) | 54.3 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 61.4 | EC Urban (mpg) | 43.5 |
| WLTP - FC (l/100km) - Comb | 6 | WLTP - FC (l/100km) - Comb - TEH | 6.1 |
| WLTP - FC (l/100km) - Comb - TEL | 5.9 | WLTP - FC (l/100km) - Extra High | 6 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.1 | WLTP - FC (l/100km) - Extra High - TEL | 5.9 |
| WLTP - FC (l/100km) - High | 5.1 | WLTP - FC (l/100km) - High - TEH | 5.2 |
| WLTP - FC (l/100km) - High - TEL | 5.0 | WLTP - FC (l/100km) - Low | 8.4 |
| WLTP - FC (l/100km) - Low - TEH | 8.5 | WLTP - FC (l/100km) - Low - TEL | 8.4 |
| WLTP - FC (l/100km) - Medium | 5.8 | WLTP - FC (l/100km) - Medium - TEH | 5.9 |
| WLTP - FC (l/100km) - Medium - TEL | 5.7 | WLTP - MPG - Comb | 47.1 |
| WLTP - MPG - Comb - TEH | 46.3 | WLTP - MPG - Comb - TEL | 47.9 |
| WLTP - MPG - Extra High | 47.1 | WLTP - MPG - Extra High - TEH | 46.3 |
| WLTP - MPG - Extra High - TEL | 47.9 | WLTP - MPG - High | 55.4 |
| WLTP - MPG - High - TEH | 54.3 | WLTP - MPG - High - TEL | 56.5 |
| WLTP - MPG - Low | 33.6 | WLTP - MPG - Low - TEH | 33.2 |
| WLTP - MPG - Low - TEL | 33.6 | WLTP - MPG - Medium | 48.7 |
| WLTP - MPG - Medium - TEH | 47.9 | WLTP - MPG - Medium - TEL | 49.6 |
General
| Badge Engine CC | 1.5 | Badge Power | 136 |
|---|---|---|---|
| Coin Series | Cooper Classic II | Generation Mark | 3 |
| Insurance Group 1 - 50 Effective January 07 | 20E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 | NCAP Adult Occupant Protection % | 79 |
| NCAP Child Occupant Protection % | 73 | NCAP Overall Rating - Effective February 09 | 4 |
| NCAP Pedestrian Protection % | 66 | NCAP Safety Assist % | 56 |
| Standard manufacturers warranty - Mileage | 999999 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 8.3 | Engine Power - BHP | 136 |
|---|---|---|---|
| Engine Power - KW | 100 | Engine Power - PS | True |
| Engine Power - RPM | 4500 | Engine Torque - LBS.FT | 162 |
| Engine Torque - MKG | 22.4 | Engine Torque - NM | 220 |
| Engine Torque - RPM | 1480 | Top Speed | 129 |
Test Cycles
| Emissions Test Cycle | WLTP | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 175/65 R15 |
|---|---|---|---|
| Tyre Size Rear | 175/65 R15 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | HELI SPOKE | Wheel Type | 15" ALLOY |
Vehicle Dimensions
| Height | 1425 | Length | 3982 |
|---|---|---|---|
| Wheelbase | 2567 | Width | 1727 |
| Width (including mirrors) | 1932 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 1710 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 941 | Luggage Capacity (Seats Up) | 278 |
| Max. Loading Weight | 495 | Max. Roof Load | 75 |
| Minimum Kerbweight | 1215 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 |
Dundee Vauxhall / Fiat / Abarth
40 Balfield Rd, Dundee, DD3 6AHPhone Number
Call now on 01382 919721*
* Calls may be recorded for quality or training purposes.
- MINI Hatchback - 1.5 Cooper Classic II 5dr Auto
- VK70OUM
- GBP
- 13498
- 28352 miles, Dundee Vauxhall / Fiat / Abarth