2019 (69) Nissan 370Z 3.7 V6 [328] GT 3dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 0141 435 5401*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 33,387 miles |
|---|---|
| Year | 2019 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 3696 cc |
| MPG (combined) | 26.6 |
| CO2 emissions | 274 g/km |
| Vehicle tax | £200 |
| Doors | 3 |
| Seats | 2 |
| Body type | Coupe |
| Colour | White |
Something missing?
Add more to your vehicle summary
Featured specification
- Cruise control + speed limiter
- Rain Sensor
- Speed limiter
- Steering wheel audio controls
- Xenon headlights
- Trip computer
- Premium navigation system
- PAS
- Bluetooth telephone connection
Standard specification
Driver Convenience
| Bluetooth telephone connection | Cruise control + speed limiter |
| PAS | Premium navigation system |
| Trip computer |
Entertainment
| Auxiliary input socket | BOSE sound system |
| Radio/6 CD autochanger | Steering wheel mounted audio controls |
Exterior Features
| Body colour bumpers | Dark style headlights |
| Daytime running lights | Electric adjustable/heated/folding door mirrors |
| Electric front windows | Rain sensor windscreen wipers |
| Xenon headlights + headlight washers |
Interior Features
| Bluetooth controls on steering wheel | Climate control |
| Driver's lumbar support | Electric front seats |
| Front armrest | Front head restraints |
| Heated front seats | Height adjustable driver's seat |
| Isofix child seat attachment | Leather/suede upholstery |
| Rake/reach adjustable steering wheel | Sports seats |
Passive Safety
| 3 point front seat belts | ABS |
| Curtain airbags | Driver/Front Passenger airbags |
| ESP | Front side airbags |
| Hill start assist | Traction control |
| Tyre pressure monitoring system |
Security
| Immobiliser | Intelligent key with push button ignition |
| Remote central locking | Thatcham Cat.1 alarm |
Wheels
| 19" 5 spoke alloy wheels | Tyre repair kit |
Technical specification
Emissions - ICE
| CO | 0.21 | CO2 (g/km) | 274 |
|---|---|---|---|
| HC | 0.019 | Noise Level dB(A) | 73.4 |
| NOx | 0.039 | Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 274 | WLTP - CO2 (g/km) - Comb - TEH | 274 |
| WLTP - CO2 (g/km) - Comb - TEL | 274 | WLTP - CO2 (g/km) - Extra High | 252 |
| WLTP - CO2 (g/km) - Extra High - TEH | 252 | WLTP - CO2 (g/km) - Extra High - TEL | 252 |
| WLTP - CO2 (g/km) - High | 232 | WLTP - CO2 (g/km) - High - TEH | 232 |
| WLTP - CO2 (g/km) - High - TEL | 232 | WLTP - CO2 (g/km) - Low | 442 |
| WLTP - CO2 (g/km) - Low - TEH | 442 | WLTP - CO2 (g/km) - Low - TEL | 442 |
| WLTP - CO2 (g/km) - Medium | 266 | WLTP - CO2 (g/km) - Medium - TEH | 266 |
| WLTP - CO2 (g/km) - Medium - TEL | 266 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 3696 | Compression Ratio | 11.0:1 |
| Cylinder Layout | V6 | Cylinders | 6 |
| Cylinders - Bore (mm) | 95.5 | Cylinders - Stroke (mm) | 86 |
| Engine Code | VQ37VHR | Engine Layout | NORTH SOUTH |
| Fuel Delivery | MULTI POINT FUEL INJECTION | Gears | 6 SPEED |
| Number of Valves | 24 | Transmission | MANUAL |
Fuel Consumption - ICE
| EC Combined (mpg) | 26.6 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 36.2 | EC Urban (mpg) | 18.3 |
| WLTP - FC (l/100km) - Comb - TEH | 12.1 | WLTP - FC (l/100km) - Comb - TEL | 12.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 10.9 | WLTP - FC (l/100km) - Extra High - TEL | 10.9 |
| WLTP - FC (l/100km) - High - TEH | 10.3 | WLTP - FC (l/100km) - High - TEL | 10.3 |
| WLTP - FC (l/100km) - Low - TEH | 16.9 | WLTP - FC (l/100km) - Low - TEL | 16.9 |
| WLTP - FC (l/100km) - Medium - TEH | 12.0 | WLTP - FC (l/100km) - Medium - TEL | 12.0 |
| WLTP - MPG - Comb - TEH | 23.3 | WLTP - MPG - Comb - TEL | 23.3 |
| WLTP - MPG - Extra High - TEH | 25.9 | WLTP - MPG - Extra High - TEL | 25.9 |
| WLTP - MPG - High - TEH | 27.4 | WLTP - MPG - High - TEL | 27.4 |
| WLTP - MPG - Low - TEH | 16.7 | WLTP - MPG - Low - TEL | 16.7 |
| WLTP - MPG - Medium - TEH | 23.5 | WLTP - MPG - Medium - TEL | 23.6 |
General
| Badge Engine CC | 3.7 | Badge Power | 328 |
|---|---|---|---|
| Coin Description | V6 [328] | Coin Series | GT |
| Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 44E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 | Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 | Service Interval Mileage | 9000 |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 5.3 | Engine Power - BHP | 328 |
|---|---|---|---|
| Engine Power - KW | 241 | Engine Power - PS | True |
| Engine Power - RPM | 7000 | Engine Torque - LBS.FT | 268 |
| Engine Torque - MKG | 37 | Engine Torque - NM | 363 |
| Engine Torque - RPM | 5200 | Top Speed | 155 |
Test Cycles
| Emissions Test Cycle | Second Act | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 245/40 R19 |
|---|---|---|---|
| Tyre Size Rear | 275/35 R19 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE | Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1315 | Length | 4265 |
|---|---|---|---|
| Wheelbase | 2550 | Width | 1845 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 72 | Gross Vehicle Weight | 1800 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 235 | Max. Loading Weight | 304 |
| Minimum Kerbweight | 1496 | No. of Seats | 2 |
| Turning Circle - Kerb to Kerb | 11 |
Hire purchase (HP)
This is an example, we’ll always discuss your options in detail before you choose.
| 60 monthly payments of | £534.08 |
|---|---|
| Deposit | £499 |
| Total amount payable | £32,544.80 |
| Fixed interest rate | 4.65% |
| Representative APR | 8.9% |
| Cash price | £26,498 |
| Credit amount | £25,999 |
| Completion fee | £1 |
| Term (months) | 60 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
* Calls may be recorded for quality or training purposes.
- Nissan 370Z - 3.7 V6 [328] GT 3dr
- GL69GPF
- GBP
- 26498
- 33387 miles, Glasgow Crow Road Volkswagen