2019 (19) Peugeot 5008 1.5 BlueHDi Allure 5dr
Interested in this car?
Reserve it for 48 hours with a £99 refundable deposit
- Get an instant valuation on your trade-in
- Get a customised finance quote perfect for you
- Reserve this car for a refundable deposit of £99
Our contact centre is open
Call us on 01782 651041*Chat with us
You can message us on WhatsApp or our web chat.
Vehicle summary
| Mileage | 57,332 miles |
|---|---|
| Year | 2019 |
| Fuel | Diesel |
| Gears | Manual |
| Engine | 1500 cc |
| MPG (combined) | 67.3 |
| CO2 emissions | 111 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 7 |
| Body type | SUV |
| Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Peugeot i-cockpit with amplify configurable interior ambiences, headup display with distance alert, touch screen
- Mirror screen with mirror link and car play
- Android Auto
- 3D connected navigation + voice control
- Steering wheel audio controls
- DAB Digital radio
- Electric folding door mirrors with courtesy approach lighting
- Electrically heated door mirrors
- Dual zone climate control
- Isofix child seat fittings x 3 in the second row
- Electric reach + rake adjustable steering column
Standard specification
Driver Convenience
| 3D connected navigation + voice control | Active lane keep assist |
| Advanced driver attention alert | Android Auto |
| Blind spot monitoring | Bluetooth telephone connection |
| Electric power steering | Exterior temperature gauge with frost alarm |
| Headlight on warning buzzer | Lane departure warning system |
| Mirror screen with mirror link and car play | Multi function trip computer |
| Peugeot i-cockpit with amplify configurable interior ambiences, headup display with distance alert, touch screen | PEUGEOT SOS and assistance |
| Speed limit recognition |
Engine/Drivetrain/Suspension
| Dynamic stability control |
Entertainment
| DAB Digital radio | MP3 connection |
| Steering wheel audio controls | USB socket |
Exterior Features
| 2 X Rear number plate lights | Aluminium roof rails |
| Automatic activation of hazard warning lights | Black front wing trim with chrome detail |
| Black rubber side window trim | Body colour door handles |
| Body coloured bumpers | Body coloured rear spoiler |
| Body protectors in black | Chrome boot sill trim strip |
| Chrome front fog light surround | Chrome radiator grille and surround |
| Chrome rear bumper scuff plate | Dark tinted rear glass |
| Electric folding door mirrors with courtesy approach lighting | Electric front/rear windows with one touch/auto up/down |
| Electrically heated door mirrors | Front windscreen wiper with magic wash cleaning system |
| Gloss black B and C pillar and aerodynamic deflector trim | Gloss black rear cluster connecting strip |
| Gloss black windscreen surround | Heated rear windscreen |
| LED daytime running lights | LED indicators in door mirrors |
| Lion grey front bumper scuff plate | Peugeot smart beam assist |
| Rear LED Peugeot signature 'Claw Effect' lights | Rear side window blinds |
| Rear windscreen wiper with auto activation when reversing | Stainless steel roof arches |
| Wheel arch protectors |
Interior Features
| 2 cupholders in front centre console | 2 individual folding 3rd row seats |
| 2nd row seat back tables | 3 x 12V power sockets |
| 4 grab handles | Blue ambient lighting |
| Dashboard and door panel ambient lighting | Dual zone climate control |
| Electric reach + rake adjustable steering column | Flat folding rear seats |
| Fold flat front passenger seat with picnic table | Front armrest with storage box |
| Front headrests | Front interior light with reading |
| Front passenger seat height adjust | Gear shift indicator |
| Headrests on 2nd/3rd row seats | Heating/air conditioning outlet in rear |
| Illuminated glovebox | Illuminated vanity mirror |
| Isofix child seat fittings x 3 in the second row | Map pocket on front seat backs |
| Mistral full grain leather steering wheel | Rear centre console with air vents |
| Rear reading lights x 2 | Rear seat underfloor storage |
| Retractable parcel shelf | Roof lining - Salin light grey |
| Satin chrome gear lever | Satin chrome interior door handles |
| Twin rear coat hooks |
Packs
| Visibility pack - 5008 |
Passive Safety
| 3 Isofix location points | ABS + EBD + EBA |
| Auto city emergency braking | Collision mitigation braking system |
| Driver SMART airbag | Electronic parking brake |
| ESP and ASR traction control with deactivation switch | Five 3 point rear safety belts |
| Front and rear curtain airbags | Front and rear pre-tensioning and force limiting seatbelts |
| Front passenger SMART airbag with deactivate switch | Front seatbelt unfastened audible+visual warnings |
| Front side airbags | Front ventilated disc brakes |
| Hill start assist | Rear disc brakes |
| Safe Distance Warning | Tyre pressure monitor |
Security
| Automatic door lock/re-lock after 30 seconds | Child lock control of rear doors and windows |
| Remote control central locking with two plip keys | Rolling code transponder immobiliser |
| Thatcham cat 1 ultrasonic alarm |
Trim
| Brumeo fabric interior trim | Satin chrome dash trim |
| Satin chrome instrument dial surrounds |
Technical specification
Emissions - ICE
| CO | 0.101 | CO2 (g/km) | 111 |
|---|---|---|---|
| HC+NOx | 0.067 | Noise Level dB(A) | 69 |
| NOx | 0.046 | Particles | 0.0004 |
| Standard Emissions | EURO 6 | ||
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1499 | Compression Ratio | 16.4:1 |
| Cylinder Layout | IN-LINE | Cylinders | 4 |
| Cylinders - Bore (mm) | 75 | Cylinders - Stroke (mm) | 84.8 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED | Number of Valves | 16 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| EC Combined (mpg) | 67.3 | EC Directive 1999/100/EC Applies | True |
|---|---|---|---|
| EC Extra Urban (mpg) | 74.3 | EC Urban (mpg) | 60.1 |
| WLTP - FC (l/100km) - Comb - TEH | 5.9 | WLTP - FC (l/100km) - Comb - TEL | 5.1 |
| WLTP - FC (l/100km) - Extra High - TEH | 6.3 | WLTP - FC (l/100km) - Extra High - TEL | 5.6 |
| WLTP - FC (l/100km) - High - TEH | 5 | WLTP - FC (l/100km) - High - TEL | 4.4 |
| WLTP - FC (l/100km) - Low - TEH | 6.8 | WLTP - FC (l/100km) - Low - TEL | 5.9 |
| WLTP - FC (l/100km) - Medium - TEH | 5.7 | WLTP - FC (l/100km) - Medium - TEL | 4.8 |
| WLTP - MPG - Comb - TEH | 48.2 | WLTP - MPG - Comb - TEL | 55.1 |
| WLTP - MPG - Extra High - TEH | 44.8 | WLTP - MPG - Extra High - TEL | 50 |
| WLTP - MPG - High - TEH | 56.1 | WLTP - MPG - High - TEL | 64.1 |
| WLTP - MPG - Low - TEH | 41.3 | WLTP - MPG - Low - TEL | 48 |
| WLTP - MPG - Medium - TEH | 49.6 | WLTP - MPG - Medium - TEL | 58.7 |
General
| AdBlue | True | Badge Engine CC | 1.5 |
|---|---|---|---|
| Badge Power | 130 | Coin Description | BlueHDi |
| Coin Series | Allure | Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 16E | Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 | Service Interval Frequency - Months | 12 |
| Standard manufacturers warranty - Mileage | 60000 | Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 | ||
Performance
| 0 to 62 mph (secs) | 11.1 | Engine Power - BHP | 131 |
|---|---|---|---|
| Engine Power - KW | 96 | Engine Power - PS | True |
| Engine Power - RPM | 3750 | Engine Torque - LBS.FT | 221 |
| Engine Torque - MKG | 30.6 | Engine Torque - NM | 300 |
| Engine Torque - RPM | 1750 | Top Speed | 119 |
Test Cycles
| Emissions Test Cycle | NEDC Correlated | ||
|---|---|---|---|
Tyres
| Alloys? | True | Space Saver? | True |
|---|---|---|---|
| Tyre Size Front | 225/55 R18 | Tyre Size Rear | 225/55 R18 |
| Tyre Size Spare | SPACE SAVER | Wheel Style | DETROIT |
| Wheel Type | 18" ALLOY | ||
Vehicle Dimensions
| Height | 1640 | Height (including roof rails) | 1646 |
|---|---|---|---|
| Length | 4641 | Wheelbase | 2840 |
| Width | 1844 | Width (including mirrors) | 2098 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 56 | Gross Vehicle Weight | 2190 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 2150 | Luggage Capacity (Seats Up) | 952 |
| Max. Loading Weight | 760 | Max. Towing Weight - Braked | 1300 |
| Max. Towing Weight - Unbraked | 750 | Minimum Kerbweight | 1430 |
| No. of Seats | 7 | Turning Circle - Kerb to Kerb | 11.2 |
Hire purchase (HP)
This is an example, we’ll always discuss your options in detail before you choose.
| 60 monthly payments of | £262.62 |
|---|---|
| Deposit | £249 |
| Total amount payable | £16,007.20 |
| Fixed interest rate | 5.7% |
| Representative APR | 10.9% |
| Cash price | £12,498 |
| Credit amount | £12,249 |
| Completion fee | £1 |
| Term (months) | 60 |
Next steps
Create and choose a deal that works for you in minutes.
Arnold Clark Automobiles Limited is authorised and regulated by the Financial Conduct Authority (308092) for general insurance and consumer credit purposes. We act as a credit broker sourcing credit to assist with your purchase from a carefully selected panel of lenders. Lenders will pay us a fee for these introductions (click here for details including our panel of lenders and disclosure statement). Offers subject to status, terms and conditions.
Video data
- Make
- Peugeot
- Model
- 5008
- Variant
- 1.5 BlueHDi Allure 5dr
- Year
- 2019
- Registration
- FR19VVK
- Spec Date
- 2019-07-25
- DoR
- 2019-07-25
- Mileage
- 57332
- Body Type
- SUV
Stoke-on-Trent Vauxhall / Peugeot / Vanstore
Clough Street, Stoke on Trent, ST1 4ASPhone Number
Call now on 01782 651041*
* Calls may be recorded for quality or training purposes.
- Peugeot 5008 - 1.5 BlueHDi Allure 5dr
- FR19VVK
- GBP
- 12498
- 57332 miles, Stoke-on-Trent Vauxhall / Peugeot / Vanstore