19 images
2021 (21) SEAT Arona 1.0 TSI 110 FR [EZ] 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 559 4801*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 38,238 miles |
|---|---|
| Year | 2021 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 999 cc |
| MPG (combined) | 53.3 |
| WLTP CO2 emissions | 121 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Red |
Something missing?
Add more to your vehicle summary
Featured specification
- LED daytime running lights
- LED Headlights
- Rear parking sensor
- Speed limiter
- Steering wheel audio controls
- Cruise control and speed limiter
- SEAT Drive profile - Four different models normal-sport-eco-individual
- steering response
- throttle response
- Full Link Smartphone Integration with Mirror Link
- Apple Car Play
- Google Android Auto with USB Type C cable for Apple and Android compatibility
- Seat connect with safety
- service
- remote and online
Standard specification
Driver Convenience
| 'Lights On' Reminder warning buzzer | Cruise control and speed limiter |
| Digital clock | Electric speed sensitive power steering |
| Full Link Smartphone Integration with Mirror Link, Apple Car Play, Google Android Auto with USB Type C cable for Apple and Android compatibility | Low fuel warning light |
| Outside temperature display | Rear parking sensor |
| RPM counter | Seat connect with safety, service, remote and online |
| SEAT Drive profile - Four different models normal-sport-eco-individual, steering response, throttle response | Trip computer |
Engine/Drivetrain/Suspension
| Sports suspension |
Entertainment
| Bluetooth interface for hands free and audio streaming | DAB digital radio and AM/FM radio |
| Steering wheel mounted audio controls |
Exterior Features
| Anti theft roof antenna | Auto dimming interior rear view mirror |
| Automatic activation of hazard warning lights | Automatic headlights |
| Body coloured bumpers | Body coloured door handle inserts |
| Chrome front grille frame | Chrome roof rails |
| Chrome window trim | Coming/leaving home lighting function |
| Dark tinted rear windows | Electric front/rear windows with one touch/auto up/down |
| Electrically adjustable, heated and folding door mirrors | Full LED headlights dipped and mainbeam + front and rear fog lights |
| LED daytime running lights | LED rear tail lights and licence plate lights |
| Protective side mouldings | Rain sensing wipers |
| Rear window wash/wipe | Roof colour door mirrors |
| Twin exhaust pipe styling hidden exhaust pipe | Visible VIN plate |
| Windshield wiper with intermittent control and potentiometer |
Interior Features
| 2 cupholders | 60/40 split folding rear seat |
| Aircare filter | Black interior roof |
| Double boot floor | Driver sunvisor with covered mirror + card holder |
| Dual zone climate control | Front courtesy light with front reading lights |
| Front sport seats | Gear shift indicator |
| Height adjustable front seats | Height/reach adjustable steering column |
| Illuminated boot | Instrument lighting with brightness control |
| Interior light in footwell, central console and door panel | ISOFIX points in outer rear seats with top tether anchorage points |
| Multi-colour ambient interior lighting | Nora cloth upholstery |
| Passenger sunvisor with vanity mirror | Perforated flat bottomed leather steering wheel/gear knob/handbrake with red stitching and FR logo |
| Two front and three rear height adjustable headrests |
Packs
| Connectivity pack plus - Arona | Interior chrome pack - Arona |
Passive Safety
| 3 point seatbelts on all rear seats | ABS |
| Active front headrests | Child locks on rear doors |
| Driver and front passenger airbags with front passenger airbag de activation, front side and curtain airbags | Electronic stability control |
| Emergency Brake Assist (EBA) and front assist | Front and rear seatbelt reminder |
| Hill hold control | Multi-Collision braking |
| Tiredness recognition system | Traction control |
| Tyre pressure monitoring system |
Security
| 2 folding remote keys with window open/close function | Alarm with back-up horn |
| Electronic engine immobiliser | Locking wheel bolts |
| Remote central locking + deadlocks | Tow away protection |
Trim
| Interior chrome line trim | Leatherette dashboard |
Wheels
| 17" Dynamic alloy wheels |
Technical specification
Emissions - ICE
| NOx | 0.037 | Standard Euro Emissions | EURO 6 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb | 121 | WLTP - CO2 (g/km) - Comb - TEH | 137 |
| WLTP - CO2 (g/km) - Comb - TEL | 121 | WLTP - CO2 (g/km) - Extra High | 128 |
| WLTP - CO2 (g/km) - High | 103 | WLTP - CO2 (g/km) - Low | 152 |
| WLTP - CO2 (g/km) - Medium | 115 | ||
Engine and Drive Train
| Catalytic Convertor | True | CC | 999 |
|---|---|---|---|
| Compression Ratio | 10.5:1 | Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 | Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO DIRECT INJECTION |
| Gears | 6 SPEED | Number of Valves | 12 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 5.3 | WLTP - FC (l/100km) - Comb - TEH | 6 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 5.3 | WLTP - FC (l/100km) - Extra High | 5.6 |
| WLTP - FC (l/100km) - High | 4.5 | WLTP - FC (l/100km) - Low | 6.7 |
| WLTP - FC (l/100km) - Medium | 5.1 | WLTP - MPG - Comb | 53.3 |
| WLTP - MPG - Comb - TEH | 47.1 | WLTP - MPG - Comb - TEL | 53.3 |
| WLTP - MPG - Extra High | 50.4 | WLTP - MPG - High | 62.8 |
| WLTP - MPG - Low | 42.2 | WLTP - MPG - Medium | 55.4 |
General
| Badge Engine CC | 1.0 | Badge Power | 110 |
|---|---|---|---|
| Coin Description | TSI 110 | Coin Series | FR [EZ] |
| Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 12E |
| NCAP Adult Occupant Protection % | 95 | NCAP Child Occupant Protection % | 80 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 77 |
| NCAP Safety Assist % | 60 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.3 | Engine Power - BHP | 110 |
|---|---|---|---|
| Engine Power - KW | 81 | Engine Power - PS | True |
| Engine Power - RPM | 5500 | Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 | Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 | Top Speed | 118 |
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 205/55 R17 |
|---|---|---|---|
| Tyre Size Rear | 205/55 R17 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DYNAMIC | Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1552 | Length | 4138 |
|---|---|---|---|
| Wheelbase | 2566 | Width | 1780 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 1720 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 400 | Max. Loading Weight | 602 |
| Max. Towing Weight - Braked | 1200 | Max. Towing Weight - Unbraked | 590 |
| Minimum Kerbweight | 1118 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
This vehicle has previously been registered to a business or a vehicle rental company, or been used by a business, so it may have been driven by more than one driver.
Glasgow Royston Road SEAT / CUPRA
470 Royston Rd, Glasgow, G21 2BEPhone Number
Call now on 0141 559 4801*
* Calls may be recorded for quality or training purposes.
- Seat Arona - 1.0 TSI 110 FR [EZ] 5dr
- KR21SVC
- GBP
- 10998
- 38238 miles, Glasgow Royston Road SEAT / CUPRA