19 images
2020 SEAT Arona 1.0 TSI 115 FR [EZ] 5dr DSG
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0191 2562611*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 43,277 miles |
|---|---|
| Year | 2020 |
| Fuel | Petrol |
| Gears | Automatic |
| Engine | 999 cc |
| MPG (combined) | 47.9 |
| WLTP CO2 emissions | 135 g/km |
| Vehicle tax | £195 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Black |
Something missing?
Add more to your vehicle summary
This vehicle may have been advertised at the higher price for less than 28 days, but for a minimum of 10 days.
Standard specification
Driver Convenience
| 'Lights On' Reminder warning buzzer | Cruise control |
| Digital clock | Electric speed sensitive power steering |
| Full Link Smartphone Integration with Mirror Link, Apple Car Play, Google Android Auto with USB Type C cable for Apple and Android compatibility | Low fuel warning light |
| Outside temperature display | Rear parking sensor |
| RPM counter | SEAT Drive profile - Four different models normal-sport-eco-individual, steering response, throttle response and gear shifts mode |
| Trip computer |
Engine/Drivetrain/Suspension
| Sports suspension |
Entertainment
| 6 speakers | Bluetooth interface for hands free and audio streaming |
| DAB digital radio and AM/FM radio | Steering wheel mounted audio controls |
Exterior Features
| Anti theft roof antenna | Auto dimming interior rear view mirror |
| Automatic activation of hazard warning lights | Automatic headlights |
| Body coloured bumpers | Body coloured door handle inserts |
| Chrome front grille frame | Chrome roof rails |
| Chrome window trim | Coming/leaving home lighting function |
| Dark tinted rear windows | Electric front/rear windows with one touch/auto up/down |
| Electrically adjustable, heated and folding door mirrors | Full LED headlights dipped and mainbeam + front and rear fog lights |
| LED daytime running lights | LED rear tail lights and licence plate lights |
| Rain sensing wipers | Rear window wash/wipe |
| Roof colour door mirrors | Twin exhaust pipe styling hidden exhaust pipe |
| Visible VIN plate | Windshield wiper with intermittent control and potentiometer |
Interior Features
| 2 cupholders | 60/40 split folding rear seat |
| Black interior roof | Double boot floor |
| Driver sunvisor with covered mirror + card holder | Dual zone climate control |
| Dust/pollen filter | Front courtesy light with front reading lights |
| Front sport seats | Gear shift indicator |
| Gearshift paddles on steering wheel | Height adjustable front seats |
| Height/reach adjustable steering column | Illuminated boot |
| Instrument lighting with brightness control | Interior footwell lighting |
| ISOFIX points in outer rear seats with top tether anchorage points | Multi-colour ambient interior lighting |
| Nora cloth upholstery | Passenger sunvisor with vanity mirror |
| Perforated flat bottomed leather steering wheel/gear knob/handbrake with red stitching and FR logo | Two front and three rear height adjustable headrests |
Packs
| Connectivity pack plus - Arona | Interior chrome pack - Arona |
Passive Safety
| 3 point seatbelts on all rear seats | ABS |
| Active front headrests | Child locks on rear doors |
| Driver and front passenger airbags with front passenger airbag de activation, front side and curtain airbags | Electronic stability control |
| Emergency Brake Assist (EBA) and front assist | Front and rear seatbelt reminder |
| Hill hold control | Multi-Collision braking |
| Tiredness recognition system | Traction control |
| Tyre pressure monitoring system |
Security
| 2 folding remote keys with window open/close function | Alarm with back-up horn |
| Electronic engine immobiliser | Locking wheel bolts |
| Remote central locking + deadlocks | Tow away protection |
Trim
| Interior chrome line trim | Leatherette dashboard |
Wheels
| 17" Dynamic alloy wheels |
Technical specification
Emissions - ICE
| CO2 (g/km) | 111 | NOx | 0.028 |
|---|---|---|---|
| Standard Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 135 |
| WLTP - CO2 (g/km) - Comb - TEH | 150 | WLTP - CO2 (g/km) - Comb - TEL | 135 |
| WLTP - CO2 (g/km) - Extra High | 141 | WLTP - CO2 (g/km) - High | 116 |
| WLTP - CO2 (g/km) - Low | 170 | WLTP - CO2 (g/km) - Medium | 129 |
Engine and Drive Train
| Catalytic Convertor | True | CC | 999 |
|---|---|---|---|
| Compression Ratio | 10.5:1 | Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 | Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | DIRECT INJECTION |
| Gears | 7 SPEED | Number of Valves | 12 |
| Transmission | SEMI-AUTO | ||
Fuel Consumption - ICE
| EC Combined (mpg) | 56.5 | EC Extra Urban (mpg) | 61.4 |
|---|---|---|---|
| EC Urban (mpg) | 50.4 | WLTP - FC (l/100km) - Comb | 5.9 |
| WLTP - FC (l/100km) - Comb - TEH | 6.6 | WLTP - FC (l/100km) - Comb - TEL | 5.9 |
| WLTP - FC (l/100km) - Extra High | 6.2 | WLTP - FC (l/100km) - High | 5.1 |
| WLTP - FC (l/100km) - Low | 7.5 | WLTP - FC (l/100km) - Medium | 5.7 |
| WLTP - MPG - Comb | 47.9 | WLTP - MPG - Comb - TEH | 42.8 |
| WLTP - MPG - Comb - TEL | 47.9 | WLTP - MPG - Extra High | 45.6 |
| WLTP - MPG - High | 55.4 | WLTP - MPG - Low | 37.7 |
| WLTP - MPG - Medium | 49.6 | ||
General
| Badge Engine CC | 1.0 | Badge Power | 115 |
|---|---|---|---|
| Coin Description | TSI 115 | Coin Series | FR [EZ] |
| Generation Mark | 1 | Insurance Group 1 - 50 Effective January 07 | 12E |
| NCAP Adult Occupant Protection % | 95 | NCAP Child Occupant Protection % | 80 |
| NCAP Overall Rating - Effective February 09 | 5 | NCAP Pedestrian Protection % | 77 |
| NCAP Safety Assist % | 60 | Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10 | Engine Power - BHP | 115 |
|---|---|---|---|
| Engine Power - KW | 85 | Engine Power - PS | True |
| Engine Power - RPM | 5000 | Engine Torque - LBS.FT | 148 |
| Engine Torque - MKG | 20.4 | Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 | Top Speed | 118 |
Test Cycles
| Emissions Test Cycle | WLTP | ||
|---|---|---|---|
Tyres
| Alloys? | True | Tyre Size Front | 205/55 R17 |
|---|---|---|---|
| Tyre Size Rear | 205/55 R17 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | DYNAMIC | Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1552 | Length | 4138 |
|---|---|---|---|
| Wheelbase | 2566 | Width | 1780 |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 40 | Gross Vehicle Weight | 1740 |
|---|---|---|---|
| Luggage Capacity (Seats Up) | 400 | Max. Loading Weight | 603 |
| Max. Towing Weight - Braked | 1200 | Max. Towing Weight - Unbraked | 600 |
| Minimum Kerbweight | 1137 | No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.6 |
Sunderland MG
Southwick, Trafford Road MG, Sunderland, SR5 2DAPhone Number
Call now on 0191 2562611*
* Calls may be recorded for quality or training purposes.
- Seat Arona - 1.0 TSI 115 FR [EZ] 5dr DSG
- KP20DHX
- GBP
- 11298
- 43277 miles, Sunderland MG