20 images
2022 (72) Vauxhall Astra 1.2 Turbo 130 GS Line 5dr
This car is currently reserved. We may have a similar vehicle in stock, so please contact us for more details and we’ll get right back to you.
Call now on 0141 739 5868*
Want to know when a similar car to this one comes into stock?
Vehicle summary
| Mileage | 21,498 miles |
|---|---|
| Year | 2022 |
| Fuel | Petrol |
| Gears | Manual |
| Engine | 1199 cc |
| MPG (combined) | 52.3 |
| WLTP CO2 emissions | 126 g/km |
| Vehicle tax | £200 |
| Doors | 5 |
| Seats | 5 |
| Body type | Hatchback |
| Colour | Blue |
Something missing?
Add more to your vehicle summary
Featured specification
- Intelli vision 360 degree panoramic parking camera
- Front and rear parking distance sensors
- Heated front seats
- Heated steering wheel
- Satellite navigation system with natural voice recognition
- Drive Smart - Live navigation provided by TomTom and Real time traffic news
- Natural voice recognition with satellite navigation commands, phone connectivity functions, choice of music playback and operation of electronic clima
- Smartphone interface with Apple CarPlay, Android Auto and Wireless smartphone projection
- Bluetooth connectivity
- Bluetooth connectivity with A2DP audio streaming function (Advanced audio distribuition profile)
- Pure Panel Digital Display - 10" Infotainment colour touchscreen
- Pure Panel Digital Display - 10" Digital instrument cluster
- Over the air updates and WiFi updates
- Front USB connection with iPod control
- Phone book access
- Steering wheel audio, phone and cruise controls
- Vauxhall connect
- Adaptive cruise control with intelligent speed adaption
- Speed sign recognition
- Lane departure warning with lane keep assist
- Extended traffic sign recognition
Standard specification
Driver Convenience
| Adaptive cruise control with intelligent speed adaption | Bluetooth connectivity |
| Breakdown call (b-call) | Digital central facia display with audio info, digital clock with automatic RDS time adjustment and Outside air temperature with ice warning function |
| Digital instrumentation - Speedometer,rev counter,satellite navigation display,low fuel & water temperature warning light,shift up/down indicate light | Drive Smart - Live navigation provided by TomTom and Real time traffic news |
| Driver drowsiness alert system | Driver information display - Total mileage, service due indicator, oil life |
| eCall emergency system | Extended traffic sign recognition |
| Front and rear parking distance sensors | Front camera system |
| Handsfree calls via steering wheel controls | In-crash braking |
| Intelli vision 360 degree panoramic parking camera | Lane departure warning with lane keep assist |
| Lights on audible warning | Multifunction trip computer - Trip mileage, vehicle range, average speed and fuel economy, instantaneous fuel economy and driving time |
| Natural voice recognition with satellite navigation commands, phone connectivity functions, choice of music playback and operation of electronic clima | Over the air updates and WiFi updates |
| PAS | Phone book access |
| Pure Panel Digital Display - 10" Digital instrument cluster | RDS with traffic programme |
| Satellite navigation system with natural voice recognition | Service interval indicator |
| Speed sign recognition | Start/stop system |
| Vauxhall connect | Vehicle microphone |
| Vehicle status and information |
Entertainment
| 6 speakers | AM/FM stereo radio with 36 station presets |
| Bluetooth connectivity with A2DP audio streaming function (Advanced audio distribuition profile) | DAB Digital radio |
| Front USB connection with iPod control | Pure Panel Digital Display - 10" Infotainment colour touchscreen |
| Smartphone interface with Apple CarPlay, Android Auto and Wireless smartphone projection | Steering wheel audio, phone and cruise controls |
Exterior Features
| Active bonnet/headlight/wiper structure | Adaptive brake lights |
| Automatic lighting control | Black door mirrors |
| Black Griffin logo and vizor frame | Black lower window frame moulding |
| Body colour sports style bumpers with high gloss black lower front grille decor blade and rear valance panel | Body coloured door handles |
| Dark tinted rear windows | Door to door illumination |
| Electric adjustable/heated/folding door mirrors + puddle lights | Electrically operated front and rear windows with safety auto reverse and one touch up/down facility |
| Frameless automatic anti dazzle rear-view mirror | Heated rear window |
| High beam assist | Intermittent rear window wash/wipe |
| LED daytime running lights | LED front fog lights |
| LED Headlights | LED side repeat indicators |
| LED tail lights | Manual headlight levelling |
| Rear side wing doors | Shark fin aerial |
| Soundproof insulated windscreen | Third brake light |
| Two speed rain-sensitive windscreen wipers with variable intermittent wipe | Windscreen and side window demist vents |
Interior Features
| 12V electrical accessory socket in front | 3 seat bench in 2nd row |
| 60/40 split folding rear seat | Alloy effect sports pedals |
| Ambient light (customisable with 8 colours) | Black headliner |
| Centre rear seat armrest and load through facility | Chrome effect interior door handles |
| Driver's and front passenger's sunvisors | Drivers ergonomic active sports-style seat (AGR approved) |
| Dual zone electronic climate control | Eight way adjustable height, reach, tilt, backrest, seat cushion extension, head restraint in drivers seat |
| Fade up/down front and rear courtesy light | Flex load floor |
| Folding storage box on driver side lower facia | Four adjustable facia vents |
| Four lashing eyes in load compartment | Four way adjustable height, reach, backrest, head restraint in front passengers seat |
| Four way electrical lumbar adjustment | Front and rear seatbelts |
| Front centre armrest with cupholder | Front door pockets |
| Front head restraints | Fully carpeted load area |
| Glovebox with lid | Greta fabric upholstery with side bolsters and surrounds |
| Heated front seats | Heated steering wheel |
| Illuminated load area | Illuminated vanity mirrors |
| Interior tailgate handle | Isofix child seat mounting points on outer rear seats |
| Luggage compartment cover | Pollen filter |
| Reach and rake adjustable steering column | Rear centre headrest |
| Rear door pockets | Rear head restraints |
| Rear reading lights | Single front passenger seat |
| Storage compartment in centre console | Three spoke flat bottom design perforated leather covered steering wheel with accent stitching and satin chrome effect accents |
| Twin gas assisted tailgate struts | Two drinks holder in centre console |
Passive Safety
| 3x3 point rear seat belts | 8 Airbags - Drivers and front passengers airbags, Front seat side-impact airbags and Full-size curtain airbags |
| Anti-lock braking system (ABS) | Automatic emergency braking with pedestrian detection |
| Child locks on rear doors | Cornering brake control |
| Deactivation switch for front passengers front and side impact airbags | Drag torque control |
| Electronic brake force distribution | Electronic parking brake |
| Emergency brake assist | ESC - Electronic Stability Control + traction control |
| Fading brake support | Forward collision alert at all speed |
| Front and outer rear seatbelt force limiters | Hill start assist |
| Outer rear seatbelt pretensioners | Rollover mitigation |
| Seatbelt unfastened audible warning and warning light | Straight line stability control |
| Tyre pressure monitoring system | Upper and lower bumper design to reduce upper and lower leg injuries |
Security
| Deadlocking system | Key left in ignition audible warning |
| Keyless entry and start | Locking wheel nuts |
| Remote control central locking | Remote control ultrasonic security alarm system |
Trim
| Black facia with isabella trim inserts | Instrument panel bar in Red matt |
| Mistral black trim inserts on front doors |
Technical specification
Emissions - ICE
| Standard Emissions | EURO 6 | WLTP - CO2 (g/km) - Comb | 126 |
|---|---|---|---|
| WLTP - CO2 (g/km) - Comb - TEH | 133 | WLTP - CO2 (g/km) - Comb - TEL | 126 |
Engine and Drive Train
| Camshaft | DOHC | Catalytic Convertor | True |
|---|---|---|---|
| CC | 1199 | Cylinder Layout | IN-LINE |
| Cylinders | 3 | Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 | Engine Code | EB2ADTS |
| Engine Layout | FRONT TRANSVERSE | Fuel Delivery | TURBO INJECTION |
| Gears | 6 SPEED | Number of Valves | 12 |
| Transmission | MANUAL | ||
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 5.4 | WLTP - FC (l/100km) - Comb - TEH | 5.7 |
|---|---|---|---|
| WLTP - FC (l/100km) - Comb - TEL | 5.4 | WLTP - MPG - Comb | 52.3 |
| WLTP - MPG - Comb - TEH | 49.6 | WLTP - MPG - Comb - TEL | 52.3 |
General
| Badge Engine CC | 1.2 | Badge Power | 130 |
|---|---|---|---|
| Coin Description | Turbo 130 | Coin Series | GS Line |
| Generation Mark | 6 | Insurance Group 1 - 50 Effective January 07 | 18P |
| NCAP Adult Occupant Protection % | 80 | NCAP Child Occupant Protection % | 82 |
| NCAP Overall Rating - Effective February 09 | 4 | NCAP Pedestrian Protection % | 67 |
| NCAP Safety Assist % | 66 | Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 | Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 | Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | True | 0 to 62 mph (secs) | 9.7 |
|---|---|---|---|
| Engine Power - BHP | 130 | Engine Power - KW | 96 |
| Engine Power - PS | True | Engine Power - RPM | 5500 |
| Engine Torque - LBS.FT | 170 | Engine Torque - MKG | 23.5 |
| Engine Torque - NM | 230 | Engine Torque - RPM | 1750 |
| Top Speed | 130 | ||
Test Cycles
| Emissions Test Cycle | WLTP | RDE Certification Level | RDE 2 |
|---|
Tyres
| Alloys? | True | Tyre Size Front | 225/45 R17 |
|---|---|---|---|
| Tyre Size Rear | 225/45 R17 | Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 17" ALLOY | ||
Vehicle Dimensions
| Height | 1441 | Length | 4374 |
|---|---|---|---|
| Wheelbase | 2675 | Width | 1860 |
| Width (including mirrors) | 2062 | ||
Weight and Capacities
| Fuel Tank Capacity (Litres) | 52 | Gross Vehicle Weight | 1840 |
|---|---|---|---|
| Luggage Capacity (Seats Down) | 1339 | Luggage Capacity (Seats Up) | 422 |
| Max. Towing Weight - Braked | 1250 | Max. Towing Weight - Unbraked | 660 |
| No. of Seats | 5 |
Video data
- Make
- Vauxhall
- Model
- Astra
- Variant
- 1.2 Turbo 130 GS Line 5dr
- Year
- 2022
- Registration
- SA72JYB
- Spec Date
- 2022-09-09
- DoR
- 2022-09-09
- Mileage
- 21498
- Body Type
- Hatchback
Linwood Vauxhall / Jeep / Alfa Romeo
Phoenix Retail Park, Linwood, PA1 2BHPhone Number
Call now on 0141 739 5868*
* Calls may be recorded for quality or training purposes.
- Vauxhall Astra - 1.2 Turbo 130 GS Line 5dr
- SA72JYB
- GBP
- 14498
- 21498 miles, Linwood Vauxhall / Jeep / Alfa Romeo